Monday, March 25, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cha 20 17 29 26 92
Cle 20 31 27 37 115
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Miller (F) 37.0 8-18 3-8 5-5 0 8 8 3 0 0 3 1 -10 24
M.Bridges (F) 37.6 5-14 1-5 2-4 1 5 6 2 1 0 1 3 -10 13
T.Mann (G) 33.6 5-11 2-3 0-0 1 6 7 5 0 0 3 2 -13 12
N.Richards (C) 23.3 3-6 0-0 5-5 1 2 3 1 0 2 1 0 -4 11
V.Micic (G) 30.7 1-4 0-1 0-0 0 2 2 4 0 0 2 1 -17 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Williams (F) 27.1 5-12 1-6 1-1 1 1 2 1 2 1 0 4 -24 12
A.Pokusevski (F) 19.4 4-7 1-2 2-3 2 3 5 3 2 1 1 2 -12 11
D.Bertans (F) 17.1 1-4 1-2 0-0 0 0 0 1 0 0 0 0 -13 3
B.McGowens (G) 3.1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 -2 2
N.Smith Jr. (G) 3.1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 2
A.Bailey (G) 3.1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
J.Thor (F) 4.9 0-0 0-0 0-0 0 0 0 2 0 0 0 0 -6 0
Did not play Situation
S.Curry Ankle sprain - right
C.Martin Ankle sprain - left
M.Bolden Did not play
L.Ball Ankle soreness - right
M.Williams Lower back contusion
L.Black Did not play
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
E.Mobley (F) 24.9 8-12 0-2 1-3 1 6 7 8 1 0 1 2 14 17
J.Allen (C) 33.3 7-9 0-0 3-3 2 11 13 4 1 0 0 1 14 17
D.Garland (G) 32.9 6-12 2-6 1-1 1 3 4 10 1 0 3 1 17 15
I.Okoro (F) 30.6 5-11 3-7 1-2 3 2 5 3 0 0 1 1 8 14
C.LeVert (G) 33.3 3-13 1-5 0-0 1 6 7 7 1 2 4 3 11 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Niang (F) 24.7 6-11 5-10 0-0 0 3 3 2 0 0 1 4 19 17
S.Merrill (G) 25.2 4-8 4-8 0-0 1 3 4 2 0 0 0 0 17 12
C.Porter Jr. (G) 14.4 4-6 1-2 0-1 0 1 1 4 0 1 0 0 8 9
D.Jones (C) 3.1 2-2 0-0 0-0 0 1 1 0 0 0 0 0 2 4
M.Morris Sr. (F) 7.5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 0 3
P.Nance (C) 3.1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 2 0
E.Bates (F) 3.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
T.Thompson (C) 3.8 0-0 0-0 0-0 0 1 1 1 0 0 2 1 1 0
Did not play Situation
T.Jerome Ankle surgery - right
D.Mitchell Nasal fracture
M.Strus Knee ligament strain - right
D.Wade Knee soreness - right
I.Mobley Did not play