Wednesday, March 20, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mem 32 26 32 26 116
GS 33 35 40 29 137
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Jackson (F) 34.9 11-19 7-14 6-7 1 4 5 3 0 0 1 2 -8 35
J.Jackson Jr. (C) 31.3 13-21 1-4 1-2 1 3 4 3 1 0 2 4 -27 28
S.Aldama (F) 34.0 9-18 6-12 3-4 3 6 9 4 2 1 2 0 -23 27
D.Bane (G) 24.5 2-13 2-9 0-0 0 1 1 4 0 1 2 1 -18 6
J.Konchar (G) 32.8 0-2 0-2 0-0 2 5 7 5 1 0 1 3 -20 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.LaRavia (F) 31.6 3-10 2-6 4-5 4 1 5 3 0 1 1 0 -6 12
T.Jemison (C) 25.0 2-5 0-0 0-0 1 3 4 2 0 0 1 2 4 4
M.Pereira (F) 5.7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 4 2
D.Jarreau (G) 20.3 1-6 0-1 0-0 4 6 10 5 0 0 0 2 -11 2
Did not play Situation
Z.Williams (G) Hip flexor strain - right
D.Rose Various injuries
B.Clarke Achilles injury
J.Morant Shoulder labrum surgery - right
Y.Watanabe Wrist sprain - right
M.Smart Finger injury - right
L.Kennard Personal reasons
J.Goodwin Did not play
S.Pippen Jr. Shin injury - left
V.Williams Jr. Patellar injury - left
L.Stevens (F) Adductor strain - left
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Kuminga (F) 28.0 12-17 2-3 0-0 0 5 5 4 2 0 0 3 21 26
A.Wiggins (F) 29.2 9-14 4-6 0-0 6 4 10 3 0 1 0 0 22 22
S.Curry (G) 24.1 5-9 4-7 0-0 1 1 2 3 0 1 2 1 17 14
D.Green (C) 24.5 5-10 0-3 0-0 4 8 12 7 1 1 1 1 25 10
B.Podziemski (G) 22.9 1-6 0-2 0-0 1 4 5 4 2 0 1 0 1 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Thompson (G) 25.4 9-18 5-11 0-0 0 0 0 2 1 0 0 0 13 23
T.Jackson-Davis (C) 25.5 6-8 0-0 1-4 0 5 5 2 0 2 0 3 5 13
C.Paul (G) 24.4 5-8 2-3 0-0 0 4 4 14 0 0 0 2 3 12
L.Quinones (G) 3.7 1-2 1-2 1-2 0 2 2 1 0 0 0 0 1 4
G.Payton II (G) 11.2 2-2 0-0 0-0 1 0 1 1 0 0 1 3 -3 4
M.Moody (F) 4.1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3 3
P.Spencer (G) 2.6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 4 2
K.Looney (C) 5.7 1-2 0-0 0-0 0 1 1 1 0 0 1 3 -4 2
G.Santos (F) 3.7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 1 0
D.Saric (F) 5.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
Did not play Situation
J.Robinson Did not play
U.Garuba Did not play