Saturday, May 04, 2024

Team Q1 Q2 Q3 Q4 Total
Min 23 17 33 33 106
Den 25 19 27 28 99
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 42.2 17-29 3-7 6-6 2 5 7 3 1 2 1 1 10 43
K.Towns (F) 30.8 8-13 2-4 2-4 0 4 4 3 0 0 1 5 6 20
M.Conley (G) 31.1 5-8 3-4 1-1 0 4 4 10 1 0 4 3 20 14
R.Gobert (C) 35.3 3-6 0-0 0-0 1 12 13 3 1 3 0 4 12 6
J.McDaniels (F) 39.1 0-7 0-2 0-0 3 5 8 1 0 1 1 1 14 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 23.1 7-11 2-4 0-1 1 3 4 3 1 0 3 0 -7 16
N.Alexander-Walker (G) 22.7 2-6 1-5 0-0 0 0 0 0 0 0 3 2 -16 5
K.Anderson (F) 12.2 1-1 0-0 0-0 0 2 2 1 0 0 1 4 -9 2
M.Morris (G) 3.4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 5 0
Did not play Situation
J.Clark Achilles injury - right
W.Moore Jr. Did not play
D.Nix Did not play
T.Warren (F) Did not play
J.Minott (F) Did not play
L.Miller (F) Did not play
J.McLaughlin (G) Did not play
L.Garza (C) Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 40.9 11-25 2-9 8-8 1 7 8 9 3 0 7 4 -12 32
M.Porter Jr. (F) 40.1 6-13 4-7 4-6 0 6 6 1 3 1 2 1 -9 20
J.Murray (G) 34.3 6-14 2-4 3-3 0 1 1 4 0 0 1 4 -22 17
A.Gordon (F) 32.5 4-6 0-1 1-3 1 2 3 6 2 0 1 4 -23 9
K.Caldwell-Pope (G) 37.4 2-4 2-4 0-0 0 2 2 3 2 1 1 2 -9 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Braun (G) 19.0 3-5 1-1 0-0 0 2 2 0 0 0 0 0 4 7
R.Jackson (G) 13.7 2-3 1-1 0-0 1 2 3 1 1 0 0 1 15 5
J.Holiday (G) 16.5 1-3 1-3 0-0 0 5 5 0 1 0 0 0 19 3
P.Watson (F) 5.5 0-2 0-1 0-0 0 4 4 0 0 0 0 2 2 0
Did not play Situation
J.Strawther (G) Did not play
C.Gillespie Did not play
J.Huff Did not play
B.Key Did not play
V.Cancar ACL tear
H.Tyson (F) Did not play
J.Pickett (G) Did not play
Z.Nnaji (C) Did not play
D.Jordan (C) Did not play