Status
On roster
Ht/Wt
6’11’’,
248 lbs
Experience
8
years
Debut
Oct 28, 2015
Born
Nov 15, 1995
(28 yrs)
Piscataway, New Jersey
Drafted
Drafted by Minnesota in 2015 (1/1).
College
Kentucky
Transactions & Injuries
Date | Description | |
---|---|---|
2024-10-02 | Acquired from the Minnesota Timberwolves | In a three-team trade, the New York Knicks acquired center/forward Karl-Anthony Towns from the Minnesota Timberwolves, and center James Nnaji from the Charlotte Hornets; Minnesota acquired guard Donte DiVincenzo, forwards Julius Randle and Keita Bates-Diop and a protected first-round draft pick in 2025 from the Knicks; and Charlotte acquired forwards DaQuan Jeffries and Charlie Brown Jr., guard Duane Washington Jr., a second-round draft pick in 2026, a second-round draft pick in 2031 and cash from the Knicks, and a conditional second-round draft pick in 2025 from the Timberwolves. |
2024-04-12 | Missed 18 games (meniscus tear - left). | |
2024-03-07 | Meniscus tear - left, sidelined indefinitely. | |
2024-03-06 | Knee soreness - left, day-to-day. | |
2024-02-28 | Missed 1 game (personal reasons). |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | Eddie Gottlieb Trophy Rookie of the Year | 2015-16 |
NBA | All-NBA Third Team All-NBA Third Team | 2021-22, 2017-18 |
NBA | All-Rookie First Team All-Rookie First Team | 2015-16 |
NBA | Long Distance Shootout Winner Long Distance Shootout Winner | 2021-22 |
NBA | Played in the All-Star Game Played in the All-Star Game | 2018-19, 2017-18 |