Sunday, November 03, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Orl 22 18 21 24 85
Dal 30 35 23 20 108
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 25.2 6-15 1-2 0-0 1 5 6 6 2 0 2 3 -13 13
J.Suggs (G) 28.6 4-13 1-5 1-2 1 3 4 2 1 2 0 2 -26 10
K.Caldwell-Pope (G) 26.0 2-6 2-6 1-1 1 2 3 1 0 0 0 3 -8 7
T.Da Silva (F) 31.1 2-7 1-4 2-2 1 4 5 2 0 1 0 0 -4 7
W.Carter Jr. (C) 8.9 2-5 0-2 2-2 1 0 1 2 2 0 0 1 1 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Howard (G) 22.1 4-12 2-8 2-2 0 1 1 0 1 0 2 1 4 12
M.Wagner (C) 20.5 3-10 0-4 4-4 0 6 6 0 0 0 1 4 -23 10
C.Anthony (G) 14.4 3-6 1-2 2-4 0 3 3 3 1 0 1 2 2 9
G.Harris (F) 14.3 2-6 0-3 0-0 1 0 1 0 0 0 1 0 -14 4
J.Isaac (F) 15.9 1-6 0-4 1-2 2 3 5 1 1 1 0 3 -16 3
C.Houstan (F) 7.0 1-3 0-0 0-0 1 1 2 0 0 0 0 1 3 2
A.Black (G) 20.7 1-2 0-0 0-0 2 2 4 2 0 0 6 2 -25 2
C.Joseph (G) 5.2 0-2 0-1 0-0 2 0 2 0 0 0 1 0 4 0
Did not play Situation
G.Bitadze (C) Foot tendon strain - left
T.Queen Did not play
M.McClung Did not play
P.Banchero Oblique muscle tear - right
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Doncic (G) 31.7 11-22 5-13 5-7 1 8 9 7 0 0 4 3 21 32
D.Gafford (C) 20.1 9-13 0-0 0-1 3 5 8 0 1 0 3 3 4 18
K.Irving (G) 28.4 5-11 1-2 6-7 0 2 2 3 2 0 1 2 17 17
K.Thompson (F) 28.6 4-10 1-5 0-0 1 4 5 4 0 2 1 0 19 9
P.Washington (F) 28.4 3-4 1-2 0-0 1 3 4 2 1 0 1 1 16 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Lively II (C) 20.1 5-7 0-0 1-3 4 7 11 1 0 0 2 3 25 11
Q.Grimes (G) 17.5 2-4 1-2 0-0 0 3 3 0 2 0 1 2 11 5
N.Marshall (F) 21.3 2-5 0-2 0-0 0 5 5 5 2 0 1 1 9 4
J.Hardy (G) 8.6 1-3 1-2 0-0 0 1 1 0 0 0 3 1 -8 3
B.Williams (G) 5.8 0-3 0-2 2-3 0 1 1 1 0 0 0 1 -2 2
O.Prosper (F) 5.9 0-2 0-1 0-0 2 0 2 0 0 0 0 1 -2 0
D.Powell (C) 7.8 0-0 0-0 0-2 0 2 2 0 0 2 1 3 -6 0
S.Dinwiddie (G) 15.8 0-1 0-1 0-0 0 0 0 2 0 1 0 1 11 0
Did not play Situation
M.Morris (C) Did not play
M.Kleber Hamstring strain - right
D.Exum Wrist surgery - right
J.Gortman Did not play
K.Edwards Did not play