Monday, November 04, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cha | 24 | 21 | 26 | 22 | 93 |
Min | 24 | 33 | 34 | 23 | 114 |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Ball (G) | 24.6 | 6-15 | 2-8 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | -3 | 19 |
|
B.Miller (G) | 21.2 | 3-10 | 2-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -9 | 10 |
|
M.Bridges (F) | 25.0 | 4-13 | 1-6 | 1-2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | -10 | 10 |
|
J.Green (F) | 25.8 | 3-6 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -20 | 8 |
|
T.Gibson (C) | 16.1 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | -4 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Mann (G) | 21.0 | 4-8 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | -29 | 10 |
|
C.Martin (G) | 19.0 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | -25 | 6 |
|
G.Williams (F) | 21.8 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | -17 | 5 |
|
T.Salaun (F) | 22.1 | 2-10 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | -10 | 5 |
|
J.Rhoden (F) | 6.9 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 4 |
|
S.Curry (G) | 10.2 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
N.Smith Jr. (G) | 8.4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
|
K.Simpson (G) | 6.9 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
|
M.Diabate (C) | 11.1 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
|
Did not play | Situation |
---|---|
M.Williams | Foot strain - left |
N.Richards | Shoulder soreness - right |
D.Jeffries | Hand fracture - right |
V.Micic (G) | Did not play |
Minnesota Timberwolves
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Edwards (G) | 29.1 | 6-11 | 4-6 | 5-7 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 21 |
|
J.Randle (F) | 25.2 | 4-10 | 1-4 | 4-6 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 13 |
|
M.Conley (G) | 23.3 | 4-8 | 3-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 20 | 11 |
|
J.McDaniels (F) | 22.4 | 3-10 | 1-5 | 2-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 9 |
|
R.Gobert (C) | 29.9 | 4-5 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 2 | 15 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Reid (C) | 26.0 | 9-13 | 5-7 | 2-2 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | 33 | 25 |
|
D.DiVincenzo (G) | 28.3 | 5-9 | 3-6 | 1-1 | 0 | 5 | 5 | 3 | 2 | 2 | 4 | 4 | 33 | 14 |
|
N.Alexander-Walker (F) | 21.1 | 1-6 | 1-3 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 22 | 6 |
|
R.Dillingham (G) | 8.1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -7 | 4 |
|
L.Garza (C) | 6.9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | -7 | 2 |
|
J.Minott (F) | 8.4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -7 | 1 |
|
T.Shannon Jr. (F) | 5.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
|
P.Dozier (G) | 5.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 0 |
|