Thursday, January 23, 2025

Final

Final

Orlando Magic
(23-23)

79

Team Q1 Q2 Q3 Q4 Total
Por 18 29 27 27 101
Orl 21 18 20 20 79
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Simons (G) 32.2 8-15 3-6 2-2 1 2 3 3 0 0 3 0 14 21
A.Simons (G) 32.2 8-15 3-6 2-2 1 2 3 3 0 0 3 0 14 21
T.Camara (F) 34.2 6-9 1-1 3-4 1 5 6 3 2 2 1 2 26 16
T.Camara (F) 34.2 6-9 1-1 3-4 1 5 6 3 2 2 1 2 26 16
D.Avdija (G) 25.7 5-11 0-4 3-6 0 5 5 5 0 0 0 3 15 13
D.Avdija (G) 25.7 5-11 0-4 3-6 0 5 5 5 0 0 0 3 15 13
J.Grant (F) 33.8 4-11 2-6 2-2 0 4 4 4 1 3 1 1 15 12
J.Grant (F) 33.8 4-11 2-6 2-2 0 4 4 4 1 3 1 1 15 12
R.Williams III (C) 23.5 4-6 0-0 0-0 4 8 12 0 1 4 0 2 5 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Banton (G) 13.2 4-9 2-4 0-0 0 0 0 3 1 2 1 0 6 10
D.Banton (G) 13.2 4-9 2-4 0-0 0 0 0 3 1 2 1 0 6 10
S.Sharpe (G) 24.5 3-11 1-4 0-0 0 4 4 0 1 0 4 1 8 7
S.Sharpe (G) 24.5 3-11 1-4 0-0 0 4 4 0 1 0 4 1 8 7
K.Murray (F) 12.0 2-3 0-1 2-3 1 2 3 0 1 0 0 0 5 6
K.Murray (F) 12.0 2-3 0-1 2-3 1 2 3 0 1 0 0 0 5 6
R.Williams III (C) 0.0 0-23 4-6 0-0 0 0 4 8 0 1 2 12 0 4
S.Henderson (G) 13.8 2-4 0-1 0-0 0 0 0 2 1 0 1 6 -2 4
S.Henderson (G) 13.8 2-4 0-1 0-0 0 0 0 2 1 0 1 6 -2 4
D.Reath (C) 2.0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2 2
D.Reath (C) 2.0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2 2
J.Walker (F) 19.3 1-2 0-1 0-2 1 3 4 1 6 1 1 5 10 2
J.Walker (F) 19.3 1-2 0-1 0-2 1 3 4 1 6 1 1 5 10 2
J.Minaya (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
R.Rupert (G) 2.0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 0
B.McGowens (G) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 2 0
J.Minaya (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
R.Rupert (G) 2.0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 0
B.McGowens (G) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 2 0
Did not play Situation
T.Moore Did not play
D.Ayton Knee soreness - left
M.Thybulle Ankle sprain - right
D.Clingan (C) Did not play
T.Moore Did not play
D.Ayton Knee soreness - left
M.Thybulle Ankle sprain - right
D.Clingan (C) Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 24.5 9-19 0-3 2-3 0 4 4 0 0 1 4 4 -13 20
F.Wagner (F) 24.5 9-19 0-3 2-3 0 4 4 0 0 1 4 4 -13 20
A.Black (G) 31.1 5-11 1-1 1-2 0 3 3 5 1 0 1 2 -8 12
A.Black (G) 31.1 5-11 1-1 1-2 0 3 3 5 1 0 1 2 -8 12
P.Banchero (F) 33.1 1-14 0-4 6-8 1 8 9 6 0 2 5 1 -8 8
P.Banchero (F) 33.1 1-14 0-4 6-8 1 8 9 6 0 2 5 1 -8 8
K.Caldwell-Pope (G) 33.8 2-5 0-2 3-4 2 0 2 0 2 0 1 2 -20 7
K.Caldwell-Pope (G) 33.8 2-5 0-2 3-4 2 0 2 0 2 0 1 2 -20 7
W.Carter Jr. (C) 23.0 0-4 0-1 3-4 1 5 6 2 1 2 3 4 -13 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Da Silva (F) 29.0 5-8 2-5 4-4 2 3 5 2 1 0 1 1 -11 16
J.Howard (G) 16.9 3-6 3-4 1-2 2 1 3 0 0 0 1 1 -14 10
J.Howard (G) 16.9 3-6 3-4 1-2 2 1 3 0 0 0 1 1 -14 10
W.Carter Jr. (C) 0.0 0-23 0-4 0-1 3 4 1 5 2 1 4 6 3 2
C.Joseph (G) 13.1 1-2 0-0 0-0 1 1 2 0 2 0 1 2 -7 2
C.Joseph (G) 13.1 1-2 0-0 0-0 1 1 2 0 2 0 1 2 -7 2
T.Queen (F) 6.2 0-2 0-1 1-2 1 1 2 1 1 0 1 0 0 1
T.Queen (F) 6.2 0-2 0-1 1-2 1 1 2 1 1 0 1 0 0 1
T.Da Silva (F) 0.0 29-5 8-2 5-4 4 2 3 5 1 1 1 2 0 0
C.Houstan (F) 11.7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 -9 0
C.Houstan (F) 11.7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 -9 0
J.Isaac (F) 17.6 0-3 0-2 0-2 3 4 7 1 1 1 1 1 -7 0
J.Isaac (F) 17.6 0-3 0-2 0-2 3 4 7 1 1 1 1 1 -7 0
Did not play Situation
J.Suggs Lower back strain
M.McClung Did not play
G.Bitadze Concussion protocols
G.Harris Hamstring strain - left
M.Wagner ACL tear - left
C.Anthony (G) Did not play
J.Suggs Lower back strain
M.McClung Did not play
G.Bitadze Concussion protocols
G.Harris Hamstring strain - left
M.Wagner ACL tear - left
C.Anthony (G) Did not play