Wednesday, October 23, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mil | 22 | 36 | 42 | 24 | 124 |
Phi | 23 | 24 | 34 | 28 | 109 |
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Lillard (G) | 38.3 | 9-19 | 6-12 | 6-7 | 3 | 6 | 9 | 6 | 0 | 0 | 3 | 1 | 19 | 30 |
|
G.Antetokounmpo (F) | 31.2 | 8-11 | 0-0 | 9-16 | 1 | 13 | 14 | 7 | 0 | 1 | 3 | 4 | 7 | 25 |
|
T.Prince (F) | 30.4 | 6-7 | 4-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 16 |
|
G.Trent Jr. (G) | 34.5 | 3-6 | 2-5 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 11 |
|
B.Lopez (C) | 35.5 | 3-11 | 1-6 | 3-4 | 1 | 7 | 8 | 6 | 0 | 6 | 4 | 4 | 18 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Portis (C) | 25.9 | 7-10 | 1-1 | 1-1 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 8 | 16 |
|
P.Connaughton (F) | 20.9 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 9 |
|
T.Smith (F) | 2.2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
|
D.Wright (G) | 13.1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|
M.Beauchamp (G) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
A.Johnson (G) | 1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
A.Jackson Jr. (F) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
R.Rollins (G) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
A.Green (G) | 4.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|
Did not play | Situation |
---|---|
C.Livingston (F) | Did not play |
K.Middleton | Ankle surgery |
S.Umude | Did not play |
L.Robbins | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Maxey (G) | 39.0 | 10-31 | 2-9 | 3-4 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | -13 | 25 |
|
K.Oubre Jr. (F) | 30.4 | 8-18 | 1-6 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -20 | 21 |
|
A.Drummond (C) | 25.0 | 4-8 | 0-1 | 2-2 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 5 | -6 | 10 |
|
K.Martin (F) | 15.1 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | -12 | 3 |
|
E.Gordon (G) | 22.5 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Lowry (G) | 24.2 | 4-7 | 3-5 | 2-4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | -11 | 13 |
|
C.Martin (F) | 37.5 | 5-10 | 0-1 | 2-2 | 4 | 5 | 9 | 3 | 0 | 1 | 3 | 4 | -20 | 12 |
|
G.Yabusele (F) | 25.5 | 4-8 | 1-4 | 1-3 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 6 | -12 | 10 |
|
R.Council IV (F) | 9.0 | 1-2 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
|
J.McCain (G) | 3.9 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|
A.Bona (C) | 2.7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
|
J.Dowtin Jr. (G) | 2.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
L.Quinones (G) | 2.7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|