Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 17.9 | at Mem | Nov 12 | 29.5 |
FG Made | 4 | at Mem | Nov 12 | 6 |
FG Attempts | 7 | at Por | Oct 23 | 15 |
3Pts Made | 2 | at Mem | Nov 12 | 2 |
3Pts Attempts | 3 | 2 times-last:at Sac | last:Nov 8 | 5 |
FT Made | 2 | 2 times-last:vs. Hou | last:Nov 4 | 5 |
FT Attempts | 2 | 5 times-last:vs. Dal | last:Nov 19 | 5 |
Total Rebounds | 4 | 2 times-last:at Hou | last:Nov 14 | 9 |
Offensive Rebounds | 2 | vs. Por | Nov 10 | 3 |
Defensive Rebounds | 4 | 2 times-last:at Hou | last:Nov 14 | 7 |
Assists | 2 | at Sac | Nov 8 | 3 |
Steals | 2 | 2 times-last:at Mem | last:Nov 12 | 2 |
Blocks | 2 | at Sac | Nov 8 | 3 |
Turnovers | 3 | vs. Atl | Nov 6 | 3 |
Points | 10 | at Mem | Nov 12 | 16 |
Season
Total | Season | |
---|---|---|
Games | 61 | 2018-19 (Okl) |
Games Started | 6 | 2019-20 (Okl) |
Minutes | 867 | 2019-20 (Okl) |
FG Made | 123 | 2019-20 (Okl) |
FG Attempts | 263 | 2019-20 (Okl) |
3Pts Made | 48 | 2019-20 (Okl) |
3Pts Attempts | 128 | 2019-20 (Okl) |
FT Made | 51 | 2019-20 (Okl) |
FT Attempts | 66 | 2019-20 (Okl) |
Total Rebounds | 116 | 2018-19 (Okl) |
Assists | 38 | 2019-20 (Okl) |
Steals | 23 | 2019-20 (Okl) |
Blocks | 20 | 2019-20 (Okl) |
Turnovers | 43 | 2019-20 (Okl) |
Points | 345 | 2019-20 (Okl) |