career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Boston | NBA | 15 | 0 | 28.1 | .469 | .423 | .885 | 2.5 | 2.8 | 1.1 | 0.1 | 1.1 | 15.3 |
2023-24 | Boston | NBA | 82 | 5 | 22.3 | .468 | .385 | .821 | 3.2 | 3.4 | 0.5 | 0.1 | 0.7 | 9.6 |
2022-23 | Boston | NBA | 48 | 3 | 13.4 | .412 | .364 | .750 | 1.8 | 1.3 | 0.3 | 0.0 | 0.8 | 5.6 |
2021-22 | Boston | NBA | 71 | 2 | 14.1 | .429 | .412 | 1 | 1.9 | 2.0 | 0.4 | 0.1 | 0.6 | 6.2 |
2020-21 | Boston | NBA | 66 | 4 | 19.2 | .440 | .411 | .889 | 2.4 | 1.8 | 0.6 | 0.1 | 0.8 | 7.7 |
2019-20 | Oregon | NCAA | 31 | 31 | 36.5 | .468 | .415 | .821 | 4.3 | 5.5 | 1.5 | 0.0 | 2.7 | 20.5 |
2018-19 | Oregon | NCAA | 38 | 38 | 35.5 | .418 | .328 | .838 | 3.9 | 4.6 | 1.8 | 0.1 | 2.0 | 12.9 |
2017-18 | Oregon | NCAA | 36 | 36 | 35.1 | .447 | .413 | .774 | 3.8 | 4.8 | 1.4 | 0.0 | 2.1 | 14.5 |
2016-17 | Oregon | NCAA | 39 | 35 | 28.3 | .393 | .350 | .730 | 3.4 | 3.6 | 1.2 | 0.1 | 1.4 | 7.4 |
Total | NCAA | 144 | 140 | 33.7 | .437 | .379 | .800 | 3.8 | 4.6 | 1.5 | 0.0 | 2.0 | 13.5 | |
Total | NBA | 282 | 14 | 18.3 | .446 | .398 | .866 | 2.4 | 2.3 | 0.5 | 0.1 | 0.8 | 7.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Boston | NBA | 19 | 0 | 18.7 | .419 | .383 | .917 | 1.9 | 2.1 | 0.2 | 0.0 | 0.7 | 6.4 |
2022-23 | Boston | NBA | 10 | 0 | 5.7 | .545 | .400 | .800 | 0.6 | 1.1 | 0.1 | 0.0 | 0.5 | 3.2 |
2020-21 | Boston | NBA | 5 | 0 | 13.4 | .353 | .300 | 1 | 1.8 | 2.4 | 0.4 | 0.0 | 0.6 | 3.4 |
Total | NBA | 58 | 0 | 13.6 | .427 | .355 | .840 | 1.7 | 1.7 | 0.2 | 0.0 | 0.5 | 4.9 |