career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | New Jersey | NBA | 50 | 2 | 11 | .364 | .333 | .667 | 1.3 | 1.5 | 0.6 | 0.0 | 0.8 | 2.5 |
2006-07 | Indiana | NBA | 81 | 4 | 15.7 | .414 | .336 | .785 | 1.7 | 2.4 | 0.9 | 0.1 | 0.9 | 5.6 |
2005-06 | Dallas | NBA | 62 | 2 | 10 | .336 | .229 | .786 | 1.3 | 1.4 | 0.4 | 0.0 | 0.9 | 2.1 |
2004-05 | New Orleans | NBA | 14 | 9 | 29.4 | .333 | .243 | .905 | 3.4 | 4.6 | 1.1 | 0.1 | 2.0 | 10.1 |
2004-05 | Total NO/Dal | NBA | 66 | 16 | 15 | .321 | .252 | .853 | 1.7 | 2.7 | 0.7 | 0.1 | 1.0 | 4.0 |
2004-05 | Dallas | NBA | 52 | 7 | 11.1 | .305 | .268 | .830 | 1.3 | 2.2 | 0.6 | 0.1 | 0.8 | 2.3 |
2003-04 | New Orleans | NBA | 79 | 22 | 28.4 | .395 | .315 | .854 | 2.9 | 3.9 | 1.7 | 0.2 | 2.0 | 10.6 |
2002-03 | Orlando | NBA | 82 | 23 | 28.7 | .409 | .336 | .878 | 3.6 | 3.9 | 1.6 | 0.2 | 2.0 | 9.4 |
2001-02 | Orlando | NBA | 82 | 79 | 33.3 | .419 | .349 | .888 | 3.9 | 5.5 | 1.9 | 0.1 | 2.1 | 12.4 |
2000-01 | Orlando | NBA | 75 | 75 | 36.9 | .412 | .355 | .884 | 4.6 | 7.0 | 1.8 | 0.2 | 2.7 | 15.9 |
1999-00 | Orlando | NBA | 82 | 82 | 31.6 | .433 | .340 | .911 | 3.3 | 6.1 | 2.1 | 0.1 | 3.0 | 16.2 |
1998-99 | Orlando | NBA | 50 | 15 | 30 | .441 | .365 | .904 | 3.6 | 6.7 | 2.2 | 0.1 | 3.2 | 13.8 |
1997-98 | Orlando | NBA | 48 | 17 | 25.8 | .411 | .368 | .854 | 3.3 | 4.9 | 1.2 | 0.1 | 2.3 | 9.2 |
1996-97 | Orlando | NBA | 67 | 0 | 15.1 | .383 | .304 | .868 | 1.1 | 2.6 | 0.9 | 0.1 | 1.5 | 6.1 |
1995-96 | Orlando | NBA | 13 | 0 | 3.2 | .500 | .500 | 1 | 0.2 | 0.4 | 0.5 | 0.0 | 0.5 | 3.2 |
1994-95 | Orlando | NBA | 3 | 0 | 2.7 | .375 | .333 | 1 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 3.3 |
1994-95 | Coren Orense | ESP | 38 | - | 39 | .490 | .420 | .601 | 4.5 | 2.5 | 0.0 | 0.0 | 0.0 | 24.6 |
1994-95 | - | USBL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | - | USBL | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Capital Region | CBA | 2 | - | 6.5 | .333 | - | - | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
1992-93 | - | USBL | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | - | GBA | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | - | GBA | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Fayetteville State | NCAA | 24 | - | 26.8 | .502 | .411 | .757 | 3.6 | 4.7 | 0.0 | 0.0 | 0.0 | 16.4 |
1989-90 | Fayetteville State | NCAA | 27 | - | 29.6 | .532 | .425 | .783 | 5.2 | 4.6 | 0.0 | 0.0 | 0.0 | 13.0 |
1988-89 | Fayetteville State | NCAA | 27 | - | 24.5 | .514 | .350 | .802 | 3.0 | 2.1 | 0.0 | 0.0 | 0.0 | 13.7 |
Total | CBA | 2 | - | 6.5 | .333 | - | - | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | |
Total | ESP | 38 | - | 39 | .490 | .420 | .601 | 4.5 | 2.5 | 0.0 | 0.0 | 0.0 | 24.6 | |
Total | GBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | NBA | 840 | 337 | 23.7 | .409 | .334 | .871 | 2.7 | 4.0 | 1.3 | 0.1 | 1.9 | 9.2 | |
Total | NCAA | 78 | - | 27 | .516 | .401 | .778 | 3.9 | 3.8 | 0.0 | 0.0 | 0.0 | 14.3 | |
Total | USBL | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Dallas | NBA | 11 | 0 | 4.3 | .200 | - | 1 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | 0.7 |
2004-05 | Dallas | NBA | 9 | 0 | 7.3 | .500 | .250 | - | 0.4 | 1.0 | 0.3 | 0.2 | 0.2 | 2.0 |
2003-04 | New Orleans | NBA | 7 | 0 | 21.4 | .235 | .200 | 1 | 2.1 | 2.3 | 0.9 | 0.0 | 1.9 | 3.4 |
2002-03 | Orlando | NBA | 7 | 1 | 32.3 | .455 | .333 | .909 | 2.4 | 3.7 | 0.9 | 0.0 | 2.4 | 9.4 |
2001-02 | Orlando | NBA | 4 | 4 | 39.5 | .476 | .235 | .810 | 2.8 | 3.3 | 1.3 | 0.0 | 1.8 | 15.3 |
2000-01 | Orlando | NBA | 4 | 4 | 41.8 | .378 | .368 | .923 | 5.5 | 4.8 | 2.0 | 0.5 | 2.8 | 13.3 |
1999-00 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Orlando | NBA | 4 | 4 | 40.8 | .370 | .375 | 1 | 5.0 | 6.3 | 2.3 | 0.0 | 6.3 | 14.8 |
1997-98 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Orlando | NBA | 5 | 0 | 28.6 | .476 | .333 | .846 | 4.2 | 3.4 | 1.6 | 0.2 | 1.4 | 11.4 |
1995-96 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 51 | 13 | 22.0 | .398 | .287 | .900 | 2.3 | 2.5 | 0.9 | 0.1 | 1.6 | 6.8 |