career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | LA Lakers | NBA | 25 | 2 | 6.4 | .279 | .237 | .625 | 0.8 | 0.4 | 0.4 | 0.1 | 0.3 | 2.3 |
2015-16 | LA Lakers | NBA | 35 | 5 | 16.9 | .311 | .310 | .702 | 2.5 | 0.8 | 0.6 | 0.3 | 0.4 | 5.0 |
2014-15 | Cantu | ITA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New York | NBA | 29 | 1 | 13.4 | .397 | .315 | .625 | 2.0 | 0.6 | 0.8 | 0.3 | 0.7 | 4.8 |
2012-13 | LA Lakers | NBA | 75 | 66 | 33.7 | .403 | .342 | .734 | 5.0 | 1.5 | 1.6 | 0.6 | 1.3 | 12.4 |
2011-12 | LA Lakers | NBA | 64 | 45 | 26.9 | .394 | .296 | .617 | 3.4 | 2.2 | 1.1 | 0.4 | 1.1 | 7.7 |
2010-11 | LA Lakers | NBA | 82 | 82 | 29.4 | .397 | .356 | .676 | 3.3 | 2.1 | 1.5 | 0.4 | 1.1 | 8.5 |
2009-10 | LA Lakers | NBA | 77 | 77 | 33.8 | .414 | .355 | .688 | 4.3 | 3.0 | 1.4 | 0.3 | 1.6 | 11.0 |
2008-09 | Houston | NBA | 69 | 55 | 35.5 | .401 | .399 | .748 | 5.2 | 3.3 | 1.5 | 0.3 | 2.0 | 17.1 |
2007-08 | Sacramento | NBA | 57 | 54 | 38.1 | .453 | .380 | .719 | 5.8 | 3.5 | 2.3 | 0.7 | 2.6 | 20.5 |
2006-07 | Sacramento | NBA | 70 | 65 | 37.7 | .440 | .358 | .740 | 6.5 | 3.4 | 2.1 | 0.6 | 2.1 | 18.8 |
2005-06 | Total Ind/Sac | NBA | 56 | 56 | 39.4 | .404 | .308 | .675 | 5.1 | 3.6 | 2.2 | 0.7 | 2.3 | 17.6 |
2005-06 | Indiana | NBA | 16 | 16 | 37.7 | .460 | .333 | .612 | 4.9 | 2.2 | 2.6 | 0.7 | 2.7 | 19.4 |
2005-06 | Sacramento | NBA | 40 | 40 | 40.1 | .383 | .302 | .717 | 5.2 | 4.2 | 2.0 | 0.8 | 2.2 | 16.9 |
2004-05 | Indiana | NBA | 7 | 7 | 41.6 | .496 | .412 | .922 | 6.4 | 3.1 | 1.7 | 0.9 | 2.4 | 24.6 |
2003-04 | Indiana | NBA | 73 | 71 | 37.2 | .421 | .310 | .733 | 5.3 | 3.7 | 2.1 | 0.7 | 2.8 | 18.3 |
2002-03 | Indiana | NBA | 69 | 67 | 33.6 | .428 | .336 | .736 | 5.2 | 2.9 | 2.3 | 0.7 | 2.1 | 15.5 |
2001-02 | Total Chi/Ind | NBA | 55 | 50 | 29.9 | .423 | .312 | .667 | 4.9 | 2.3 | 2.6 | 0.7 | 2.1 | 13.2 |
2001-02 | Indiana | NBA | 28 | 24 | 29.3 | .411 | .215 | .733 | 5.0 | 1.8 | 2.4 | 0.6 | 1.8 | 10.9 |
2001-02 | Chicago | NBA | 27 | 26 | 30.5 | .433 | .396 | .628 | 4.9 | 2.9 | 2.8 | 0.9 | 2.6 | 15.6 |
2000-01 | Chicago | NBA | 76 | 74 | 31.1 | .401 | .291 | .750 | 3.9 | 3.0 | 2.0 | 0.6 | 2.1 | 11.9 |
1999-00 | Chicago | NBA | 72 | 63 | 31.1 | .407 | .314 | .674 | 4.3 | 2.8 | 1.7 | 0.5 | 2.3 | 12.0 |
1998-99 | St. John's | NCAA | 37 | 37 | 34.2 | .469 | .374 | .644 | 6.3 | 4.2 | 2.1 | 1.2 | 2.8 | 14.5 |
1997-98 | St. John's | NCAA | 32 | 12 | 27.2 | .415 | .327 | .526 | 6.3 | 1.9 | 1.6 | 1.1 | 2.9 | 11.6 |
Total | ITA | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | NBA | 991 | 840 | 31.7 | .414 | .339 | .715 | 4.5 | 2.7 | 1.7 | 0.5 | 1.8 | 13.2 | |
Total | NCAA | 69 | 49 | 30.9 | .445 | .355 | .589 | 6.3 | 3.2 | 1.9 | 1.2 | 2.9 | 13.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | LA Lakers | NBA | 3 | 3 | 28.0 | .250 | .143 | 1 | 3.7 | 1.7 | 0.7 | 0.3 | 1.0 | 6.0 |
2011-12 | LA Lakers | NBA | 6 | 6 | 39.3 | .367 | .389 | .750 | 3.5 | 2.3 | 2.2 | 0.7 | 0.8 | 11.7 |
2010-11 | LA Lakers | NBA | 9 | 9 | 31.9 | .443 | .321 | .762 | 4.6 | 2.2 | 1.1 | 0.8 | 1.0 | 10.6 |
2009-10 | LA Lakers | NBA | 23 | 23 | 36.5 | .398 | .291 | .579 | 4.0 | 2.1 | 1.5 | 0.5 | 1.1 | 11.2 |
2008-09 | Houston | NBA | 13 | 13 | 37.5 | .394 | .277 | .714 | 4.3 | 4.2 | 1.1 | 0.2 | 2.5 | 15.6 |
2007-08 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Sacramento | NBA | 5 | 5 | 39.6 | .383 | .333 | .696 | 5.0 | 3.0 | 1.6 | 0.8 | 1.0 | 17.4 |
2004-05 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Indiana | NBA | 15 | 15 | 38.9 | .378 | .288 | .718 | 6.5 | 3.2 | 1.4 | 1.1 | 2.5 | 18.4 |
2002-03 | Indiana | NBA | 6 | 6 | 42.0 | .389 | .387 | .800 | 5.8 | 2.2 | 2.5 | 1.0 | 2.7 | 19.0 |
2001-02 | Indiana | NBA | 5 | 5 | 33.4 | .407 | .462 | .692 | 6.0 | 3.2 | 2.6 | 0.6 | 1.8 | 11.8 |
2000-01 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 85 | 85 | 36.9 | .389 | .308 | .714 | 4.8 | 2.8 | 1.5 | 0.7 | 1.7 | 13.9 |