career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Detroit | NBA | 19 | 7 | 16.3 | .304 | .292 | .833 | 1.5 | 2.2 | 0.4 | 0.1 | 1.3 | 3.8 |
2012-13 | LA Clippers | NBA | 22 | 22 | 19 | .402 | .367 | .938 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | 8.4 |
2011-12 | LA Clippers | NBA | 20 | 20 | 30.4 | .364 | .384 | .895 | 2.5 | 4.0 | 0.5 | 0.2 | 1.9 | 15.0 |
2010-11 | New York | NBA | 21 | 21 | 31.6 | .403 | .328 | .902 | 3.1 | 5.5 | 0.9 | 0.1 | 2.3 | 17.5 |
2010-11 | Total Den/NY | NBA | 72 | 72 | 32.1 | .427 | .402 | .916 | 2.6 | 5.4 | 1.0 | 0.2 | 2.5 | 16.8 |
2010-11 | Denver | NBA | 51 | 51 | 32.3 | .438 | .441 | .923 | 2.5 | 5.3 | 1.0 | 0.2 | 2.5 | 16.5 |
2009-10 | Denver | NBA | 73 | 73 | 34.1 | .418 | .386 | .910 | 3.1 | 5.6 | 1.1 | 0.1 | 2.4 | 19.5 |
2008-09 | Total Det/Den | NBA | 79 | 79 | 35.3 | .418 | .408 | .913 | 3.0 | 6.4 | 1.2 | 0.2 | 2.2 | 17.7 |
2008-09 | Detroit | NBA | 2 | 2 | 35 | .333 | .286 | .900 | 5.0 | 7.5 | 1.5 | 0.5 | 2.0 | 12.5 |
2008-09 | Denver | NBA | 77 | 77 | 35.3 | .420 | .410 | .913 | 3.0 | 6.4 | 1.2 | 0.2 | 2.2 | 17.9 |
2007-08 | Detroit | NBA | 78 | 78 | 32.3 | .448 | .401 | .918 | 2.7 | 6.8 | 1.3 | 0.2 | 2.1 | 17.0 |
2006-07 | Detroit | NBA | 70 | 70 | 36.2 | .427 | .345 | .883 | 3.4 | 7.2 | 1.2 | 0.2 | 2.0 | 17.0 |
2005-06 | Detroit | NBA | 81 | 81 | 36.1 | .418 | .433 | .894 | 3.1 | 8.6 | 0.9 | 0.1 | 2.1 | 18.5 |
2004-05 | Detroit | NBA | 80 | 80 | 35.8 | .442 | .426 | .898 | 3.4 | 5.8 | 1.0 | 0.1 | 2.3 | 16.5 |
2003-04 | Detroit | NBA | 78 | 78 | 35.4 | .394 | .388 | .878 | 3.5 | 5.7 | 1.1 | 0.1 | 2.4 | 16.9 |
2002-03 | Detroit | NBA | 74 | 74 | 31.4 | .421 | .392 | .878 | 3.7 | 3.9 | 0.9 | 0.2 | 1.8 | 16.2 |
2001-02 | Minnesota | NBA | 82 | 54 | 28.7 | .423 | .394 | .885 | 2.8 | 5.5 | 0.8 | 0.2 | 1.7 | 12.5 |
2000-01 | Minnesota | NBA | 77 | 33 | 23.2 | .422 | .376 | .842 | 2.1 | 3.4 | 0.7 | 0.1 | 1.4 | 9.3 |
1999-00 | Denver | NBA | 13 | 5 | 23.5 | .337 | .171 | .841 | 2.6 | 3.0 | 0.8 | 0.2 | 1.8 | 8.6 |
1998-99 | Denver | NBA | 45 | 41 | 33.1 | .386 | .362 | .913 | 2.1 | 3.8 | 1.3 | 0.3 | 2.2 | 13.9 |
1997-98 | Total Bos/Tor | NBA | 80 | 70 | 27.7 | .374 | .329 | .850 | 2.4 | 3.9 | 1.3 | 0.1 | 2.2 | 11.2 |
1997-98 | Boston | NBA | 51 | 44 | 25.4 | .390 | .339 | .817 | 2.2 | 4.3 | 1.5 | 0.0 | 2.3 | 11.1 |
1997-98 | Toronto | NBA | 29 | 26 | 31.7 | .349 | .316 | .919 | 2.7 | 3.3 | 1.0 | 0.1 | 1.9 | 11.3 |
1996-97 | Colorado | NCAA | 29 | 29 | 32.7 | .413 | .401 | .854 | 4.9 | 4.8 | 2.2 | 0.1 | 2.9 | 19.1 |
1995-96 | Colorado | NCAA | 26 | 25 | 35.3 | .413 | .354 | .861 | 6.3 | 5.5 | 1.6 | 0.2 | 4.5 | 17.9 |
Total | NBA | 1043 | 937 | 31.6 | .415 | .387 | .894 | 2.9 | 5.4 | 1.0 | 0.2 | 2.0 | 15.2 | |
Total | NCAA | 55 | 54 | 33.9 | .413 | .382 | .857 | 5.6 | 5.1 | 1.9 | 0.1 | 3.7 | 18.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | LA Clippers | NBA | 6 | 6 | 19.2 | .306 | .353 | .818 | 2.0 | 1.0 | 0.2 | 0.2 | 1.3 | 6.2 |
2011-12 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | New York | NBA | 1 | 1 | 35.0 | .273 | .333 | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 10.0 |
2009-10 | Denver | NBA | 6 | 6 | 34.5 | .446 | .355 | .881 | 2.3 | 6.3 | 1.0 | 0.5 | 3.0 | 20.3 |
2008-09 | Denver | NBA | 16 | 16 | 38.7 | .457 | .468 | .906 | 3.8 | 6.8 | 1.3 | 0.3 | 1.9 | 20.6 |
2007-08 | Detroit | NBA | 15 | 15 | 32.0 | .401 | .375 | .832 | 2.9 | 5.5 | 0.8 | 0.1 | 1.3 | 16.1 |
2006-07 | Detroit | NBA | 16 | 16 | 40.6 | .435 | .389 | .832 | 3.3 | 5.7 | 1.2 | 0.1 | 2.9 | 18.6 |
2005-06 | Detroit | NBA | 18 | 18 | 39.2 | .406 | .340 | .905 | 3.4 | 6.5 | 1.2 | 0.1 | 2.4 | 17.9 |
2004-05 | Detroit | NBA | 25 | 25 | 39.4 | .428 | .349 | .893 | 4.3 | 6.5 | 1.0 | 0.2 | 2.0 | 18.7 |
2003-04 | Detroit | NBA | 23 | 23 | 38.3 | .385 | .346 | .890 | 3.0 | 5.9 | 1.3 | 0.1 | 2.6 | 16.4 |
2002-03 | Detroit | NBA | 14 | 14 | 34.6 | .374 | .310 | .933 | 3.4 | 4.7 | 0.6 | 0.1 | 2.4 | 18.0 |
2001-02 | Minnesota | NBA | 3 | 3 | 44.7 | .451 | .400 | .700 | 5.0 | 5.7 | 1.0 | 0.3 | 3.0 | 22.0 |
2000-01 | Minnesota | NBA | 3 | 0 | 8.7 | .167 | - | 1 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 1.0 |
1999-00 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 146 | 143 | 36.4 | .411 | .366 | .880 | 3.4 | 5.7 | 1.0 | 0.2 | 2.2 | 17.3 |