career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Minnesota-DNP | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Miami | NBA | 20 | 0 | 10.4 | .385 | .407 | .615 | 2.1 | 0.2 | 0.1 | 0.4 | 0.7 | 4.0 |
2007-08 | Miami | NBA | 69 | 46 | 22.3 | .462 | .386 | .638 | 3.8 | 0.6 | 0.5 | 0.5 | 1.0 | 8.4 |
2006-07 | Minnesota | NBA | 82 | 81 | 31 | .509 | .290 | .754 | 6.2 | 0.8 | 0.5 | 0.7 | 1.9 | 12.3 |
2005-06 | Boston | NBA | 39 | 25 | 27.8 | .511 | - | .764 | 4.2 | 1.7 | 0.4 | 0.9 | 3.1 | 12.4 |
2005-06 | Total Bos/Min | NBA | 81 | 55 | 27.7 | .508 | - | .757 | 4.5 | 1.2 | 0.5 | 0.9 | 2.4 | 11.3 |
2005-06 | Minnesota | NBA | 42 | 30 | 27.5 | .506 | - | .747 | 4.8 | 0.8 | 0.6 | 1.0 | 1.8 | 10.2 |
2004-05 | Boston | NBA | 82 | 57 | 26 | .529 | - | .713 | 4.8 | 1.6 | 0.4 | 0.8 | 1.9 | 9.4 |
2003-04 | Boston | NBA | 82 | 73 | 29.3 | .566 | - | .719 | 7.2 | 0.9 | 1.0 | 1.3 | 1.8 | 10.3 |
2002-03 | Denver | NBA | 54 | 24 | 16.4 | .393 | - | .717 | 3.4 | 0.6 | 0.4 | 0.9 | 1.3 | 5.2 |
2002-03 | Total Den/Bos | NBA | 81 | 31 | 17.3 | .432 | - | .727 | 3.8 | 0.7 | 0.5 | 0.8 | 1.3 | 5.0 |
2002-03 | Boston | NBA | 27 | 7 | 19.2 | .563 | - | .750 | 4.6 | 0.8 | 0.7 | 0.6 | 1.2 | 4.4 |
2001-02 | Boston | NBA | 44 | 0 | 9.4 | .421 | - | .811 | 1.9 | 0.2 | 0.4 | 0.4 | 0.5 | 2.1 |
2000-01 | Boston | NBA | 64 | 50 | 17.2 | .505 | - | .697 | 3.6 | 0.5 | 0.6 | 1.2 | 1.0 | 3.9 |
1999-00 | Baltimore | IBL | 54 | - | 19.9 | .537 | - | .645 | 5.1 | 0.8 | 0.0 | 0.0 | 0.0 | 8.7 |
1998-99 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Yakima | CBA | 5 | - | 12.8 | .364 | - | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
1996-97 | Pittsburgh | NCAA | 29 | 28 | 26.1 | .488 | .500 | .508 | 6.8 | 1.0 | 0.7 | 2.6 | 3.0 | 9.1 |
1995-96 | Pittsburgh | NCAA | 27 | 8 | 14.4 | .412 | - | .542 | 3.0 | 0.3 | 0.3 | 1.0 | 1.5 | 3.6 |
Total | CBA | 5 | - | 12.8 | .364 | - | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | |
Total | IBL | 54 | - | 19.9 | .537 | - | .645 | 5.1 | 0.8 | 0.0 | 0.0 | 0.0 | 8.7 | |
Total | NBA | 605 | 393 | 23.1 | .504 | .359 | .723 | 4.6 | 0.8 | 0.5 | 0.8 | 1.5 | 8.2 | |
Total | NCAA | 56 | 36 | 20.4 | .466 | .500 | .518 | 5.0 | 0.7 | 0.5 | 1.8 | 2.3 | 6.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Minnesota-DNP | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Boston | NBA | 4 | 0 | 10.8 | .286 | - | - | 1.5 | 0.3 | 0.0 | 0.0 | 1.3 | 2.0 |
2003-04 | Boston | NBA | 4 | 4 | 36.3 | .486 | - | .737 | 9.3 | 1.0 | 1.5 | 2.0 | 2.3 | 12.0 |
2002-03 | Boston | NBA | 10 | 0 | 14.4 | .545 | - | .700 | 3.6 | 0.2 | 1.1 | 0.8 | 0.8 | 3.1 |
2001-02 | Boston | NBA | 4 | 0 | 9.8 | .500 | - | 1 | 1.8 | 0.3 | 0.5 | 0.5 | 0.3 | 1.5 |
2000-01 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 22 | 4 | 16.9 | .467 | - | .697 | 3.9 | 0.4 | 0.9 | 0.8 | 1.0 | 4.2 |