career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | San Antonio | NBA | 80 | 10 | 18.9 | .422 | .429 | .538 | 1.8 | 0.5 | 0.5 | 0.2 | 0.3 | 2.7 |
2007-08 | San Antonio | NBA | 81 | 81 | 30.2 | .407 | .419 | .652 | 2.9 | 1.1 | 0.7 | 0.3 | 0.6 | 6.0 |
2006-07 | San Antonio | NBA | 82 | 82 | 30 | .405 | .384 | .589 | 2.7 | 1.4 | 0.8 | 0.3 | 0.8 | 6.2 |
2005-06 | San Antonio | NBA | 82 | 82 | 33.6 | .433 | .424 | .607 | 3.9 | 1.5 | 1.0 | 0.4 | 0.8 | 7.5 |
2004-05 | San Antonio | NBA | 82 | 82 | 32 | .420 | .403 | .634 | 3.5 | 1.5 | 0.7 | 0.5 | 0.7 | 8.2 |
2003-04 | San Antonio | NBA | 82 | 82 | 32 | .420 | .363 | .579 | 3.1 | 1.4 | 1.0 | 0.4 | 1.1 | 6.9 |
2002-03 | San Antonio | NBA | 82 | 82 | 31.3 | .466 | .441 | .404 | 2.9 | 1.4 | 0.8 | 0.5 | 0.9 | 7.1 |
2001-02 | San Antonio | NBA | 59 | 59 | 28.8 | .389 | .378 | .479 | 2.7 | 1.5 | 1.1 | 0.4 | 1.1 | 7.0 |
2000-01 | Miami | NBA | 82 | 72 | 32.7 | .363 | .336 | .609 | 3.0 | 1.6 | 1.0 | 0.6 | 0.9 | 7.6 |
1999-00 | Total Phi/Mia | NBA | 69 | 2 | 12.7 | .371 | .466 | .581 | 1.4 | 0.5 | 0.3 | 0.2 | 0.3 | 2.8 |
1999-00 | Miami | NBA | 27 | 2 | 21 | .380 | .464 | .613 | 2.2 | 0.7 | 0.5 | 0.4 | 0.5 | 5.1 |
1999-00 | Philadelphia | NBA | 42 | 0 | 7.4 | .356 | .500 | .500 | 0.9 | 0.4 | 0.2 | 0.1 | 0.1 | 1.4 |
1998-99 | Boston | NBA | 30 | 1 | 16.5 | .280 | .269 | .458 | 1.7 | 0.9 | 0.7 | 0.3 | 0.4 | 2.3 |
1997-98 | Boston | NBA | 61 | 9 | 21.4 | .409 | .339 | .623 | 2.9 | 1.3 | 1.4 | 0.5 | 0.9 | 5.6 |
1996-97 | Bescanson | FRA | 20 | - | 38.4 | .520 | .373 | .683 | 3.5 | 2.8 | 0.0 | 0.0 | 0.0 | 25.5 |
1996-97 | Rockford | CBA | 16 | - | 38.7 | .456 | .326 | .765 | 4.4 | 2.8 | 0.0 | 0.0 | 0.0 | 17.3 |
1996-97 | Miami | NBA | 1 | 0 | 1 | - | - | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
1995-96 | Fort Wayne-Rockford | CBA | 46 | - | 26.7 | .450 | - | .696 | 3.5 | 1.3 | 0.0 | 0.0 | 0.0 | 11.1 |
1994-95 | Evreux | FRA | 21 | - | 0 | - | - | - | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 30.6 |
1992-93 | Fullerton State | NCAA | 27 | 27 | 36.6 | .465 | .326 | .652 | 6.5 | 2.3 | 2.0 | 0.8 | 2.7 | 16.3 |
1991-92 | Fullerton State | NCAA | 28 | 27 | 34.6 | .444 | .273 | .745 | 7.0 | 2.5 | 1.8 | 0.8 | 2.4 | 14.6 |
1990-91 | Fullerton State | NCAA | 28 | 23 | 30.3 | .377 | .233 | .692 | 6.0 | 2.1 | 0.9 | 0.9 | 2.2 | 9.8 |
1989-90 | Fullerton State | NCAA | 18 | 0 | 5.4 | .409 | .600 | .769 | 1.0 | 0.2 | 0.2 | 0.2 | 0.4 | 1.7 |
Total | CBA | 62 | - | 29.8 | .452 | .326 | .720 | 3.7 | 1.7 | 0.0 | 0.0 | 0.0 | 12.7 | |
Total | FRA | 41 | - | 18.7 | .520 | .373 | .683 | 3.6 | 1.9 | 0.0 | 0.0 | 0.0 | 28.1 | |
Total | NBA | 873 | 644 | 27.6 | .409 | .393 | .575 | 2.8 | 1.2 | 0.8 | 0.4 | 0.7 | 6.1 | |
Total | NCAA | 101 | 77 | 28.7 | .433 | .283 | .695 | 5.5 | 1.9 | 1.3 | 0.7 | 2.1 | 11.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | San Antonio | NBA | 5 | 2 | 26.0 | .538 | .556 | 1 | 3.0 | 0.6 | 0.6 | 0.0 | 0.6 | 4.2 |
2007-08 | San Antonio | NBA | 17 | 17 | 29.9 | .398 | .407 | .727 | 1.9 | 1.4 | 0.6 | 0.4 | 0.5 | 6.1 |
2006-07 | San Antonio | NBA | 20 | 20 | 34.5 | .395 | .446 | .500 | 4.1 | 1.3 | 1.4 | 0.2 | 0.7 | 6.5 |
2005-06 | San Antonio | NBA | 13 | 13 | 34.0 | .525 | .500 | .500 | 2.2 | 1.2 | 0.8 | 0.6 | 0.7 | 6.2 |
2004-05 | San Antonio | NBA | 23 | 23 | 35.4 | .359 | .433 | .647 | 2.9 | 1.6 | 0.5 | 0.6 | 0.7 | 5.7 |
2003-04 | San Antonio | NBA | 10 | 10 | 29.8 | .365 | .379 | .231 | 2.9 | 1.0 | 0.4 | 0.3 | 0.4 | 6.0 |
2002-03 | San Antonio | NBA | 24 | 24 | 31.3 | .372 | .438 | .548 | 2.9 | 1.6 | 0.8 | 0.7 | 0.6 | 6.9 |
2001-02 | San Antonio | NBA | 10 | 10 | 34.5 | .410 | .440 | .500 | 3.3 | 1.4 | 1.1 | 0.7 | 0.7 | 6.8 |
2000-01 | Miami | NBA | 3 | 3 | 19.3 | .313 | .250 | - | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 4.0 |
1999-00 | Miami | NBA | 10 | 0 | 15.7 | .370 | .227 | .625 | 1.0 | 0.8 | 0.7 | 0.4 | 0.6 | 3.5 |
1998-99 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 135 | 122 | 31.0 | .394 | .422 | .553 | 2.7 | 1.3 | 0.8 | 0.5 | 0.6 | 6.0 |