career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Houston | NBA | 8 | 0 | 13.9 | .333 | .222 | .867 | 1.4 | 2.1 | 0.1 | 0.0 | 0.9 | 4.9 |
2010-11 | Milwaukee | NBA | 57 | 0 | 15.1 | .443 | .380 | .841 | 1.0 | 2.5 | 0.7 | 0.1 | 0.9 | 7.2 |
2009-10 | Washington | NBA | 67 | 1 | 16.7 | .427 | .317 | .865 | 1.1 | 2.6 | 0.4 | 0.0 | 1.0 | 6.6 |
2007-08 | Charlotte | NBA | 36 | 0 | 16 | .355 | .318 | .831 | 0.9 | 2.7 | 0.4 | 0.0 | 1.1 | 5.1 |
2006-07 | Denver | NBA | 31 | 4 | 28.3 | .413 | .373 | .908 | 2.0 | 4.3 | 0.8 | 0.1 | 1.7 | 15.2 |
2006-07 | Total Den/Mil | NBA | 66 | 23 | 30.8 | .420 | .397 | .898 | 2.1 | 4.4 | 0.8 | 0.0 | 1.8 | 14.6 |
2006-07 | Milwaukee | NBA | 35 | 19 | 33 | .427 | .419 | .886 | 2.2 | 4.5 | 0.9 | 0.0 | 1.9 | 14.0 |
2005-06 | Denver | NBA | 60 | 0 | 25.7 | .410 | .346 | .874 | 1.4 | 3.8 | 0.8 | 0.1 | 1.4 | 12.6 |
2004-05 | Denver | NBA | 82 | 5 | 26.4 | .413 | .337 | .921 | 1.7 | 4.5 | 1.0 | 0.1 | 1.5 | 12.4 |
2003-04 | Denver | NBA | 82 | 3 | 22.5 | .419 | .322 | .877 | 1.7 | 3.6 | 0.6 | 0.0 | 1.2 | 10.2 |
2002-03 | Golden State | NBA | 68 | 0 | 19.4 | .429 | .377 | .865 | 1.3 | 3.3 | 0.6 | 0.1 | 1.1 | 8.8 |
2001-02 | LA Clippers | NBA | 68 | 2 | 11.2 | .400 | .310 | .770 | 0.8 | 2.1 | 0.3 | 0.0 | 0.6 | 4.1 |
2000-01 | LA Clippers | NBA | 10 | 0 | 14.9 | .397 | .125 | .824 | 1.1 | 3.2 | 0.5 | 0.0 | 0.9 | 6.5 |
1999-00 | Orlando | NBA | 1 | 0 | 8 | .750 | - | - | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 |
1999-00 | Rockford | CBA | 18 | - | 37.8 | .487 | .356 | .841 | 3.6 | 9.3 | 0.0 | 0.0 | 0.0 | 21.6 |
1999-00 | Total Orl/Cle | NBA | 26 | 0 | 10 | .483 | .400 | .783 | 1.0 | 1.8 | 0.5 | 0.0 | 0.7 | 5.3 |
1999-00 | Cleveland | NBA | 25 | 0 | 10.1 | .473 | .400 | .783 | 1.0 | 1.8 | 0.5 | 0.0 | 0.7 | 5.3 |
1998-99 | Rockford | CBA | 29 | - | 17.3 | .407 | .277 | .865 | 1.4 | 3.7 | 0.0 | 0.0 | 0.0 | 7.4 |
1998-99 | Total NJ/Cle | NBA | 22 | 0 | 10 | .380 | .167 | .667 | 0.8 | 1.5 | 0.3 | 0.0 | 0.9 | 3.0 |
1998-99 | Cleveland | NBA | 17 | 0 | 10 | .345 | .154 | .667 | 0.8 | 1.6 | 0.3 | 0.0 | 0.8 | 2.6 |
1998-99 | New Jersey | NBA | 5 | 0 | 10.2 | .476 | .200 | - | 0.8 | 1.2 | 0.2 | 0.0 | 1.4 | 4.2 |
1997-98 | Eastern Michigan | NCAA | 29 | 29 | 36.9 | .472 | .407 | .816 | 2.3 | 5.5 | 1.9 | 0.1 | 3.2 | 25.7 |
1996-97 | Eastern Michigan | NCAA | 32 | 31 | 36.3 | .423 | .300 | .852 | 2.1 | 4.6 | 1.9 | 0.0 | 3.6 | 19.1 |
1995-96 | Eastern Michigan | NCAA | 31 | 31 | 33.2 | .432 | .307 | .804 | 2.3 | 5.8 | 1.9 | 0.1 | 2.5 | 15.5 |
1994-95 | Eastern Michigan | NCAA | 30 | 30 | 32.5 | .413 | .232 | .703 | 2.4 | 4.5 | 1.7 | 0.1 | 2.3 | 12.5 |
Total | CBA | 47 | - | 25.2 | .454 | .321 | .848 | 2.2 | 5.8 | 0.0 | 0.0 | 0.0 | 12.9 | |
Total | NBA | 652 | 34 | 19.9 | .417 | .348 | .876 | 1.3 | 3.2 | 0.6 | 0.1 | 1.2 | 8.9 | |
Total | NCAA | 122 | 121 | 34.7 | .439 | .331 | .803 | 2.3 | 5.1 | 1.8 | 0.1 | 2.9 | 18.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Denver | NBA | 5 | 0 | 28.0 | .322 | .211 | .765 | 1.4 | 4.0 | 0.8 | 0.0 | 0.6 | 11.0 |
2004-05 | Denver | NBA | 5 | 1 | 30.4 | .397 | - | .895 | 1.0 | 3.8 | 0.8 | 0.2 | 1.8 | 14.2 |
2003-04 | Denver | NBA | 5 | 0 | 24.2 | .444 | .357 | .857 | 2.4 | 3.8 | 1.0 | 0.2 | 1.2 | 13.4 |
2002-03 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 15 | 1 | 27.5 | .389 | .225 | .837 | 1.6 | 3.9 | 0.9 | 0.1 | 1.2 | 12.9 |