career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New York | NBA | 24 | 4 | 10.4 | .321 | - | .421 | 3.3 | 0.6 | 0.3 | 0.6 | 0.6 | 1.8 |
2011-12 | Houston | NBA | 19 | 13 | 24.1 | .484 | .400 | .423 | 9.3 | 1.7 | 0.9 | 1.5 | 0.5 | 7.1 |
2011-12 | Total Por/Hou | NBA | 59 | 53 | 22.9 | .446 | .400 | .453 | 9.0 | 1.8 | 0.8 | 1.4 | 1.0 | 4.9 |
2011-12 | Portland | NBA | 40 | 40 | 22.4 | .416 | - | .474 | 8.9 | 1.9 | 0.8 | 1.4 | 1.2 | 3.8 |
2010-11 | Portland | NBA | 59 | 51 | 26.1 | .398 | - | .614 | 10.3 | 2.1 | 0.7 | 1.6 | 1.1 | 4.7 |
2009-10 | Portland | NBA | 23 | 23 | 31.2 | .497 | - | .581 | 11.1 | 1.5 | 1.1 | 2.0 | 1.2 | 7.0 |
2009-10 | Total LAC/Por | NBA | 74 | 74 | 31.3 | .475 | .286 | .639 | 11.8 | 2.5 | 1.3 | 2.0 | 1.2 | 7.5 |
2009-10 | LA Clippers | NBA | 51 | 51 | 31.3 | .466 | .333 | .659 | 12.1 | 3.0 | 1.4 | 1.9 | 1.3 | 7.7 |
2008-09 | LA Clippers | NBA | 62 | 55 | 31 | .512 | .250 | .725 | 11.1 | 2.0 | 0.8 | 2.1 | 1.5 | 10.3 |
2007-08 | Denver | NBA | 79 | 79 | 34.9 | .450 | .300 | .708 | 13.1 | 3.3 | 1.1 | 3.6 | 1.5 | 9.1 |
2006-07 | Denver | NBA | 70 | 70 | 33.8 | .473 | - | .729 | 11.7 | 3.2 | 1.2 | 3.3 | 1.7 | 11.2 |
2005-06 | Denver | NBA | 56 | 54 | 33.2 | .465 | .091 | .712 | 11.9 | 2.1 | 1.4 | 3.3 | 1.6 | 12.8 |
2004-05 | Denver | NBA | 66 | 66 | 30.5 | .465 | - | .723 | 10.0 | 2.3 | 0.9 | 3.0 | 1.6 | 10.3 |
2003-04 | Denver | NBA | 72 | 72 | 30 | .477 | - | .721 | 10.1 | 1.8 | 1.2 | 2.6 | 1.4 | 8.6 |
2002-03 | Denver | NBA | 29 | 9 | 21.2 | .410 | .400 | .660 | 7.2 | 1.6 | 0.7 | 1.4 | 0.9 | 7.6 |
2001-02 | New York | NBA | 29 | 29 | 34.7 | .448 | - | .626 | 11.1 | 1.1 | 1.2 | 1.7 | 1.4 | 11.1 |
2000-01 | New York | NBA | 63 | 63 | 33.8 | .524 | .125 | .667 | 11.5 | 0.8 | 1.0 | 2.2 | 1.0 | 12.0 |
1999-00 | New York | NBA | 59 | 11 | 26.2 | .480 | .500 | .670 | 7.8 | 0.8 | 0.7 | 2.0 | 1.2 | 10.2 |
1998-99 | New York | NBA | 46 | 0 | 20.5 | .521 | - | .553 | 5.5 | 0.3 | 0.6 | 1.6 | 0.8 | 7.2 |
1997-98 | Toronto | NBA | 63 | 58 | 31.8 | .412 | - | .611 | 7.4 | 1.8 | 1.1 | 3.7 | 2.1 | 12.1 |
1996-97 | Toronto | NBA | 63 | 38 | 30.1 | .482 | .143 | .693 | 6.3 | 1.5 | 1.0 | 2.1 | 2.1 | 14.8 |
1995-96 | Massachusetts | NCAA | 33 | 30 | 30.6 | .477 | - | .700 | 8.2 | 1.8 | 1.0 | 3.9 | 2.5 | 20.5 |
1994-95 | Massachusetts | NCAA | 30 | 21 | 22.6 | .550 | 1 | .643 | 6.2 | 1.2 | 0.8 | 3.4 | 1.8 | 13.9 |
1993-94 | Massachusetts | NCAA | 29 | 12 | 21.9 | .494 | - | .596 | 6.4 | 1.2 | 0.6 | 3.6 | 1.7 | 10.2 |
Total | NBA | 973 | 786 | 29.5 | .466 | .205 | .670 | 9.8 | 1.9 | 1.0 | 2.4 | 1.4 | 9.5 | |
Total | NCAA | 92 | 63 | 25.3 | .501 | .077 | .661 | 7.0 | 1.4 | 0.8 | 3.7 | 2.0 | 15.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New York | NBA | 3 | 0 | 1.0 | 1 | - | - | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
2011-12 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Portland | NBA | 6 | 6 | 27.8 | .455 | 1 | - | 9.7 | 1.3 | 0.7 | 1.5 | 0.8 | 3.5 |
2009-10 | Portland | NBA | 6 | 6 | 29.7 | .421 | - | .500 | 10.0 | 2.3 | 0.7 | 1.2 | 0.5 | 5.8 |
2008-09 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Denver | NBA | 4 | 4 | 31.0 | .238 | 1 | .333 | 13.3 | 3.0 | 1.0 | 3.0 | 2.5 | 3.3 |
2006-07 | Denver | NBA | 5 | 5 | 36.8 | .378 | - | .667 | 14.8 | 2.0 | 0.8 | 3.2 | 2.0 | 7.6 |
2005-06 | Denver | NBA | 5 | 5 | 35.0 | .419 | - | .556 | 11.0 | 2.2 | 0.8 | 2.8 | 0.8 | 11.4 |
2004-05 | Denver | NBA | 5 | 5 | 36.8 | .415 | - | .630 | 11.2 | 1.8 | 0.6 | 3.2 | 2.2 | 10.2 |
2003-04 | Denver | NBA | 5 | 5 | 38.8 | .491 | .500 | .571 | 11.4 | 2.4 | 0.8 | 1.4 | 1.2 | 12.6 |
2002-03 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | New York | NBA | 4 | 4 | 35.3 | .385 | - | .385 | 8.0 | 1.8 | 0.5 | 2.3 | 0.5 | 6.3 |
1999-00 | New York | NBA | 16 | 0 | 24.1 | .337 | - | .613 | 7.0 | 0.4 | 0.5 | 1.4 | 0.8 | 4.8 |
1998-99 | New York | NBA | 20 | 3 | 25.5 | .566 | - | .616 | 7.7 | 0.3 | 1.2 | 1.9 | 0.8 | 10.4 |
1997-98 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 79 | 43 | 28.4 | .443 | .429 | .578 | 9.0 | 1.2 | 0.8 | 1.9 | 1.0 | 7.5 |