career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Boston | NBA | 17 | 1 | 17.6 | .385 | .409 | .840 | 1.8 | 2.1 | 0.5 | 0.2 | 1.1 | 7.6 |
2007-08 | LA Clippers | NBA | 38 | 33 | 25.7 | .455 | .259 | .891 | 2.8 | 4.7 | 0.7 | 0.1 | 2.1 | 12.8 |
2007-08 | Total LAC/Bos | NBA | 55 | 34 | 23.1 | .438 | .303 | .882 | 2.5 | 3.9 | 0.7 | 0.1 | 1.8 | 11.2 |
2006-07 | LA Clippers | NBA | 58 | 30 | 24.3 | .418 | .294 | .879 | 2.9 | 4.7 | 0.5 | 0.1 | 1.7 | 12.3 |
2005-06 | LA Clippers | NBA | 78 | 75 | 34 | .443 | .368 | .863 | 3.7 | 6.3 | 0.9 | 0.1 | 2.2 | 17.2 |
2004-05 | Minnesota | NBA | 59 | 38 | 25.8 | .464 | .262 | .865 | 2.7 | 5.1 | 0.6 | 0.2 | 1.8 | 13.5 |
2003-04 | Minnesota | NBA | 81 | 81 | 35 | .488 | .398 | .873 | 3.3 | 7.3 | 1.3 | 0.2 | 2.7 | 19.8 |
2002-03 | Milwaukee | NBA | 78 | 77 | 34.6 | .470 | .362 | .861 | 4.4 | 5.8 | 1.1 | 0.2 | 2.3 | 19.7 |
2001-02 | Milwaukee | NBA | 74 | 73 | 35.2 | .463 | .348 | .860 | 4.2 | 6.7 | 1.2 | 0.2 | 2.4 | 19.7 |
2000-01 | Milwaukee | NBA | 76 | 75 | 35.6 | .474 | .306 | .858 | 3.8 | 7.6 | 1.2 | 0.1 | 2.9 | 18.2 |
1999-00 | Milwaukee | NBA | 81 | 81 | 35.8 | .466 | .289 | .876 | 3.7 | 9.0 | 1.3 | 0.1 | 3.3 | 18.6 |
1998-99 | Total NJ/Mil | NBA | 8 | 3 | 24.9 | .419 | .200 | .940 | 1.9 | 4.5 | 1.1 | 0.0 | 2.5 | 15.9 |
1998-99 | Milwaukee | NBA | 4 | 0 | 24.8 | .409 | .333 | .947 | 2.3 | 4.3 | 1.5 | 0.0 | 2.0 | 13.8 |
1998-99 | New Jersey | NBA | 4 | 3 | 25 | .429 | .143 | .935 | 1.5 | 4.8 | 0.8 | 0.0 | 3.0 | 18.0 |
1997-98 | New Jersey | NBA | 75 | 72 | 34.7 | .441 | .188 | .860 | 3.0 | 8.0 | 1.6 | 0.3 | 3.6 | 19.6 |
1996-97 | New Jersey | NBA | 23 | 22 | 33.8 | .443 | .392 | .831 | 3.6 | 6.5 | 1.6 | 0.3 | 2.9 | 19.3 |
1996-97 | Dallas | NBA | 16 | 13 | 24.9 | .424 | .306 | .840 | 3.1 | 3.6 | 1.1 | 0.4 | 2.6 | 12.3 |
1996-97 | Total Phx/Dal/NJ | NBA | 61 | 44 | 28.1 | .430 | .351 | .845 | 3.0 | 5.0 | 1.3 | 0.3 | 2.8 | 15.9 |
1996-97 | Phoenix | NBA | 22 | 9 | 24.5 | .415 | .306 | .855 | 2.3 | 4.5 | 1.0 | 0.3 | 2.7 | 14.8 |
1995-96 | Houston | NBA | 61 | 0 | 27.6 | .439 | .348 | .825 | 3.1 | 4.6 | 0.9 | 0.1 | 2.6 | 14.5 |
1994-95 | Houston | NBA | 82 | 1 | 23 | .427 | .330 | .843 | 2.6 | 4.9 | 1.1 | 0.2 | 2.0 | 9.5 |
1993-94 | Houston | NBA | 66 | 6 | 17 | .418 | .295 | .841 | 2.0 | 2.9 | 0.9 | 0.1 | 1.4 | 6.7 |
1992-93 | Florida State | NCAA | 35 | 35 | 37.1 | .502 | .382 | .759 | 4.3 | 4.9 | 2.8 | 0.3 | 2.8 | 18.3 |
1991-92 | Florida State | NCAA | 31 | 31 | 33.7 | .454 | .354 | .704 | 4.5 | 3.8 | 1.8 | 0.3 | 3.0 | 18.4 |
Total | NBA | 993 | 690 | 30 | .454 | .331 | .861 | 3.2 | 6.0 | 1.1 | 0.2 | 2.4 | 15.7 | |
Total | NCAA | 66 | 66 | 35.5 | .478 | .366 | .734 | 4.4 | 4.4 | 2.3 | 0.3 | 2.9 | 18.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Boston | NBA | 21 | 0 | 12.6 | .333 | .214 | .824 | 0.7 | 1.2 | 0.4 | 0.0 | 0.6 | 4.5 |
2006-07 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | LA Clippers | NBA | 12 | 12 | 33.7 | .437 | .349 | .809 | 4.0 | 5.8 | 0.7 | 0.2 | 2.3 | 18.0 |
2004-05 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Minnesota | NBA | 16 | 15 | 31.1 | .465 | .417 | .852 | 2.5 | 4.4 | 0.8 | 0.2 | 2.7 | 16.6 |
2002-03 | Milwaukee | NBA | 6 | 6 | 36.2 | .470 | .524 | .933 | 3.2 | 2.7 | 0.5 | 0.2 | 2.8 | 17.2 |
2001-02 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Milwaukee | NBA | 18 | 18 | 37.9 | .396 | .333 | .866 | 4.6 | 6.7 | 1.1 | 0.2 | 2.9 | 17.4 |
1999-00 | Milwaukee | NBA | 5 | 5 | 35.6 | .417 | .200 | .857 | 3.4 | 9.0 | 0.8 | 0.0 | 1.8 | 15.8 |
1998-99 | Milwaukee | NBA | 3 | 3 | 34.0 | .500 | - | .875 | 2.0 | 8.7 | 1.0 | 0.0 | 2.3 | 15.3 |
1997-98 | New Jersey | NBA | 3 | 1 | 8.7 | .333 | - | - | 1.0 | 1.7 | 0.0 | 0.3 | 0.7 | 2.0 |
1996-97 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Houston | NBA | 8 | 0 | 25.8 | .321 | .276 | .793 | 2.1 | 4.3 | 0.8 | 0.1 | 2.3 | 10.4 |
1994-95 | Houston | NBA | 22 | 0 | 22.0 | .438 | .400 | .835 | 1.9 | 4.0 | 1.0 | 0.1 | 1.5 | 11.0 |
1993-94 | Houston | NBA | 22 | 0 | 21.7 | .394 | .378 | .865 | 2.7 | 4.2 | 1.0 | 0.2 | 2.1 | 9.4 |
Total | NBA | 136 | 60 | 26.0 | .414 | .363 | .847 | 2.6 | 4.4 | 0.8 | 0.1 | 2.0 | 12.2 |