career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Brooklyn | NBA | 1 | 0 | 6 | .500 | .500 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 |
2018-19 | Phoenix | NBA | 64 | 0 | 18.9 | .397 | .332 | .845 | 1.3 | 3.6 | 0.5 | 0.2 | 1.5 | 7.9 |
2017-18 | Minnesota | NBA | 80 | 0 | 20.7 | .415 | .331 | .903 | 1.2 | 2.3 | 0.5 | 0.1 | 1.2 | 10.3 |
2016-17 | LA Clippers | NBA | 82 | 1 | 26.3 | .413 | .360 | .857 | 1.6 | 2.6 | 0.7 | 0.2 | 1.6 | 12.3 |
2015-16 | LA Clippers | NBA | 79 | 5 | 26.9 | .404 | .340 | .904 | 1.8 | 2.3 | 0.7 | 0.2 | 1.4 | 14.2 |
2014-15 | LA Clippers | NBA | 64 | 4 | 26.6 | .396 | .327 | .901 | 1.9 | 2.5 | 0.9 | 0.2 | 1.4 | 15.8 |
2013-14 | LA Clippers | NBA | 69 | 24 | 30.3 | .416 | .361 | .866 | 2.3 | 3.2 | 0.9 | 0.2 | 2.0 | 18.6 |
2012-13 | LA Clippers | NBA | 76 | 0 | 29.3 | .438 | .376 | .871 | 1.7 | 2.5 | 1.0 | 0.2 | 1.9 | 16.5 |
2011-12 | Portland | NBA | 60 | 6 | 26.9 | .384 | .308 | .927 | 2.0 | 3.2 | 0.9 | 0.2 | 1.9 | 14.0 |
2010-11 | Atlanta | NBA | 76 | 0 | 30.2 | .421 | .341 | .854 | 1.7 | 3.2 | 0.8 | 0.2 | 1.9 | 14.2 |
2009-10 | Atlanta | NBA | 79 | 0 | 31.1 | .449 | .382 | .857 | 2.5 | 3.0 | 0.8 | 0.2 | 1.7 | 18.0 |
2008-09 | Golden State | NBA | 54 | 54 | 38.6 | .406 | .338 | .889 | 3.3 | 4.4 | 0.9 | 0.2 | 2.3 | 19.7 |
2008-09 | New York | NBA | 11 | 11 | 35.6 | .432 | .455 | .761 | 1.5 | 4.4 | 0.8 | 0.0 | 2.4 | 19.6 |
2008-09 | Total NY/GS | NBA | 65 | 65 | 38.1 | .410 | .360 | .872 | 3.0 | 4.4 | 0.9 | 0.2 | 2.3 | 19.7 |
2007-08 | New York | NBA | 80 | 80 | 39.9 | .410 | .356 | .864 | 2.6 | 5.0 | 1.0 | 0.2 | 2.4 | 20.6 |
2006-07 | New York | NBA | 59 | 36 | 37.3 | .400 | .320 | .838 | 3.2 | 4.4 | 1.0 | 0.1 | 2.7 | 17.6 |
2005-06 | New York | NBA | 79 | 27 | 32.3 | .416 | .345 | .826 | 3.1 | 3.8 | 1.1 | 0.2 | 2.2 | 14.3 |
2004-05 | New York | NBA | 70 | 67 | 38.4 | .398 | .361 | .843 | 2.9 | 4.3 | 1.3 | 0.3 | 2.1 | 17.7 |
2003-04 | Chicago | NBA | 80 | 73 | 35.1 | .386 | .317 | .833 | 3.5 | 5.1 | 1.4 | 0.4 | 2.4 | 17.3 |
2002-03 | Chicago | NBA | 80 | 31 | 24.9 | .413 | .355 | .806 | 2.3 | 4.2 | 1.0 | 0.3 | 1.7 | 10.7 |
2001-02 | Chicago | NBA | 23 | 6 | 20.9 | .476 | .448 | .769 | 1.5 | 2.4 | 0.8 | 0.2 | 1.4 | 9.3 |
2000-01 | Chicago | NBA | 61 | 8 | 17.2 | .352 | .350 | .794 | 1.5 | 2.3 | 0.7 | 0.2 | 1.4 | 4.6 |
1999-00 | Michigan | NCAA | 17 | 16 | 33.9 | .412 | .327 | .784 | 2.8 | 4.5 | 1.1 | 0.9 | 3.1 | 16.6 |
Total | NBA | 1327 | 433 | 29.4 | .410 | .348 | .862 | 2.2 | 3.4 | 0.9 | 0.2 | 1.9 | 14.6 | |
Total | NCAA | 17 | 16 | 33.9 | .412 | .327 | .784 | 2.8 | 4.5 | 1.1 | 0.9 | 3.1 | 16.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Minnesota | NBA | 5 | 0 | 24.6 | .447 | .412 | .769 | 2.6 | 2.4 | 1.0 | 0.0 | 1.0 | 11.8 |
2016-17 | LA Clippers | NBA | 7 | 0 | 28.0 | .422 | .240 | 1 | 1.3 | 1.9 | 0.6 | 0.1 | 1.3 | 12.6 |
2015-16 | LA Clippers | NBA | 6 | 1 | 33.2 | .379 | .190 | .880 | 2.2 | 2.2 | 1.7 | 0.0 | 1.5 | 17.3 |
2014-15 | LA Clippers | NBA | 14 | 0 | 27.1 | .360 | .243 | .867 | 2.1 | 1.9 | 0.9 | 0.2 | 1.2 | 12.7 |
2013-14 | LA Clippers | NBA | 13 | 0 | 24.1 | .398 | .342 | .886 | 1.5 | 2.0 | 0.9 | 0.2 | 1.2 | 15.5 |
2012-13 | LA Clippers | NBA | 6 | 0 | 26.8 | .387 | .273 | 1 | 2.0 | 1.7 | 0.5 | 0.2 | 0.7 | 10.8 |
2011-12 | Portland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Atlanta | NBA | 12 | 0 | 29.8 | .394 | .350 | .824 | 1.3 | 2.5 | 0.8 | 0.3 | 1.3 | 15.4 |
2009-10 | Atlanta | NBA | 11 | 0 | 31.9 | .364 | .360 | .845 | 2.7 | 2.7 | 0.8 | 0.1 | 1.8 | 16.3 |
2008-09 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 74 | 1 | 28.1 | .386 | .307 | .865 | 1.9 | 2.2 | 0.9 | 0.2 | 1.3 | 14.3 |