career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | New York | NBA | 29 | 14 | 20.5 | .370 | .306 | .667 | 1.9 | 4.7 | 1.2 | 0.1 | 2.6 | 6.1 |
2010-11 | LA Clippers | NBA | 43 | 35 | 29.5 | .416 | .296 | .760 | 2.8 | 7.0 | 1.4 | 0.5 | 2.5 | 12.8 |
2010-11 | Cleveland | NBA | 15 | 9 | 25.3 | .421 | .414 | .815 | 2.4 | 6.1 | 1.1 | 0.4 | 2.6 | 13.9 |
2010-11 | Total LAC/Cle | NBA | 58 | 44 | 28.4 | .417 | .339 | .771 | 2.7 | 6.7 | 1.3 | 0.5 | 2.5 | 13.1 |
2009-10 | LA Clippers | NBA | 75 | 73 | 33.6 | .406 | .277 | .821 | 3.5 | 8.0 | 1.7 | 0.6 | 2.8 | 15.3 |
2008-09 | LA Clippers | NBA | 65 | 60 | 34.6 | .370 | .302 | .757 | 3.7 | 7.7 | 1.7 | 0.5 | 3.0 | 14.9 |
2007-08 | Golden State | NBA | 82 | 82 | 39 | .426 | .330 | .750 | 4.7 | 7.6 | 2.3 | 0.5 | 2.8 | 21.8 |
2006-07 | Golden State | NBA | 63 | 62 | 35.3 | .439 | .304 | .745 | 4.4 | 8.1 | 2.1 | 0.5 | 3.1 | 20.1 |
2005-06 | Golden State | NBA | 54 | 48 | 36.5 | .389 | .315 | .675 | 4.4 | 8.9 | 1.6 | 0.3 | 2.9 | 17.9 |
2004-05 | Total NO/GS | NBA | 46 | 32 | 34.4 | .387 | .333 | .761 | 3.8 | 7.9 | 1.8 | 0.3 | 2.8 | 19.2 |
2004-05 | New Orleans | NBA | 18 | 13 | 32.9 | .366 | .321 | .771 | 3.7 | 7.2 | 1.7 | 0.2 | 2.1 | 18.9 |
2004-05 | Golden State | NBA | 28 | 19 | 35.3 | .401 | .341 | .755 | 3.9 | 8.3 | 1.8 | 0.4 | 3.3 | 19.5 |
2003-04 | New Orleans | NBA | 67 | 66 | 40.1 | .395 | .321 | .673 | 4.3 | 7.5 | 2.4 | 0.4 | 3.2 | 22.9 |
2002-03 | New Orleans | NBA | 50 | 47 | 37.8 | .416 | .350 | .710 | 3.7 | 6.4 | 1.8 | 0.4 | 2.8 | 17.1 |
2001-02 | Charlotte | NBA | 82 | 82 | 40.5 | .417 | .356 | .580 | 4.3 | 8.5 | 2.1 | 0.6 | 3.0 | 18.1 |
2000-01 | Charlotte | NBA | 82 | 82 | 38.9 | .427 | .310 | .677 | 5.0 | 7.3 | 2.1 | 0.4 | 2.8 | 13.8 |
1999-00 | Charlotte | NBA | 82 | 0 | 18.6 | .420 | .225 | .634 | 2.0 | 3.8 | 1.2 | 0.2 | 1.7 | 5.9 |
1998-99 | UCLA | NCAA | 27 | 26 | 30.7 | .481 | .343 | .599 | 3.6 | 5.1 | 2.5 | 0.4 | 3.3 | 15.9 |
1997-98 | UCLA | NCAA | 32 | 31 | 31.3 | .529 | .308 | .676 | 4.0 | 5.0 | 2.4 | 0.4 | 3.1 | 11.7 |
Total | NBA | 835 | 692 | 34.2 | .409 | .320 | .711 | 3.8 | 7.2 | 1.8 | 0.4 | 2.8 | 16.1 | |
Total | NCAA | 59 | 57 | 31 | .503 | .328 | .631 | 3.8 | 5.1 | 2.5 | 0.4 | 3.2 | 13.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | New York | NBA | 4 | 4 | 24.3 | .478 | .286 | 1 | 0.8 | 3.3 | 0.0 | 0.0 | 3.3 | 7.8 |
2010-11 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Golden State | NBA | 11 | 11 | 40.5 | .513 | .373 | .770 | 4.5 | 6.5 | 2.9 | 0.6 | 2.9 | 25.3 |
2005-06 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Orleans | NBA | 7 | 7 | 37.1 | .377 | .327 | .758 | 4.1 | 7.0 | 1.6 | 0.7 | 2.7 | 18.1 |
2002-03 | New Orleans | NBA | 5 | 5 | 38.8 | .446 | .343 | .727 | 3.6 | 8.4 | 1.4 | 0.4 | 3.0 | 20.4 |
2001-02 | Charlotte | NBA | 9 | 9 | 44.6 | .378 | .339 | .597 | 7.0 | 7.9 | 3.6 | 0.6 | 3.0 | 22.6 |
2000-01 | Charlotte | NBA | 10 | 10 | 39.7 | .480 | .400 | .714 | 4.4 | 5.8 | 2.8 | 0.5 | 2.2 | 17.8 |
1999-00 | Charlotte | NBA | 4 | 0 | 14.3 | .435 | .167 | .500 | 1.5 | 1.5 | 1.0 | 0.0 | 0.8 | 5.8 |
Total | NBA | 50 | 46 | 37.0 | .442 | .350 | .709 | 4.3 | 6.2 | 2.3 | 0.5 | 2.6 | 18.8 |