career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Washington | NBA | 34 | 0 | 15 | .396 | .340 | .771 | 2.4 | 0.8 | 0.4 | 0.0 | 1.0 | 6.6 |
2012-13 | Orlando | NBA | 10 | 0 | 11.9 | .351 | .267 | .750 | 2.7 | 1.0 | 0.4 | 0.1 | 0.7 | 5.1 |
2011-12 | Denver | NBA | 64 | 1 | 27.5 | .446 | .333 | .676 | 6.1 | 1.4 | 0.9 | 0.2 | 1.8 | 14.2 |
2010-11 | Denver | NBA | 73 | 3 | 22.8 | .416 | .357 | .735 | 4.5 | 1.4 | 0.5 | 0.1 | 1.5 | 10.5 |
2009-10 | New York | NBA | 72 | 15 | 30.5 | .435 | .342 | .757 | 5.6 | 1.5 | 0.9 | 0.4 | 1.8 | 17.7 |
2008-09 | Total GS/NY | NBA | 73 | 56 | 34.9 | .439 | .364 | .793 | 6.2 | 1.4 | 1.2 | 0.3 | 2.2 | 20.1 |
2008-09 | Golden State | NBA | 5 | 5 | 33.2 | .329 | .393 | .500 | 5.6 | 2.0 | 1.4 | 0.0 | 1.4 | 12.4 |
2008-09 | New York | NBA | 68 | 51 | 35 | .446 | .362 | .804 | 6.3 | 1.4 | 1.2 | 0.3 | 2.3 | 20.7 |
2007-08 | Golden State | NBA | 81 | 59 | 27 | .434 | .375 | .774 | 5.4 | 1.6 | 0.9 | 0.2 | 1.1 | 13.6 |
2006-07 | Indiana | NBA | 36 | 36 | 33.6 | .458 | .458 | .713 | 6.3 | 1.4 | 0.7 | 0.3 | 2.5 | 15.9 |
2006-07 | Total Ind/GS | NBA | 78 | 78 | 32.9 | .457 | .433 | .694 | 6.4 | 1.9 | 0.8 | 0.3 | 2.2 | 16.5 |
2006-07 | Golden State | NBA | 42 | 42 | 32.3 | .456 | .417 | .681 | 6.4 | 2.3 | 1.0 | 0.3 | 1.9 | 17.0 |
2005-06 | Atlanta | NBA | 76 | 76 | 36.6 | .452 | .346 | .694 | 6.9 | 3.1 | 1.1 | 0.2 | 2.6 | 18.6 |
2004-05 | Atlanta | NBA | 66 | 66 | 38.6 | .459 | .216 | .672 | 7.0 | 3.2 | 1.3 | 0.2 | 3.1 | 17.5 |
2003-04 | Indiana | NBA | 79 | 15 | 30.9 | .463 | .273 | .734 | 6.4 | 1.7 | 1.0 | 0.3 | 2.1 | 13.3 |
2002-03 | Indiana | NBA | 82 | 37 | 30.1 | .434 | .283 | .770 | 6.2 | 1.5 | 0.9 | 0.4 | 2.0 | 12.2 |
2001-02 | Indiana | NBA | 44 | 1 | 29.8 | .475 | .333 | .799 | 6.3 | 1.2 | 0.9 | 0.5 | 1.8 | 13.1 |
2000-01 | Indiana | NBA | 78 | 38 | 24.3 | .444 | .143 | .656 | 4.9 | 1.7 | 0.8 | 0.2 | 1.9 | 7.5 |
1999-00 | Indiana | NBA | 50 | 0 | 17.1 | .458 | .235 | .703 | 3.2 | 0.8 | 0.5 | 0.2 | 1.3 | 6.6 |
1998-99 | Indiana | NBA | 21 | 0 | 7.6 | .321 | - | .600 | 1.9 | 0.2 | 0.2 | 0.1 | 0.5 | 2.1 |
Total | NBA | 981 | 445 | 28.6 | .444 | .352 | .727 | 5.6 | 1.7 | 0.9 | 0.3 | 1.9 | 13.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Washington | NBA | 7 | 0 | 8.4 | .400 | - | .714 | 2.3 | 0.0 | 0.4 | 0.0 | 0.6 | 2.4 |
2012-13 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Denver | NBA | 7 | 0 | 23.3 | .320 | .286 | .667 | 4.3 | 0.9 | 0.4 | 0.1 | 0.4 | 9.7 |
2010-11 | Denver | NBA | 5 | 0 | 14.0 | .455 | .500 | .750 | 1.4 | 1.0 | 0.6 | 0.0 | 0.8 | 5.6 |
2009-10 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Golden State | NBA | 11 | 5 | 23.8 | .398 | .395 | .633 | 4.6 | 0.5 | 0.5 | 0.6 | 0.9 | 10.2 |
2005-06 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Indiana | NBA | 16 | 2 | 26.7 | .429 | .400 | .545 | 6.4 | 0.8 | 1.4 | 0.6 | 1.8 | 9.5 |
2002-03 | Indiana | NBA | 6 | 0 | 17.2 | .212 | - | .667 | 3.7 | 0.8 | 1.0 | 0.5 | 1.7 | 3.0 |
2001-02 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Indiana | NBA | 3 | 0 | 13.3 | .154 | - | .500 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 1.7 |
1999-00 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 55 | 7 | 20.4 | .374 | .317 | .605 | 4.2 | 0.7 | 0.8 | 0.4 | 1.1 | 7.3 |