career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando | NBA | 9 | 0 | 12.7 | .227 | .143 | .500 | 0.6 | 0.8 | 0.2 | 0.0 | 1.3 | 1.3 |
2009-10 | Sacramento-DNP | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Total NY/Sac/ChaB | NBA | 45 | 16 | 24.8 | .355 | .309 | .832 | 3.2 | 3.0 | 1.2 | 0.3 | 1.7 | 9.1 |
2009-10 | New York | NBA | 31 | 14 | 26.5 | .366 | .289 | .823 | 3.5 | 3.5 | 1.3 | 0.4 | 1.8 | 9.6 |
2009-10 | Charlotte | NBA | 14 | 2 | 21.1 | .327 | .357 | .853 | 2.3 | 2.0 | 0.9 | 0.3 | 1.4 | 8.1 |
2008-09 | Total Chi/NY | NBA | 55 | 20 | 26.9 | .402 | .389 | .807 | 2.9 | 2.2 | 1.3 | 0.3 | 1.3 | 11.6 |
2008-09 | Chicago | NBA | 30 | 6 | 26.4 | .412 | .392 | .817 | 3.1 | 2.0 | 1.2 | 0.3 | 1.2 | 12.0 |
2008-09 | New York | NBA | 25 | 14 | 27.5 | .390 | .385 | .794 | 2.6 | 2.4 | 1.4 | 0.2 | 1.4 | 11.2 |
2007-08 | Total Cle/Chi | NBA | 68 | 57 | 29.7 | .381 | .345 | .798 | 3.4 | 2.7 | 1.5 | 0.3 | 1.7 | 12.2 |
2007-08 | Cleveland | NBA | 40 | 32 | 30.3 | .377 | .341 | .815 | 3.6 | 2.4 | 1.5 | 0.3 | 1.8 | 12.3 |
2007-08 | Chicago | NBA | 28 | 25 | 28.9 | .387 | .353 | .775 | 3.1 | 3.1 | 1.4 | 0.2 | 1.6 | 12.0 |
2006-07 | Cleveland | NBA | 70 | 68 | 37.1 | .400 | .333 | .676 | 3.8 | 3.7 | 1.3 | 0.4 | 2.2 | 14.9 |
2005-06 | Cleveland | NBA | 36 | 31 | 35.6 | .409 | .368 | .756 | 4.5 | 3.6 | 1.5 | 0.6 | 2.8 | 15.5 |
2004-05 | Washington | NBA | 61 | 61 | 38.7 | .430 | .282 | .777 | 6.3 | 4.7 | 2.9 | 0.3 | 2.5 | 22.0 |
2003-04 | Washington | NBA | 61 | 61 | 33.8 | .397 | .341 | .797 | 5.3 | 2.4 | 1.6 | 0.4 | 2.5 | 18.8 |
2002-03 | Washington | NBA | 67 | 56 | 31.9 | .467 | .367 | .731 | 4.6 | 3.1 | 1.3 | 0.4 | 2.0 | 12.8 |
2001-02 | Golden State | NBA | 73 | 56 | 28.1 | .423 | .194 | .737 | 3.4 | 4.3 | 1.5 | 0.3 | 2.3 | 12.3 |
2000-01 | Golden State | NBA | 50 | 45 | 36.9 | .383 | .187 | .766 | 5.5 | 4.5 | 1.9 | 0.6 | 3.0 | 16.5 |
1999-00 | Total Phi/GS | NBA | 82 | 37 | 28.3 | .400 | .232 | .740 | 4.3 | 2.5 | 1.4 | 0.3 | 2.4 | 15.0 |
1999-00 | Golden State | NBA | 32 | 32 | 40.8 | .389 | .243 | .736 | 5.9 | 4.1 | 1.9 | 0.5 | 3.1 | 22.7 |
1999-00 | Philadelphia | NBA | 50 | 5 | 20.4 | .416 | .216 | .746 | 3.2 | 1.5 | 1.1 | 0.2 | 1.9 | 10.0 |
1998-99 | Philadelphia | NBA | 50 | 1 | 19.8 | .411 | .154 | .709 | 3.8 | 1.5 | 0.9 | 0.3 | 1.4 | 9.1 |
1997-98 | St. Louis | NCAA | 32 | 32 | 32.4 | .415 | .290 | .692 | 5.1 | 2.4 | 2.2 | 0.4 | 3.8 | 20.9 |
Total | NBA | 727 | 509 | 30.8 | .406 | .309 | .757 | 4.2 | 3.1 | 1.5 | 0.4 | 2.1 | 14.1 | |
Total | NCAA | 32 | 32 | 32.4 | .415 | .290 | .692 | 5.1 | 2.4 | 2.2 | 0.4 | 3.8 | 20.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Sacramento-DNP | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Charlotte | NBA | 4 | 0 | 14.5 | .471 | .400 | .571 | 3.3 | 1.5 | 0.0 | 0.0 | 0.8 | 6.0 |
2008-09 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Cleveland | NBA | 18 | 18 | 35.5 | .347 | .352 | .746 | 3.9 | 2.4 | 1.4 | 0.4 | 2.3 | 11.3 |
2005-06 | Cleveland | NBA | 9 | 8 | 37.3 | .319 | .278 | .742 | 3.0 | 4.0 | 2.2 | 0.1 | 1.8 | 11.1 |
2004-05 | Washington | NBA | 10 | 10 | 40.1 | .376 | .212 | .831 | 7.1 | 3.7 | 2.0 | 0.7 | 2.5 | 20.7 |
2003-04 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Philadelphia | NBA | 8 | 2 | 24.8 | .403 | - | .833 | 4.6 | 2.0 | 1.9 | 1.1 | 1.5 | 10.3 |
Total | NBA | 49 | 38 | 33.3 | .361 | .287 | .782 | 4.5 | 2.8 | 1.6 | 0.5 | 2.0 | 12.6 |