career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Phoenix | NBA | 27 | 1 | 15.6 | .295 | .222 | .692 | 2.4 | 1.1 | 0.4 | 0.2 | 1.1 | 3.7 |
2005-06 | Total Phx/LAL | NBA | 40 | 1 | 12.8 | .294 | .243 | .692 | 1.9 | 0.9 | 0.3 | 0.2 | 0.9 | 3.0 |
2005-06 | LA Lakers | NBA | 13 | 0 | 7.1 | .290 | .364 | - | 0.9 | 0.3 | 0.2 | 0.0 | 0.4 | 1.7 |
2004-05 | Phoenix | NBA | 40 | 3 | 24.9 | .435 | .459 | .960 | 3.9 | 2.4 | 0.3 | 0.1 | 1.5 | 8.8 |
2004-05 | Total Hou/Phx | NBA | 64 | 27 | 31 | .426 | .414 | .931 | 4.2 | 2.9 | 0.5 | 0.1 | 1.8 | 10.5 |
2004-05 | Houston | NBA | 24 | 24 | 41.3 | .417 | .367 | .909 | 4.8 | 3.6 | 1.0 | 0.0 | 2.3 | 13.3 |
2003-04 | Houston | NBA | 80 | 80 | 39 | .424 | .400 | .843 | 6.1 | 2.8 | 1.1 | 0.3 | 2.2 | 12.9 |
2002-03 | Sacramento | NBA | 63 | 0 | 20.8 | .442 | .451 | .855 | 4.2 | 1.9 | 0.5 | 0.1 | 1.3 | 7.7 |
2001-02 | Miami | NBA | 55 | 19 | 33.2 | .442 | .469 | .862 | 5.3 | 2.5 | 0.8 | 0.3 | 1.9 | 10.7 |
2000-01 | Atlanta | NBA | 17 | 14 | 32.4 | .355 | .421 | .859 | 4.6 | 2.9 | 1.1 | 0.2 | 2.8 | 14.3 |
2000-01 | Cleveland | NBA | 39 | 26 | 29.2 | .390 | .238 | .786 | 3.7 | 2.9 | 0.9 | 0.2 | 2.1 | 10.3 |
1999-00 | Atlanta | NBA | 79 | 76 | 35 | .411 | .386 | .877 | 5.0 | 2.9 | 0.7 | 0.1 | 2.3 | 16.7 |
1998-99 | Portland | NBA | 49 | 9 | 24 | .411 | .278 | .842 | 3.2 | 2.6 | 0.9 | 0.1 | 1.7 | 8.4 |
1997-98 | Philadelphia | NBA | 48 | 47 | 37.3 | .460 | .348 | .818 | 4.7 | 4.6 | 0.9 | 0.1 | 3.0 | 13.7 |
1997-98 | Golden State | NBA | 31 | 31 | 40.6 | .402 | .278 | .805 | 5.6 | 5.1 | 1.2 | 0.1 | 3.8 | 18.9 |
1996-97 | New Jersey | NBA | 31 | 31 | 37.3 | .417 | .370 | .852 | 5.9 | 5.2 | 0.9 | 0.5 | 3.3 | 16.5 |
1996-97 | Dallas | NBA | 46 | 46 | 36.4 | .442 | .331 | .787 | 4.9 | 3.4 | 1.2 | 0.3 | 2.3 | 15.5 |
1995-96 | Dallas | NBA | 82 | 82 | 34.4 | .435 | .363 | .825 | 5.0 | 2.9 | 0.6 | 0.3 | 2.3 | 19.6 |
1994-95 | Dallas | NBA | 51 | 51 | 38.9 | .472 | .318 | .805 | 5.1 | 3.7 | 0.5 | 0.2 | 3.1 | 25.7 |
1993-94 | Dallas | NBA | 82 | 82 | 37.4 | .445 | .283 | .821 | 4.7 | 4.6 | 1.1 | 0.3 | 4.1 | 19.2 |
1992-93 | Dallas | NBA | 28 | 28 | 33.5 | .395 | .288 | .739 | 4.4 | 4.7 | 1.4 | 0.4 | 4.1 | 16.3 |
1991-92 | Ohio State | NCAA | 32 | 32 | 35.4 | .493 | .407 | .811 | 6.8 | 4.0 | 1.7 | 0.3 | 3.4 | 22.4 |
1990-91 | Ohio State | NCAA | 31 | 31 | 32.2 | .517 | .333 | .752 | 5.5 | 4.3 | 1.8 | 0.8 | 3.2 | 18.9 |
1989-90 | Ohio State | NCAA | 30 | 30 | 34.5 | .499 | .356 | .785 | 5.5 | 3.7 | 1.3 | 0.5 | 3.2 | 16.1 |
Total | NBA | 885 | 650 | 32.8 | .428 | .365 | .825 | 4.7 | 3.2 | 0.8 | 0.2 | 2.5 | 14.3 | |
Total | NCAA | 93 | 93 | 34 | .503 | .376 | .784 | 5.9 | 4.0 | 1.6 | 0.5 | 3.3 | 19.2 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | LA Lakers | NBA | 3 | 0 | 7.0 | .333 | - | - | 1.0 | 0.7 | 0.3 | 0.3 | 0.7 | 1.3 |
2004-05 | Phoenix | NBA | 15 | 6 | 31.6 | .488 | .516 | .875 | 4.1 | 1.5 | 0.7 | 0.5 | 0.7 | 11.0 |
2003-04 | Houston | NBA | 5 | 5 | 44.2 | .397 | .276 | .667 | 10.4 | 2.0 | 1.0 | 0.2 | 1.8 | 14.8 |
2002-03 | Sacramento | NBA | 12 | 0 | 24.7 | .500 | .464 | .774 | 3.9 | 1.2 | 0.7 | 0.3 | 1.4 | 11.3 |
2001-02 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Portland | NBA | 13 | 0 | 20.4 | .361 | .278 | .905 | 2.3 | 1.5 | 0.5 | 0.1 | 1.4 | 7.3 |
1997-98 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 48 | 11 | 26.6 | .447 | .420 | .828 | 4.0 | 1.4 | 0.6 | 0.3 | 1.2 | 9.9 |