career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | LA Clippers | NBA | 9 | 0 | 11.9 | .231 | .071 | .500 | 1.1 | 0.6 | 0.7 | 0.1 | 0.7 | 1.7 |
2012-13 | San Antonio | NBA | 55 | 6 | 19.5 | .373 | .271 | .700 | 2.8 | 1.5 | 0.7 | 0.3 | 1.4 | 6.2 |
2011-12 | San Antonio | NBA | 21 | 1 | 23.8 | .405 | .306 | .815 | 3.9 | 2.0 | 1.3 | 0.3 | 1.8 | 8.9 |
2011-12 | Milwaukee | NBA | 26 | 13 | 27.4 | .357 | .278 | .833 | 3.2 | 3.0 | 1.0 | 0.2 | 2.5 | 10.5 |
2011-12 | Total Mil/SA | NBA | 47 | 14 | 25.8 | .374 | .288 | .825 | 3.5 | 2.5 | 1.1 | 0.3 | 2.2 | 9.8 |
2010-11 | Charlotte | NBA | 67 | 67 | 35.9 | .411 | .337 | .816 | 4.5 | 3.6 | 1.2 | 0.4 | 3.1 | 18.5 |
2009-10 | Golden State | NBA | 9 | 9 | 33.3 | .421 | .275 | .703 | 3.9 | 4.7 | 1.6 | 0.7 | 2.9 | 16.6 |
2009-10 | Total GS/ChaB | NBA | 81 | 81 | 38.6 | .423 | .328 | .779 | 5.0 | 3.7 | 1.6 | 0.5 | 3.2 | 20.6 |
2009-10 | Charlotte | NBA | 72 | 72 | 39.3 | .423 | .334 | .786 | 5.1 | 3.6 | 1.6 | 0.5 | 3.2 | 21.1 |
2008-09 | Golden State | NBA | 59 | 59 | 39.6 | .414 | .338 | .826 | 5.1 | 6.5 | 1.5 | 0.5 | 3.9 | 20.7 |
2007-08 | Golden State | NBA | 73 | 73 | 39.1 | .405 | .363 | .832 | 4.4 | 4.1 | 1.3 | 0.4 | 2.7 | 20.1 |
2006-07 | Golden State | NBA | 38 | 37 | 34 | .446 | .341 | .804 | 3.3 | 4.6 | 1.3 | 0.4 | 2.7 | 16.8 |
2006-07 | Total Ind/GS | NBA | 75 | 69 | 33.1 | .433 | .322 | .813 | 3.0 | 3.8 | 1.1 | 0.5 | 2.4 | 15.5 |
2006-07 | Indiana | NBA | 37 | 32 | 32.1 | .419 | .297 | .822 | 2.6 | 3.1 | 0.9 | 0.5 | 2.2 | 14.1 |
2005-06 | Indiana | NBA | 81 | 81 | 35.9 | .411 | .345 | .786 | 3.9 | 2.8 | 1.3 | 0.5 | 2.5 | 16.4 |
2004-05 | Indiana | NBA | 51 | 49 | 35.4 | .403 | .360 | .830 | 4.9 | 2.3 | 1.3 | 0.3 | 2.4 | 18.7 |
2003-04 | Atlanta | NBA | 80 | 78 | 36.8 | .425 | .340 | .785 | 4.6 | 3.1 | 1.8 | 0.3 | 2.8 | 18.1 |
2002-03 | San Antonio | NBA | 80 | 58 | 28.2 | .435 | .320 | .760 | 3.6 | 2.3 | 1.6 | 0.4 | 2.2 | 11.8 |
2001-02 | San Antonio | NBA | 23 | 1 | 9.9 | .374 | .250 | .706 | 1.1 | 0.5 | 0.7 | 0.1 | 1.0 | 3.9 |
2000-01 | New Jersey | NBA | 77 | 40 | 21.6 | .425 | .335 | .719 | 2.7 | 1.8 | 1.1 | 0.2 | 1.7 | 8.2 |
1999-00 | Marinos | VEN | 50 | - | 35.5 | .578 | .442 | .721 | 2.9 | 3.9 | 0.0 | 0.0 | 0.0 | 23.1 |
1999-00 | Fort Wayne | CBA | 5 | - | 16.8 | .387 | - | .667 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 5.2 |
1997-98 | La Crosse | CBA | 6 | - | 12.7 | .400 | - | - | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 2.7 |
Total | CBA | 11 | - | 14.5 | .392 | - | .667 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 3.8 | |
Total | NBA | 858 | 676 | 31.9 | .414 | .333 | .798 | 3.9 | 3.1 | 1.3 | 0.4 | 2.5 | 15.1 | |
Total | VEN | 50 | - | 35.5 | .578 | .442 | .721 | 2.9 | 3.9 | 0.0 | 0.0 | 0.0 | 23.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | San Antonio | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | San Antonio | NBA | 14 | 0 | 21.4 | .535 | .605 | .933 | 2.0 | 1.7 | 0.6 | 0.2 | 1.3 | 8.3 |
2010-11 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Charlotte | NBA | 4 | 4 | 39.0 | .358 | .167 | .808 | 5.0 | 3.8 | 1.3 | 0.3 | 4.3 | 18.0 |
2008-09 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Golden State | NBA | 11 | 11 | 41.3 | .379 | .361 | .816 | 3.6 | 3.6 | 2.0 | 0.7 | 3.7 | 19.9 |
2005-06 | Indiana | NBA | 6 | 6 | 37.8 | .366 | .231 | .778 | 4.5 | 3.3 | 0.7 | 0.2 | 2.5 | 13.3 |
2004-05 | Indiana | NBA | 13 | 13 | 36.3 | .393 | .317 | .817 | 3.8 | 2.2 | 1.9 | 0.5 | 2.6 | 16.1 |
2003-04 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | San Antonio | NBA | 24 | 24 | 33.8 | .414 | .336 | .803 | 4.1 | 2.7 | 1.4 | 0.4 | 2.8 | 12.8 |
2001-02 | San Antonio | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 72 | 58 | 33.6 | .404 | .355 | .816 | 3.7 | 2.7 | 1.4 | 0.4 | 2.7 | 13.9 |