career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Milwaukee | NBA | 18 | 0 | 6 | .324 | .393 | - | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 1.8 |
2007-08 | Cleveland | NBA | 67 | 3 | 19.9 | .416 | .417 | .714 | 1.1 | 1.9 | 0.3 | 0.0 | 0.5 | 6.5 |
2006-07 | Cleveland | NBA | 60 | 0 | 19.6 | .386 | .385 | .682 | 1.1 | 1.6 | 0.3 | 0.0 | 0.6 | 6.6 |
2005-06 | Cleveland | NBA | 82 | 7 | 25.5 | .387 | .377 | .640 | 1.6 | 2.1 | 0.5 | 0.0 | 0.7 | 6.7 |
2004-05 | Miami | NBA | 82 | 66 | 31.4 | .456 | .432 | .791 | 2.8 | 4.3 | 0.5 | 0.1 | 1.2 | 11.6 |
2003-04 | Milwaukee | NBA | 82 | 26 | 24.6 | .401 | .359 | .764 | 2.1 | 5.8 | 0.4 | 0.0 | 1.3 | 7.0 |
2002-03 | Sacramento | NBA | 49 | 1 | 14.5 | .381 | .364 | .741 | 1.4 | 1.6 | 0.4 | 0.1 | 0.5 | 4.6 |
2001-02 | Detroit | NBA | 67 | 0 | 16.2 | .401 | .371 | .729 | 1.5 | 2.1 | 0.3 | 0.0 | 0.9 | 5.1 |
2000-01 | Vancouver | NBA | 71 | 10 | 19.9 | .409 | .364 | .712 | 1.7 | 3.2 | 0.5 | 0.0 | 1.1 | 6.5 |
1999-00 | Total GS/Dal | NBA | 55 | 1 | 11.1 | .385 | .360 | .667 | 1.0 | 1.7 | 0.3 | 0.0 | 0.7 | 4.2 |
1999-00 | Golden State | NBA | 13 | 1 | 15.1 | .463 | .478 | .778 | 1.2 | 3.0 | 0.5 | 0.0 | 1.2 | 5.2 |
1999-00 | Dallas | NBA | 42 | 0 | 9.9 | .357 | .330 | .641 | 0.9 | 1.4 | 0.3 | 0.0 | 0.6 | 3.9 |
1998-99 | Total NJ/Bos | NBA | 24 | 0 | 14.3 | .361 | .403 | .824 | 1.8 | 1.8 | 0.5 | 0.0 | 0.7 | 5.2 |
1998-99 | New Jersey | NBA | 11 | 0 | 11.9 | .318 | .345 | .846 | 1.2 | 1.2 | 0.6 | 0.0 | 0.5 | 4.5 |
1998-99 | Boston | NBA | 13 | 0 | 16.4 | .387 | .455 | .750 | 2.4 | 2.2 | 0.5 | 0.0 | 0.9 | 5.8 |
1998-99 | Idaho | CBA | 35 | - | 40 | .417 | .357 | .769 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 21.7 |
1997-98 | Black Hills | IBA | 34 | - | 21.4 | .448 | .370 | .707 | 2.5 | 3.4 | 0.0 | 0.0 | 0.0 | 12.4 |
1996-97 | Houston | NCAA | 27 | 26 | 35.9 | .466 | .376 | .705 | 4.4 | 4.9 | 1.4 | 0.1 | 4.3 | 16.4 |
1995-96 | Houston | NCAA | 27 | 27 | 31.7 | .432 | .341 | .667 | 4.1 | 3.9 | 1.4 | 0.0 | 3.1 | 11.9 |
1994-95 | Houston | NCAA | 27 | - | 28.9 | .347 | .327 | .625 | 3.4 | 2.9 | 0.9 | 0.0 | 2.2 | 10.3 |
Total | CBA | 35 | - | 40 | .417 | .357 | .769 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 21.7 | |
Total | IBA | 34 | - | 21.4 | .448 | .370 | .707 | 2.5 | 3.4 | 0.0 | 0.0 | 0.0 | 12.4 | |
Total | NBA | 657 | 114 | 20.5 | .407 | .390 | .727 | 1.6 | 2.7 | 0.4 | 0.0 | 0.8 | 6.6 | |
Total | NCAA | 81 | 53 | 32.2 | .420 | .349 | .668 | 4.0 | 3.9 | 1.3 | 0.0 | 3.2 | 12.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Cleveland | NBA | 5 | 0 | 5.2 | .200 | .286 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.2 |
2006-07 | Cleveland | NBA | 11 | 0 | 12.6 | .308 | .318 | 1 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 2.4 |
2005-06 | Cleveland | NBA | 13 | 0 | 13.9 | .308 | .278 | .750 | 1.2 | 0.9 | 0.2 | 0.0 | 0.2 | 1.8 |
2004-05 | Miami | NBA | 15 | 15 | 33.2 | .481 | .429 | .600 | 2.7 | 4.0 | 0.5 | 0.0 | 1.1 | 12.1 |
2003-04 | Milwaukee | NBA | 5 | 5 | 28.8 | .529 | .476 | .667 | 4.0 | 7.4 | 1.0 | 0.0 | 1.8 | 10.0 |
2002-03 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Detroit | NBA | 10 | 0 | 18.1 | .381 | .296 | .750 | 2.1 | 2.5 | 0.5 | 0.0 | 0.6 | 4.3 |
2000-01 | Vancouver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 59 | 20 | 19.8 | .427 | .382 | .660 | 1.8 | 2.5 | 0.3 | 0.0 | 0.6 | 5.6 |