career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Philadelphia | NBA | 25 | 0 | 7.6 | .452 | .455 | .500 | 1.6 | 0.6 | 0.2 | 0.2 | 0.2 | 3.8 |
2007-08 | Total Cle/Sea | NBA | 26 | 1 | 13.1 | .327 | .283 | .864 | 2.9 | 0.4 | 0.2 | 0.6 | 0.6 | 3.8 |
2007-08 | Cleveland | NBA | 11 | 1 | 14.2 | .295 | .348 | .778 | 2.7 | 0.5 | 0.2 | 0.8 | 0.5 | 3.7 |
2007-08 | Seattle | NBA | 15 | 0 | 12.3 | .352 | .233 | .923 | 3.1 | 0.3 | 0.3 | 0.5 | 0.6 | 3.8 |
2006-07 | Cleveland | NBA | 81 | 0 | 16.8 | .424 | .351 | .663 | 4.0 | 0.6 | 0.5 | 0.5 | 0.8 | 7.0 |
2005-06 | Cleveland | NBA | 81 | 0 | 25.6 | .395 | .324 | .748 | 6.1 | 0.7 | 0.7 | 0.5 | 1.1 | 9.3 |
2004-05 | Toronto | NBA | 65 | 2 | 25.3 | .443 | .416 | .791 | 6.6 | 1.2 | 0.9 | 0.7 | 0.6 | 11.5 |
2003-04 | Chicago | NBA | 16 | 8 | 25.5 | .419 | .407 | .700 | 6.2 | 1.8 | 0.8 | 1.3 | 1.4 | 8.7 |
2003-04 | Toronto | NBA | 66 | 66 | 39.1 | .467 | .403 | .741 | 10.7 | 1.4 | 1.2 | 1.6 | 1.4 | 16.2 |
2003-04 | Total Chi/Tor | NBA | 82 | 74 | 36.4 | .461 | .403 | .736 | 9.9 | 1.5 | 1.1 | 1.5 | 1.4 | 14.7 |
2002-03 | Chicago | NBA | 78 | 53 | 30.5 | .459 | .379 | .756 | 9.0 | 1.8 | 1.2 | 1.1 | 1.7 | 13.4 |
2001-02 | Utah | NBA | 58 | 42 | 30.2 | .519 | .310 | .708 | 7.6 | 1.7 | 0.9 | 1.2 | 2.1 | 14.8 |
2000-01 | Utah | NBA | 81 | 49 | 28.7 | .503 | .320 | .751 | 7.0 | 1.6 | 1.0 | 1.0 | 1.6 | 13.6 |
1999-00 | Golden State | NBA | 64 | 51 | 32.4 | .394 | .355 | .780 | 10.0 | 2.6 | 1.1 | 1.1 | 1.9 | 14.2 |
1998-99 | Golden State | NBA | 48 | 20 | 26 | .421 | .361 | .727 | 7.1 | 1.4 | 1.0 | 0.8 | 1.7 | 11.0 |
1997-98 | Golden State | NBA | 73 | 73 | 35.8 | .414 | .313 | .731 | 8.6 | 2.2 | 1.3 | 1.0 | 2.0 | 15.4 |
1996-97 | Golden State | NBA | 61 | 20 | 16.8 | .413 | .315 | .622 | 4.5 | 0.9 | 0.4 | 0.8 | 0.9 | 7.3 |
1995-96 | Golden State | NBA | 62 | 6 | 15.1 | .398 | .298 | .771 | 3.4 | 0.8 | 0.4 | 0.5 | 0.8 | 5.5 |
1994-95 | Total Min/GS | NBA | 72 | 31 | 29 | .394 | .284 | .662 | 5.6 | 1.5 | 0.6 | 1.2 | 1.6 | 12.6 |
1994-95 | Golden State | NBA | 32 | 23 | 32.8 | .413 | .270 | .640 | 6.5 | 1.5 | 0.6 | 1.2 | 1.8 | 14.8 |
1994-95 | Minnesota | NBA | 40 | 8 | 25.9 | .374 | .302 | .680 | 4.9 | 1.4 | 0.6 | 1.3 | 1.5 | 10.8 |
1993-94 | Connecticut | NCAA | 34 | 34 | 34 | .511 | .311 | .752 | 8.9 | 1.6 | 1.3 | 3.2 | 2.9 | 25.1 |
1992-93 | Connecticut | NCAA | 27 | 26 | 31.6 | .500 | .370 | .829 | 7.8 | 1.1 | 0.5 | 2.1 | 2.2 | 17.0 |
1991-92 | Connecticut | NCAA | 30 | 28 | 26.9 | .424 | .242 | .742 | 6.1 | 1.5 | 1.0 | 2.6 | 2.8 | 11.1 |
Total | NBA | 957 | 422 | 26.2 | .435 | .350 | .731 | 6.7 | 1.4 | 0.8 | 0.9 | 1.4 | 11.2 | |
Total | NCAA | 91 | 88 | 31 | .487 | .306 | .770 | 7.6 | 1.4 | 1.0 | 2.7 | 2.6 | 18.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Philadelphia | NBA | 6 | 0 | 8.3 | .375 | .364 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.3 | 2.7 |
2007-08 | Seattle | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Cleveland | NBA | 19 | 0 | 10.7 | .333 | .311 | .636 | 2.2 | 0.3 | 0.2 | 0.2 | 0.3 | 3.5 |
2005-06 | Cleveland | NBA | 13 | 0 | 26.5 | .433 | .391 | .882 | 5.6 | 0.6 | 0.5 | 0.7 | 1.0 | 9.5 |
2004-05 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Utah | NBA | 4 | 0 | 31.0 | .420 | .500 | .750 | 7.8 | 2.8 | 0.8 | 1.5 | 1.3 | 14.3 |
2000-01 | Utah | NBA | 5 | 5 | 32.0 | .407 | .125 | .778 | 7.6 | 1.6 | 0.4 | 1.0 | 1.8 | 10.4 |
1999-00 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 47 | 5 | 18.8 | .399 | .345 | .774 | 4.0 | 0.7 | 0.3 | 0.5 | 0.7 | 6.7 |