career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Charlotte | NBA | 54 | 26 | 26.1 | .434 | .158 | .767 | 1.8 | 4.1 | 0.4 | 0.1 | 1.4 | 4.5 |
2006-07 | Charlotte | NBA | 38 | 3 | 18.5 | .392 | .125 | .688 | 1.6 | 3.3 | 0.4 | 0.0 | 1.1 | 4.3 |
2005-06 | New Jersey | NBA | 28 | 1 | 17.4 | .441 | .188 | .690 | 1.8 | 1.9 | 0.4 | 0.1 | 1.0 | 5.3 |
2004-05 | Cleveland | NBA | 76 | 69 | 34.9 | .412 | .345 | .813 | 2.1 | 5.1 | 0.7 | 0.0 | 1.5 | 12.8 |
2003-04 | Total Por/Cle | NBA | 70 | 57 | 33.8 | .447 | .362 | .797 | 2.5 | 6.1 | 1.0 | 0.1 | 1.7 | 11.8 |
2003-04 | Cleveland | NBA | 31 | 31 | 35.4 | .417 | .388 | .836 | 2.6 | 7.5 | 1.2 | 0.1 | 1.9 | 11.7 |
2003-04 | Portland | NBA | 39 | 26 | 32.5 | .471 | .319 | .763 | 2.4 | 5.0 | 0.9 | 0.1 | 1.6 | 11.9 |
2002-03 | Portland | NBA | 75 | 1 | 17.5 | .444 | .171 | .746 | 1.3 | 2.3 | 0.3 | 0.0 | 1.0 | 5.8 |
2001-02 | LA Clippers | NBA | 81 | 80 | 37.4 | .413 | .321 | .836 | 2.6 | 6.2 | 0.8 | 0.1 | 1.8 | 14.6 |
2000-01 | LA Clippers | NBA | 81 | 81 | 35 | .463 | .361 | .807 | 2.7 | 5.5 | 0.9 | 0.1 | 1.4 | 12.9 |
1999-00 | LA Clippers | NBA | 25 | 10 | 23.9 | .430 | .333 | .765 | 2.9 | 3.6 | 0.6 | 0.1 | 1.1 | 7.2 |
1999-00 | Quad City | CBA | 41 | - | 39.7 | .439 | .311 | .826 | 3.3 | 7.8 | 0.0 | 0.0 | 0.0 | 19.7 |
1998-99 | Washington | NBA | 35 | 6 | 12.2 | .373 | .257 | .750 | 0.6 | 2.1 | 0.5 | 0.0 | 0.9 | 3.7 |
1998-99 | Quad City | CBA | 21 | - | 39.3 | .503 | .351 | .739 | 2.6 | 5.7 | 0.0 | 0.0 | 0.0 | 21.0 |
1997-98 | Quad City | CBA | 56 | - | 31 | .447 | .303 | .816 | 2.4 | 5.6 | 0.0 | 0.0 | 0.0 | 14.9 |
1996-97 | Denver | NBA | 13 | 0 | 9 | .469 | .462 | .700 | 0.5 | 1.4 | 0.2 | 0.1 | 1.0 | 5.0 |
1996-97 | Panionios | GRE | 6 | - | 37.8 | .380 | .273 | .760 | 3.2 | 3.7 | 0.0 | 0.0 | 0.0 | 20.5 |
1995-96 | North Carolina | NCAA | 31 | 29 | 34.4 | .435 | .392 | .800 | 2.6 | 5.5 | 1.2 | 0.0 | 2.5 | 16.5 |
1994-95 | North Carolina | NCAA | 34 | 32 | 28.9 | .491 | .393 | .667 | 4.1 | 5.3 | 1.3 | 0.0 | 2.1 | 12.4 |
1993-94 | North Carolina | NCAA | 35 | 1 | 14.6 | .458 | .415 | .638 | 1.7 | 2.4 | 0.7 | 0.0 | 1.4 | 5.6 |
Total | CBA | 118 | - | 35.5 | .455 | .317 | .804 | 2.8 | 6.4 | 0.0 | 0.0 | 0.0 | 17.7 | |
Total | GRE | 6 | - | 37.8 | .380 | .273 | .760 | 3.2 | 3.7 | 0.0 | 0.0 | 0.0 | 20.5 | |
Total | NBA | 576 | 334 | 27.7 | .431 | .328 | .796 | 2.0 | 4.4 | 0.6 | 0.1 | 1.4 | 9.4 | |
Total | NCAA | 100 | 62 | 25.6 | .459 | .397 | .719 | 2.8 | 4.4 | 1.1 | 0.0 | 2.0 | 11.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Portland | NBA | 7 | 0 | 14.1 | .346 | - | .750 | 1.7 | 2.7 | 0.3 | 0.1 | 0.9 | 3.0 |
2001-02 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 7 | 0 | 14.1 | .346 | - | .750 | 1.7 | 2.7 | 0.3 | 0.1 | 0.9 | 3.0 |