career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LA Lakers | NBA | 18 | 0 | 5.8 | .375 | - | .857 | 1.9 | 0.6 | 0.1 | 0.3 | 0.6 | 2.0 |
2007-08 | LA Lakers | NBA | 23 | 5 | 12.1 | .337 | - | .667 | 3.3 | 0.6 | 0.2 | 0.6 | 0.7 | 3.6 |
2006-07 | DNP-Injured | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | LA Lakers | NBA | 59 | 56 | 26.1 | .501 | - | .716 | 6.3 | 1.0 | 0.3 | 1.2 | 1.4 | 10.2 |
2004-05 | LA Lakers | NBA | 75 | 75 | 24.9 | .507 | - | .678 | 6.7 | 0.7 | 0.2 | 1.4 | 1.5 | 9.8 |
2003-04 | Total Cle/Bos | NBA | 76 | 17 | 17.5 | .488 | - | .663 | 5.4 | 0.3 | 0.5 | 0.8 | 1.2 | 6.3 |
2003-04 | Boston | NBA | 54 | 16 | 17.4 | .500 | - | .644 | 5.1 | 0.2 | 0.5 | 0.8 | 1.2 | 6.1 |
2003-04 | Cleveland | NBA | 22 | 1 | 17.8 | .465 | - | .708 | 6.4 | 0.5 | 0.4 | 1.0 | 1.1 | 6.9 |
2002-03 | Cleveland | NBA | 52 | 0 | 15.6 | .404 | - | .724 | 4.4 | 0.5 | 0.3 | 0.7 | 0.9 | 5.9 |
2001-02 | Cleveland | NBA | 74 | 60 | 22.4 | .420 | .429 | .693 | 5.3 | 0.3 | 0.2 | 1.2 | 1.3 | 7.7 |
2000-01 | Cleveland | NBA | 59 | 43 | 19.8 | .442 | - | .794 | 4.7 | 0.3 | 0.3 | 0.9 | 1.4 | 7.6 |
1999-00 | Texas | NCAA | 33 | 33 | 30.7 | .523 | .467 | .707 | 10.5 | 0.7 | 0.3 | 2.7 | 2.5 | 17.7 |
1998-99 | Texas | NCAA | 32 | 32 | 32.1 | .449 | - | .683 | 11.0 | 0.6 | 0.4 | 2.6 | 2.4 | 13.7 |
1997-98 | Texas | NCAA | 31 | 28 | 24.8 | .514 | .182 | .647 | 8.0 | 0.5 | 0.4 | 2.9 | 2.0 | 12.4 |
Total | NBA | 436 | 256 | 20.1 | .459 | .231 | .704 | 5.3 | 0.5 | 0.3 | 1.0 | 1.2 | 7.5 | |
Total | NCAA | 96 | 93 | 29.3 | .497 | .300 | .684 | 9.8 | 0.6 | 0.4 | 2.8 | 2.3 | 14.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | LA Lakers | NBA | 1 | 0 | 3.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
2005-06 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Boston | NBA | 4 | 0 | 16.3 | .318 | - | .600 | 4.5 | 0.0 | 1.0 | 1.0 | 0.8 | 5.0 |
2002-03 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 5 | 0 | 13.6 | .304 | - | .600 | 3.6 | 0.0 | 0.8 | 0.8 | 0.8 | 4.0 |