career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Total NJ/LAL | NBA | 16 | 3 | 4.3 | .188 | - | 1 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 |
2010-11 | New Jersey | NBA | 4 | 3 | 6.3 | .250 | - | - | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 |
2010-11 | LA Lakers | NBA | 12 | 0 | 3.7 | .167 | - | 1 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 |
2009-10 | Atlanta | NBA | 64 | 1 | 9.3 | .399 | .143 | .813 | 2.5 | 0.3 | 0.1 | 0.3 | 0.3 | 3.0 |
2008-09 | Total Okl/Cle | NBA | 57 | 3 | 19.3 | .468 | .429 | .720 | 4.6 | 0.7 | 0.3 | 0.7 | 0.4 | 6.6 |
2008-09 | Oklahoma City | NBA | 36 | 3 | 19.2 | .454 | .500 | .704 | 4.5 | 0.7 | 0.3 | 0.7 | 0.4 | 6.6 |
2008-09 | Cleveland | NBA | 21 | 0 | 19.6 | .496 | .333 | .750 | 4.8 | 0.8 | 0.3 | 0.7 | 0.5 | 6.5 |
2007-08 | Total Chi/Cle | NBA | 77 | 36 | 22.4 | .478 | - | .755 | 5.2 | 0.9 | 0.4 | 0.6 | 0.9 | 10.1 |
2007-08 | Chicago | NBA | 50 | 35 | 22.9 | .466 | - | .807 | 5.3 | 0.9 | 0.5 | 0.6 | 1.0 | 11.2 |
2007-08 | Cleveland | NBA | 27 | 1 | 21.5 | .512 | - | .652 | 5.0 | 0.7 | 0.3 | 0.6 | 0.8 | 8.1 |
2006-07 | Philadelphia | NBA | 54 | 11 | 25.1 | .445 | - | .846 | 6.7 | 0.9 | 0.6 | 0.4 | 1.2 | 9.2 |
2006-07 | Denver | NBA | 11 | 0 | 13.5 | .479 | - | .833 | 3.6 | 0.3 | 0.5 | 0.6 | 1.2 | 5.1 |
2006-07 | Total Den/Phi | NBA | 65 | 11 | 23.1 | .449 | - | .845 | 6.2 | 0.8 | 0.6 | 0.4 | 1.2 | 8.5 |
2005-06 | Milwaukee | NBA | 44 | 5 | 20.2 | .475 | - | .774 | 5.2 | 0.7 | 0.5 | 0.3 | 0.9 | 8.6 |
2004-05 | Milwaukee | NBA | 74 | 73 | 30.6 | .514 | - | .768 | 7.3 | 0.9 | 0.6 | 0.5 | 1.1 | 11.0 |
2003-04 | Milwaukee | NBA | 76 | 76 | 29.7 | .439 | .200 | .859 | 8.5 | 1.0 | 0.6 | 1.2 | 1.1 | 10.9 |
2002-03 | Minnesota | NBA | 54 | 21 | 20.7 | .460 | - | .779 | 5.0 | 0.7 | 0.3 | 1.0 | 0.8 | 7.5 |
2001-02 | Minnesota | NBA | 72 | 63 | 26.7 | .511 | .667 | .830 | 6.3 | 1.1 | 0.5 | 0.8 | 1.2 | 10.7 |
2000-01 | Detroit | NBA | 69 | 59 | 28.1 | .403 | - | .805 | 7.1 | 1.1 | 0.7 | 0.7 | 1.3 | 12.3 |
1999-00 | Minnesota | NBA | 78 | 9 | 25.3 | .464 | 1 | .756 | 6.2 | 1.1 | 0.6 | 1.1 | 1.5 | 9.9 |
1998-99 | Minnesota | NBA | 43 | 42 | 33 | .427 | - | .755 | 8.2 | 1.6 | 0.7 | 1.5 | 1.5 | 13.7 |
1997-98 | Total GS/Phi | NBA | 79 | 55 | 29.7 | .434 | - | .775 | 6.0 | 1.2 | 0.8 | 0.6 | 2.0 | 14.6 |
1997-98 | Golden State | NBA | 49 | 49 | 33.6 | .429 | - | .769 | 6.9 | 1.4 | 0.9 | 0.8 | 2.2 | 17.3 |
1997-98 | Philadelphia | NBA | 30 | 6 | 23.3 | .448 | - | .788 | 4.4 | 0.9 | 0.6 | 0.4 | 1.7 | 10.3 |
1996-97 | Golden State | NBA | 80 | 80 | 38.6 | .454 | .261 | .814 | 8.5 | 1.6 | 0.9 | 1.1 | 2.4 | 18.7 |
1995-96 | Golden State | NBA | 82 | 82 | 34.4 | .458 | .357 | .773 | 8.7 | 1.0 | 1.0 | 1.6 | 1.7 | 15.3 |
Total | NBA | 1030 | 619 | 26.2 | .455 | .238 | .790 | 6.4 | 1.0 | 0.6 | 0.8 | 1.3 | 10.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | LA Lakers | NBA | 5 | 0 | 2.2 | - | - | - | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-10 | Atlanta | NBA | 5 | 0 | 4.8 | - | - | - | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
2008-09 | Cleveland | NBA | 13 | 0 | 16.8 | .460 | .600 | .793 | 3.7 | 0.2 | 0.5 | 0.5 | 0.5 | 5.5 |
2007-08 | Cleveland | NBA | 13 | 0 | 20.2 | .486 | - | .636 | 4.6 | 0.5 | 0.4 | 0.5 | 0.5 | 6.6 |
2006-07 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Milwaukee | NBA | 5 | 0 | 21.2 | .485 | - | .667 | 5.4 | 0.6 | 0.4 | 0.4 | 0.2 | 7.6 |
2004-05 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Milwaukee | NBA | 5 | 5 | 35.0 | .491 | - | .923 | 10.0 | 0.4 | 0.8 | 2.0 | 1.2 | 13.2 |
2002-03 | Minnesota | NBA | 5 | 1 | 8.0 | .667 | - | 1 | 1.2 | 0.0 | 0.2 | 0.2 | 0.6 | 2.8 |
2001-02 | Minnesota | NBA | 3 | 1 | 14.3 | .429 | - | .875 | 3.7 | 0.0 | 0.0 | 0.3 | 0.3 | 4.3 |
2000-01 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Minnesota | NBA | 4 | 0 | 19.8 | .471 | - | 1 | 3.0 | 0.3 | 0.8 | 0.3 | 1.0 | 4.5 |
1998-99 | Minnesota | NBA | 4 | 4 | 30.0 | .297 | - | .727 | 6.5 | 1.3 | 0.5 | 2.0 | 1.3 | 7.5 |
1997-98 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 62 | 11 | 17.4 | .451 | .375 | .780 | 3.9 | 0.3 | 0.4 | 0.6 | 0.5 | 5.4 |