career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Miami | NBA | 73 | 56 | 20.1 | .382 | .348 | .652 | 1.9 | 0.9 | 0.7 | 0.5 | 0.3 | 4.1 |
2012-13 | Miami | NBA | 72 | 20 | 24.8 | .420 | .430 | .842 | 2.3 | 1.0 | 0.6 | 0.8 | 0.5 | 6.6 |
2011-12 | Miami | NBA | 65 | 10 | 23.1 | .387 | .339 | .622 | 2.4 | 1.3 | 1.0 | 0.5 | 0.6 | 4.8 |
2010-11 | Total Hou/Mem | NBA | 82 | 59 | 29 | .450 | .382 | .688 | 4.5 | 2.3 | 0.8 | 1.0 | 1.0 | 7.6 |
2010-11 | Houston | NBA | 59 | 59 | 30.8 | .456 | .391 | .645 | 4.8 | 2.6 | 0.9 | 1.2 | 1.1 | 8.6 |
2010-11 | Memphis | NBA | 23 | 0 | 24.2 | .426 | .333 | .882 | 4.0 | 1.4 | 0.7 | 0.4 | 0.7 | 5.0 |
2009-10 | Houston | NBA | 67 | 62 | 32.4 | .398 | .362 | .726 | 4.7 | 2.4 | 0.8 | 1.1 | 1.0 | 8.0 |
2008-09 | Houston | NBA | 60 | 59 | 33.9 | .410 | .384 | .821 | 4.8 | 2.3 | 0.8 | 0.9 | 0.8 | 7.3 |
2007-08 | Houston | NBA | 80 | 78 | 36.3 | .428 | .377 | .743 | 5.1 | 1.9 | 1.0 | 1.1 | 1.0 | 9.3 |
2006-07 | Houston | NBA | 82 | 82 | 36.4 | .446 | .421 | .779 | 4.1 | 2.1 | 1.0 | 0.7 | 0.9 | 10.1 |
2005-06 | Memphis | NBA | 81 | 81 | 35 | .488 | .394 | .707 | 5.3 | 1.7 | 1.1 | 1.4 | 1.1 | 10.1 |
2004-05 | Memphis | NBA | 80 | 72 | 31.5 | .442 | .395 | .789 | 5.2 | 1.6 | 1.1 | 1.0 | 0.9 | 9.9 |
2003-04 | Memphis | NBA | 79 | 1 | 24.6 | .446 | .349 | .732 | 3.8 | 1.3 | 1.3 | 0.7 | 0.7 | 8.5 |
2002-03 | Memphis | NBA | 78 | 47 | 30.6 | .483 | .398 | .828 | 4.4 | 1.3 | 1.3 | 1.1 | 0.9 | 9.7 |
2001-02 | Memphis | NBA | 78 | 78 | 39.7 | .429 | .373 | .700 | 5.4 | 2.8 | 1.6 | 1.0 | 2.0 | 14.4 |
2000-01 | Duke | NCAA | 39 | - | 34.9 | .471 | .419 | .796 | 7.3 | 1.8 | 2.1 | 2.3 | 1.5 | 19.9 |
1999-00 | Duke | NCAA | 34 | - | 35.5 | .496 | .444 | .817 | 5.6 | 2.1 | 2.0 | 2.1 | 1.3 | 17.4 |
1998-99 | Duke | NCAA | 37 | - | 23.8 | .545 | .415 | .724 | 4.9 | 1.5 | 1.8 | 1.2 | 0.9 | 9.1 |
1997-98 | Duke | NCAA | 36 | - | 24.6 | .539 | .167 | .731 | 6.4 | 1.1 | 1.4 | 1.5 | 0.7 | 7.6 |
Total | NBA | 977 | 705 | 30.7 | .437 | .384 | .743 | 4.2 | 1.8 | 1.0 | 0.9 | 0.9 | 8.6 | |
Total | NCAA | 146 | - | 29.7 | .500 | .416 | .777 | 6.1 | 1.6 | 1.8 | 1.7 | 1.1 | 13.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Miami | NBA | 16 | 6 | 12.6 | .462 | .450 | .800 | 0.6 | 0.3 | 0.3 | 0.1 | 0.3 | 2.3 |
2012-13 | Miami | NBA | 22 | 0 | 17.8 | .290 | .295 | .821 | 1.7 | 0.5 | 0.2 | 0.3 | 0.2 | 4.7 |
2011-12 | Miami | NBA | 23 | 16 | 33.4 | .379 | .382 | .813 | 3.2 | 1.2 | 1.0 | 0.6 | 0.7 | 7.0 |
2010-11 | Memphis | NBA | 13 | 0 | 26.1 | .439 | .276 | .667 | 4.0 | 1.2 | 0.5 | 0.5 | 0.5 | 5.5 |
2009-10 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Houston | NBA | 13 | 13 | 38.2 | .407 | .315 | .957 | 4.9 | 2.4 | 1.1 | 0.7 | 1.2 | 8.1 |
2007-08 | Houston | NBA | 6 | 6 | 41.0 | .444 | .480 | .727 | 3.8 | 0.5 | 1.0 | 0.8 | 1.3 | 10.0 |
2006-07 | Houston | NBA | 7 | 7 | 38.9 | .451 | .442 | .875 | 2.6 | 2.1 | 1.7 | 1.0 | 1.1 | 10.3 |
2005-06 | Memphis | NBA | 4 | 4 | 32.3 | .500 | .286 | .333 | 5.8 | 0.5 | 1.0 | 0.5 | 2.0 | 6.0 |
2004-05 | Memphis | NBA | 4 | 4 | 29.8 | .419 | .143 | .400 | 6.8 | 1.5 | 0.5 | 1.0 | 1.0 | 7.3 |
2003-04 | Memphis | NBA | 4 | 0 | 17.3 | .400 | .429 | .667 | 3.0 | 0.3 | 0.0 | 0.3 | 1.0 | 4.8 |
2002-03 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 112 | 56 | 27.1 | .398 | .356 | .778 | 3.0 | 1.0 | 0.7 | 0.5 | 0.7 | 6.1 |