career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Denver | NBA | 20 | 0 | 8.2 | .444 | .286 | .571 | 0.9 | 0.8 | 0.1 | 0.1 | 0.3 | 1.5 |
2016-17 | Cleveland | NBA | 79 | 13 | 20.4 | .446 | .333 | .741 | 2.6 | 1.0 | 0.3 | 0.1 | 0.7 | 5.7 |
2015-16 | Cleveland | NBA | 74 | 5 | 17.9 | .458 | .382 | .667 | 1.7 | 0.8 | 0.4 | 0.2 | 0.6 | 5.5 |
2014-15 | Dallas | NBA | 74 | 18 | 16.8 | .444 | .426 | .684 | 2.5 | 0.8 | 0.4 | 0.1 | 0.7 | 5.8 |
2013-14 | Utah | NBA | 82 | 78 | 27 | .450 | .409 | .741 | 2.7 | 1.6 | 0.7 | 0.2 | 1.1 | 10.1 |
2012-13 | Golden State | NBA | 56 | 1 | 10.1 | .456 | .311 | .717 | 1.5 | 0.6 | 0.3 | 0.1 | 0.4 | 3.1 |
2011-12 | Total SA/GS | NBA | 63 | 44 | 27.7 | .416 | .420 | .694 | 3.5 | 1.4 | 0.6 | 0.3 | 0.8 | 9.2 |
2011-12 | Golden State | NBA | 22 | 3 | 26.4 | .420 | .418 | .686 | 3.5 | 1.5 | 0.5 | 0.3 | 0.8 | 9.0 |
2011-12 | San Antonio | NBA | 41 | 41 | 28.5 | .414 | .421 | .700 | 3.5 | 1.3 | 0.6 | 0.3 | 0.8 | 9.2 |
2010-11 | San Antonio | NBA | 81 | 81 | 30.4 | .474 | .440 | .759 | 3.8 | 1.3 | 0.5 | 0.4 | 1.1 | 11.0 |
2009-10 | San Antonio | NBA | 81 | 70 | 31.1 | .467 | .316 | .735 | 4.4 | 2.0 | 0.6 | 0.5 | 1.3 | 12.3 |
2008-09 | Milwaukee | NBA | 82 | 82 | 35.8 | .439 | .397 | .805 | 4.6 | 2.4 | 0.8 | 0.2 | 2.0 | 19.6 |
2007-08 | New Jersey | NBA | 82 | 82 | 39 | .466 | .362 | .798 | 4.2 | 3.1 | 0.9 | 0.3 | 2.4 | 22.6 |
2006-07 | New Jersey | NBA | 55 | 53 | 35.6 | .456 | .359 | .733 | 4.4 | 2.7 | 0.6 | 0.1 | 2.2 | 16.3 |
2005-06 | New Jersey | NBA | 78 | 78 | 39.2 | .493 | .319 | .812 | 6.8 | 3.8 | 0.8 | 0.2 | 2.2 | 19.5 |
2004-05 | New Jersey | NBA | 33 | 33 | 41.1 | .422 | .337 | .844 | 7.3 | 4.0 | 1.0 | 0.5 | 4.0 | 22.2 |
2003-04 | New Jersey | NBA | 82 | 82 | 38.2 | .498 | .364 | .763 | 5.7 | 3.8 | 1.1 | 0.3 | 2.4 | 18.5 |
2002-03 | New Jersey | NBA | 80 | 80 | 36 | .501 | .250 | .743 | 6.4 | 2.5 | 1.0 | 0.6 | 2.0 | 15.5 |
2001-02 | New Jersey | NBA | 79 | 9 | 24.3 | .457 | .232 | .713 | 3.7 | 1.8 | 0.8 | 0.6 | 1.4 | 9.4 |
2000-01 | Arizona | NCAA | 35 | - | 27.5 | .479 | .344 | .655 | 5.4 | 2.7 | 0.8 | 0.8 | 3.0 | 11.3 |
1999-00 | Arizona | NCAA | 21 | - | 23.6 | .503 | .425 | .714 | 4.4 | 2.8 | 0.3 | 1.1 | 2.6 | 11.0 |
1998-99 | Arizona | NCAA | 28 | - | 27 | .495 | .364 | .776 | 4.8 | 2.9 | 0.6 | 0.4 | 2.4 | 11.3 |
Total | NBA | 1181 | 809 | 29 | .464 | .376 | .768 | 4.0 | 2.0 | 0.7 | 0.3 | 1.5 | 12.6 | |
Total | NCAA | 84 | - | 26.3 | .490 | .368 | .718 | 5.0 | 2.8 | 0.6 | 0.8 | 2.7 | 11.2 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Cleveland | NBA | 14 | 0 | 12.8 | .421 | .263 | .643 | 1.8 | 0.5 | 0.1 | 0.2 | 0.6 | 3.9 |
2015-16 | Cleveland | NBA | 21 | 2 | 18.1 | .524 | .393 | .750 | 3.5 | 0.7 | 0.5 | 0.0 | 0.6 | 5.4 |
2014-15 | Dallas | NBA | 4 | 2 | 12.8 | .357 | .375 | 1 | 0.5 | 0.3 | 0.5 | 0.0 | 0.8 | 3.8 |
2013-14 | Utah | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Golden State | NBA | 7 | 0 | 5.6 | .444 | .667 | .333 | 1.0 | 0.1 | 0.1 | 0.1 | 0.0 | 1.9 |
2011-12 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | San Antonio | NBA | 6 | 6 | 29.3 | .387 | .353 | .818 | 4.2 | 0.8 | 0.5 | 0.5 | 1.0 | 6.5 |
2009-10 | San Antonio | NBA | 10 | 10 | 33.4 | .486 | .200 | .758 | 5.3 | 1.8 | 0.6 | 0.6 | 1.5 | 9.4 |
2008-09 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | New Jersey | NBA | 12 | 12 | 40.8 | .482 | .325 | .924 | 5.6 | 2.3 | 0.8 | 0.4 | 2.3 | 19.7 |
2005-06 | New Jersey | NBA | 11 | 11 | 39.7 | .545 | .414 | .825 | 4.1 | 4.1 | 0.9 | 0.4 | 2.7 | 22.2 |
2004-05 | New Jersey | NBA | 4 | 1 | 35.0 | .400 | .200 | .677 | 5.5 | 2.3 | 0.8 | 0.0 | 2.0 | 15.8 |
2003-04 | New Jersey | NBA | 11 | 11 | 41.8 | .418 | .273 | .713 | 6.3 | 3.8 | 1.3 | 0.7 | 3.9 | 19.8 |
2002-03 | New Jersey | NBA | 20 | 20 | 35.6 | .476 | - | .718 | 6.4 | 2.4 | 0.8 | 0.2 | 2.3 | 14.1 |
2001-02 | New Jersey | NBA | 20 | 0 | 22.1 | .465 | - | .550 | 4.6 | 1.3 | 0.6 | 0.5 | 1.3 | 7.0 |
Total | NBA | 140 | 75 | 27.4 | .473 | .325 | .731 | 4.3 | 1.7 | 0.6 | 0.3 | 1.6 | 10.8 |