career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Total Mia/Bos | NBA | 64 | 43 | 18.5 | .440 | .449 | .830 | 1.6 | 2.0 | 0.3 | 0.0 | 0.9 | 4.8 |
2010-11 | Miami | NBA | 49 | 42 | 20.3 | .458 | .438 | .800 | 1.6 | 2.0 | 0.3 | 0.0 | 0.9 | 5.6 |
2010-11 | Boston | NBA | 15 | 1 | 12.7 | .314 | .600 | .917 | 1.5 | 1.7 | 0.5 | 0.0 | 1.1 | 2.4 |
2009-10 | Miami | NBA | 72 | 35 | 22 | .475 | .280 | .844 | 1.8 | 3.1 | 0.5 | 0.1 | 0.8 | 6.1 |
2007-08 | Orlando | NBA | 62 | 20 | 20.5 | .451 | .345 | .853 | 1.8 | 3.5 | 0.4 | 0.0 | 1.2 | 6.9 |
2006-07 | Orlando | NBA | 72 | 5 | 18.1 | .425 | .275 | .795 | 1.9 | 2.8 | 0.5 | 0.0 | 1.3 | 7.7 |
2005-06 | Detroit | NBA | 50 | 0 | 12 | .363 | .333 | .724 | 1.4 | 3.1 | 0.4 | 0.1 | 0.9 | 3.2 |
2005-06 | Orlando | NBA | 27 | 0 | 22 | .502 | .357 | .810 | 2.2 | 2.9 | 0.7 | 0.0 | 1.4 | 10.8 |
2005-06 | Total Det/Orl | NBA | 77 | 0 | 15.5 | .444 | .350 | .774 | 1.7 | 3.0 | 0.5 | 0.1 | 1.1 | 5.8 |
2004-05 | Detroit | NBA | 40 | 0 | 17.7 | .376 | .083 | .767 | 1.5 | 3.2 | 0.6 | 0.0 | 1.3 | 5.4 |
2004-05 | Total Uth/Det | NBA | 70 | 16 | 20.7 | .389 | .267 | .799 | 1.5 | 4.0 | 0.6 | 0.1 | 1.5 | 6.6 |
2004-05 | Utah | NBA | 30 | 16 | 24.7 | .401 | .389 | .841 | 1.5 | 5.1 | 0.7 | 0.1 | 1.8 | 8.2 |
2003-04 | Utah | NBA | 71 | 71 | 28.3 | .441 | .325 | .804 | 2.6 | 5.0 | 0.9 | 0.1 | 2.2 | 12.6 |
2002-03 | Utah | NBA | 44 | 0 | 6.5 | .459 | .429 | .818 | 0.6 | 1.2 | 0.3 | 0.0 | 0.7 | 2.8 |
2001-02 | Denver | NBA | 20 | 1 | 13.8 | .439 | - | .750 | 1.4 | 2.5 | 0.3 | 0.1 | 0.6 | 4.1 |
2001-02 | Tau Ceramica | ESP | 4 | - | 8 | .333 | .333 | .909 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 |
2001-02 | Total Tor/Den | NBA | 37 | 1 | 10 | .441 | - | .722 | 1.1 | 1.9 | 0.3 | 0.0 | 0.6 | 3.0 |
2001-02 | Toronto | NBA | 17 | 0 | 5.6 | .448 | - | .667 | 0.7 | 1.2 | 0.4 | 0.0 | 0.7 | 1.8 |
2000-01 | Florida International | NCAA | 29 | - | 38.4 | .431 | .295 | .744 | 3.4 | 4.0 | 0.0 | 0.0 | 0.0 | 21.2 |
1999-00 | Florida International | NCAA | 22 | - | 36 | .455 | .724 | .724 | 2.6 | 5.2 | 0.0 | 0.0 | 0.0 | 17.7 |
1998-99 | Florida International | NCAA | 20 | - | 29.8 | .437 | .375 | .694 | 2.9 | 4.7 | 0.0 | 0.0 | 0.0 | 12.5 |
1997-98 | Florida International | NCAA | 29 | - | 26.7 | .464 | .372 | .609 | 3.0 | 4.7 | 0.0 | 0.0 | 0.0 | 12.0 |
Total | ESP | 4 | - | 8 | .333 | .333 | .909 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 | |
Total | NBA | 569 | 191 | 18.7 | .438 | .338 | .806 | 1.7 | 3.1 | 0.5 | 0.0 | 1.2 | 6.6 | |
Total | NCAA | 100 | - | 32.7 | .445 | .411 | .703 | 3.0 | 4.6 | 0.0 | 0.0 | 0.0 | 16.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Miami | NBA | 5 | 5 | 23.0 | .462 | - | 1 | 1.8 | 2.2 | 0.6 | 0.0 | 0.6 | 5.2 |
2007-08 | Orlando | NBA | 4 | 0 | 7.5 | .500 | - | 1 | 0.5 | 1.0 | 0.0 | 0.0 | 0.8 | 1.5 |
2006-07 | Orlando | NBA | 3 | 0 | 13.3 | .357 | - | 1 | 1.7 | 2.0 | 0.3 | 0.0 | 0.3 | 4.0 |
2005-06 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Detroit | NBA | 19 | 0 | 7.9 | .356 | - | .667 | 0.5 | 2.1 | 0.2 | 0.1 | 0.5 | 2.1 |
2003-04 | Utah | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Utah | NBA | 3 | 0 | 9.0 | .333 | - | .750 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 3.0 |
2001-02 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 34 | 5 | 10.6 | .388 | - | .773 | 0.8 | 1.9 | 0.2 | 0.1 | 0.5 | 2.7 |