career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Los Angeles Clippers | NBA | 36 | 2 | 13.9 | .434 | .381 | .581 | 1.6 | 1.1 | 0.3 | 0.1 | 0.8 | 4.4 |
2008-09 | LA Clippers | NBA | 36 | 9 | 21.8 | .339 | .315 | .861 | 1.7 | 2.3 | 0.5 | 0.1 | 1.1 | 6.4 |
2007-08 | Miami | NBA | 82 | 47 | 36.1 | .433 | .405 | .787 | 4.3 | 3.4 | 1.1 | 0.2 | 2.3 | 13.8 |
2006-07 | Minnesota | NBA | 81 | 81 | 37.3 | .465 | .397 | .839 | 3.9 | 4.8 | 1.0 | 0.3 | 2.6 | 17.0 |
2005-06 | Minnesota | NBA | 36 | 36 | 40.6 | .429 | .282 | .807 | 4.6 | 4.8 | 1.2 | 0.2 | 2.7 | 19.1 |
2005-06 | Total Bos/Min | NBA | 78 | 78 | 41.1 | .448 | .302 | .797 | 4.5 | 5.1 | 1.2 | 0.2 | 2.7 | 19.4 |
2005-06 | Boston | NBA | 42 | 42 | 41.6 | .464 | .320 | .787 | 4.5 | 5.3 | 1.2 | 0.2 | 2.7 | 19.7 |
2004-05 | Boston | NBA | 82 | 11 | 32.9 | .462 | .339 | .815 | 3.0 | 3.0 | 1.1 | 0.3 | 2.5 | 16.0 |
2003-04 | Total Cle/Bos | NBA | 79 | 27 | 31.3 | .469 | .371 | .718 | 4.5 | 3.3 | 1.2 | 0.3 | 2.4 | 14.4 |
2003-04 | Boston | NBA | 57 | 5 | 29.4 | .488 | .380 | .732 | 4.2 | 2.6 | 1.2 | 0.2 | 2.1 | 14.1 |
2003-04 | Cleveland | NBA | 22 | 22 | 36.2 | .431 | .354 | .680 | 5.5 | 5.0 | 1.1 | 0.4 | 3.1 | 15.3 |
2002-03 | Cleveland | NBA | 79 | 76 | 39.6 | .410 | .363 | .748 | 4.9 | 5.5 | 1.6 | 0.5 | 3.5 | 20.6 |
2001-02 | Cleveland | NBA | 82 | 8 | 23.8 | .481 | .314 | .790 | 3.0 | 2.2 | 0.8 | 0.3 | 1.8 | 11.7 |
2000-01 | Miami | NBA | 7 | 0 | 10 | .414 | 1 | .875 | 1.0 | 1.6 | 0.7 | 0.3 | 0.7 | 4.6 |
1999-00 | Charlotte | NBA | 48 | 4 | 11.9 | .503 | - | .765 | 1.7 | 1.3 | 0.6 | 0.2 | 1.0 | 4.7 |
1998-99 | Charlotte | NBA | 46 | 1 | 12.1 | .405 | .167 | .763 | 1.8 | 1.3 | 0.7 | 0.2 | 1.2 | 4.5 |
1997-98 | Iowa | NCAA | 31 | 26 | 26.6 | .466 | .308 | .698 | 4.8 | 2.4 | 1.2 | 0.3 | 3.4 | 15.0 |
Total | NBA | 736 | 344 | 29.8 | .446 | .361 | .781 | 3.5 | 3.3 | 1.0 | 0.3 | 2.2 | 13.5 | |
Total | NCAA | 31 | 26 | 26.6 | .466 | .308 | .698 | 4.8 | 2.4 | 1.2 | 0.3 | 3.4 | 15.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Los Angeles Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Boston | NBA | 7 | 2 | 34.3 | .432 | .333 | .769 | 3.6 | 2.0 | 1.3 | 0.3 | 3.0 | 12.4 |
2003-04 | Boston | NBA | 4 | 0 | 30.8 | .400 | .400 | .688 | 3.0 | 3.5 | 0.5 | 0.0 | 3.0 | 11.8 |
2002-03 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 11 | 2 | 33.0 | .421 | .368 | .738 | 3.4 | 2.5 | 1.0 | 0.2 | 3.0 | 12.2 |