career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Chicago | NBA | 11 | 0 | 7 | .238 | .200 | - | 0.6 | 1.5 | 0.2 | 0.0 | 0.5 | 1.0 |
2012-13 | Dallas | NBA | 45 | 23 | 19.2 | .373 | .384 | .793 | 1.6 | 3.1 | 0.6 | 0.1 | 1.2 | 6.1 |
2011-12 | Chicago | NBA | 11 | 0 | 10.9 | .408 | .600 | .875 | 0.9 | 2.6 | 0.4 | 0.2 | 1.3 | 4.8 |
2009-10 | Washington | NBA | 4 | 0 | 11.5 | .300 | .333 | .500 | 0.8 | 1.3 | 0.8 | 0.0 | 1.3 | 4.5 |
2008-09 | Total NO/Wsh | NBA | 61 | 50 | 27 | .383 | .375 | .829 | 2.2 | 3.3 | 0.7 | 0.1 | 1.5 | 8.7 |
2008-09 | New Orleans | NBA | 8 | 0 | 9.3 | .320 | .750 | .500 | 0.9 | 1.0 | 0.3 | 0.0 | 0.4 | 2.5 |
2008-09 | Washington | NBA | 53 | 50 | 29.7 | .387 | .367 | .838 | 2.4 | 3.6 | 0.8 | 0.1 | 1.7 | 9.6 |
2007-08 | Total Hou/NO | NBA | 54 | 1 | 13.3 | .348 | .320 | .813 | 1.3 | 1.1 | 0.4 | 0.0 | 0.7 | 5.0 |
2007-08 | Houston | NBA | 33 | 1 | 16.3 | .350 | .324 | .786 | 1.6 | 1.6 | 0.5 | 0.1 | 0.9 | 6.5 |
2007-08 | New Orleans | NBA | 21 | 0 | 8.7 | .344 | .304 | 1 | 0.8 | 0.3 | 0.2 | 0.0 | 0.3 | 2.7 |
2006-07 | Minnesota | NBA | 82 | 65 | 25.2 | .422 | .372 | .837 | 2.0 | 3.6 | 0.7 | 0.1 | 1.6 | 10.1 |
2005-06 | Toronto | NBA | 79 | 79 | 37 | .469 | .442 | .837 | 3.3 | 5.8 | 0.9 | 0.0 | 2.6 | 20.3 |
2004-05 | Houston | NBA | 27 | 5 | 25.6 | .433 | .393 | .764 | 3.2 | 2.9 | 0.9 | 0.1 | 1.0 | 12.4 |
2004-05 | Total Mil/Hou | NBA | 74 | 5 | 25.1 | .441 | .386 | .752 | 2.8 | 3.6 | 0.9 | 0.1 | 1.4 | 11.8 |
2004-05 | Milwaukee | NBA | 47 | 0 | 24.8 | .446 | .382 | .744 | 2.6 | 3.9 | 0.9 | 0.1 | 1.7 | 11.4 |
2003-04 | Boston | NBA | 55 | 55 | 30.6 | .418 | .381 | .800 | 3.2 | 4.4 | 1.3 | 0.0 | 1.5 | 10.7 |
2003-04 | Detroit | NBA | 26 | 0 | 19.7 | .401 | .364 | .844 | 2.2 | 3.7 | 1.0 | 0.0 | 1.6 | 6.3 |
2003-04 | Total Bos/Det | NBA | 81 | 55 | 27.1 | .414 | .377 | .811 | 2.9 | 4.2 | 1.2 | 0.0 | 1.5 | 9.3 |
2002-03 | Miami | NBA | 78 | 8 | 22.1 | .373 | .294 | .732 | 1.9 | 3.2 | 0.8 | 0.1 | 1.4 | 7.8 |
2001-02 | Rockford | CBA | 14 | - | 44.3 | .479 | .418 | .816 | 6.6 | 6.3 | 0.0 | 0.0 | 0.0 | 23.3 |
2001-02 | Miami | NBA | 15 | 0 | 7.9 | .349 | .381 | .571 | 0.9 | 1.3 | 0.4 | 0.1 | 0.9 | 2.8 |
2000-01 | SLUC Basket Nancy | FRA | 30 | - | 34.3 | .469 | .368 | .744 | 3.6 | 5.1 | 0.0 | 0.0 | 0.0 | 15.0 |
1999-00 | Chalons en Champagne | FRA | 30 | - | 35.4 | .464 | .404 | .839 | 3.0 | 4.8 | 0.0 | 0.0 | 0.0 | 17.9 |
1998-99 | St. Polten | AUT | 15 | - | 37.1 | .475 | .268 | .763 | 5.5 | 7.3 | 0.0 | 0.0 | 0.0 | 18.8 |
1997-98 | Duquesne | NCAA | 30 | - | 34.3 | .429 | .353 | .743 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 17.5 |
1996-97 | Duquesne | NCAA | 27 | - | 31.9 | .434 | .358 | .714 | 3.4 | 2.8 | 0.0 | 0.0 | 0.0 | 13.6 |
1995-96 | Duquesne | NCAA | 27 | - | 31.2 | .475 | .158 | .731 | 3.5 | 3.9 | 0.0 | 0.0 | 0.0 | 14.2 |
1994-95 | Duquesne | NCAA | 27 | - | 14.1 | .447 | .077 | .686 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Total | AUT | 15 | - | 37.1 | .475 | .268 | .763 | 5.5 | 7.3 | 0.0 | 0.0 | 0.0 | 18.8 | |
Total | CBA | 14 | - | 44.3 | .479 | .418 | .816 | 6.6 | 6.3 | 0.0 | 0.0 | 0.0 | 23.3 | |
Total | FRA | 60 | - | 34.8 | .467 | .384 | .799 | 3.3 | 5.0 | 0.0 | 0.0 | 0.0 | 16.5 | |
Total | NBA | 595 | 286 | 24.1 | .417 | .379 | .802 | 2.2 | 3.5 | 0.8 | 0.1 | 1.5 | 9.9 | |
Total | NCAA | 111 | - | 28.1 | .444 | .329 | .726 | 3.0 | 2.8 | 0.0 | 0.0 | 0.0 | 12.7 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | New Orleans | NBA | 4 | 0 | 7.0 | .333 | .400 | 1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 3.0 |
2006-07 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Houston | NBA | 7 | 0 | 24.4 | .468 | - | .958 | 1.9 | 2.3 | 0.9 | 0.3 | 1.4 | 11.6 |
2003-04 | Detroit | NBA | 22 | 0 | 8.9 | .396 | .429 | .563 | 1.2 | 1.1 | 0.2 | 0.0 | 0.7 | 2.6 |
2002-03 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 33 | 0 | 11.9 | .425 | .286 | .810 | 1.2 | 1.2 | 0.4 | 0.1 | 0.8 | 4.5 |