career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Sacramento | NBA | 17 | 1 | 10.4 | .424 | .167 | .833 | 1.3 | 0.6 | 0.5 | 0.1 | 0.2 | 3.7 |
2014-15 | Detroit | NBA | 78 | 21 | 20.8 | .407 | .379 | .902 | 2.5 | 1.0 | 0.6 | 0.1 | 0.6 | 5.9 |
2013-14 | Total Mil/Okl | NBA | 56 | 13 | 25.3 | .394 | .394 | .840 | 4.1 | 1.5 | 0.8 | 0.3 | 1.1 | 10.5 |
2013-14 | Milwaukee | NBA | 34 | 13 | 24.1 | .387 | .361 | .839 | 4.6 | 1.6 | 0.7 | 0.3 | 1.5 | 11.0 |
2013-14 | Oklahoma City | NBA | 22 | 0 | 27.2 | .409 | .441 | .842 | 3.2 | 1.2 | 1.1 | 0.3 | 0.4 | 9.7 |
2012-13 | LA Clippers | NBA | 78 | 78 | 24.1 | .424 | .388 | .833 | 2.9 | 1.0 | 0.7 | 0.1 | 0.9 | 10.4 |
2011-12 | LA Clippers | NBA | 63 | 63 | 29.7 | .407 | .358 | .813 | 3.7 | 1.2 | 0.8 | 0.1 | 1.2 | 12.0 |
2010-11 | Dallas | NBA | 29 | 29 | 29.9 | .450 | .431 | .773 | 4.1 | 1.6 | 1.0 | 0.3 | 1.7 | 15.0 |
2009-10 | Washington | NBA | 47 | 47 | 39.4 | .422 | .263 | .877 | 6.7 | 2.3 | 1.4 | 0.3 | 2.4 | 16.9 |
2009-10 | Total Wsh/Dal | NBA | 74 | 74 | 37.6 | .428 | .290 | .838 | 6.2 | 2.1 | 1.6 | 0.3 | 2.2 | 16.3 |
2009-10 | Dallas | NBA | 27 | 27 | 34.4 | .440 | .340 | .760 | 5.4 | 1.8 | 1.8 | 0.3 | 1.7 | 15.2 |
2008-09 | Washington | NBA | 67 | 67 | 38.6 | .453 | .310 | .858 | 6.2 | 4.3 | 1.6 | 0.3 | 3.1 | 20.8 |
2007-08 | Washington | NBA | 58 | 58 | 39.9 | .466 | .357 | .901 | 6.7 | 4.9 | 2.2 | 0.3 | 2.6 | 20.3 |
2006-07 | Washington | NBA | 63 | 63 | 39.3 | .463 | .250 | .863 | 7.4 | 3.7 | 2.1 | 0.3 | 2.9 | 19.1 |
2005-06 | Washington | NBA | 75 | 54 | 36.1 | .455 | .342 | .870 | 6.2 | 2.5 | 1.7 | 0.2 | 2.3 | 17.6 |
2004-05 | LA Lakers | NBA | 77 | 77 | 35.7 | .445 | .304 | .862 | 5.8 | 1.9 | 1.4 | 0.3 | 1.6 | 15.5 |
2003-04 | Miami | NBA | 68 | 56 | 29.9 | .380 | .238 | .756 | 4.8 | 1.9 | 1.1 | 0.2 | 1.3 | 9.2 |
2002-03 | Miami | NBA | 78 | 78 | 36.6 | .416 | .318 | .824 | 5.1 | 2.7 | 1.8 | 0.4 | 2.5 | 15.4 |
2001-02 | Connecticut | NCAA | 34 | 34 | 36 | .486 | .400 | .779 | 7.5 | 3.0 | 2.1 | 0.4 | 2.9 | 20.3 |
2000-01 | Connecticut | NCAA | 29 | 28 | 32.8 | .435 | .304 | .754 | 7.6 | 3.1 | 2.2 | 0.3 | 2.4 | 15.3 |
Total | NBA | 881 | 732 | 32.2 | .434 | .348 | .847 | 5.0 | 2.3 | 1.3 | 0.2 | 1.8 | 14.1 | |
Total | NCAA | 63 | 62 | 34.5 | .465 | .364 | .768 | 7.6 | 3.0 | 2.1 | 0.3 | 2.7 | 18.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Oklahoma City | NBA | 18 | 2 | 23.3 | .324 | .356 | .786 | 3.2 | 0.8 | 0.3 | 0.1 | 0.6 | 6.3 |
2012-13 | LA Clippers | NBA | 6 | 6 | 22.7 | .478 | .250 | 1 | 2.7 | 0.0 | 0.3 | 0.3 | 1.0 | 8.5 |
2011-12 | LA Clippers | NBA | 10 | 10 | 26.8 | .359 | .258 | .750 | 3.0 | 1.0 | 0.6 | 0.2 | 1.6 | 8.6 |
2010-11 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Dallas | NBA | 6 | 6 | 33.7 | .434 | .304 | .926 | 5.8 | 1.3 | 1.5 | 0.8 | 2.5 | 19.7 |
2008-09 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Washington | NBA | 6 | 6 | 41.0 | .460 | .238 | .871 | 5.7 | 3.8 | 1.8 | 0.2 | 2.7 | 18.7 |
2006-07 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Washington | NBA | 6 | 6 | 43.7 | .416 | .214 | .828 | 10.5 | 2.7 | 2.0 | 0.7 | 2.3 | 18.5 |
2004-05 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Miami | NBA | 13 | 13 | 39.3 | .386 | .182 | .825 | 8.5 | 2.4 | 2.2 | 0.5 | 1.8 | 12.8 |
2002-03 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 65 | 49 | 31.4 | .399 | .286 | .838 | 5.3 | 1.6 | 1.1 | 0.4 | 1.6 | 11.7 |