career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Phoenix | NBA | 12 | 0 | 7.2 | .364 | .333 | .667 | 1.7 | 0.3 | 0.1 | 0.2 | 0.3 | 2.8 |
2005-06 | Total Min/Phx | NBA | 17 | 0 | 5.8 | .351 | .333 | .643 | 1.3 | 0.2 | 0.1 | 0.1 | 0.4 | 2.1 |
2005-06 | Minnesota | NBA | 5 | 0 | 2.6 | .250 | - | .500 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |
2004-05 | Golden State | NBA | 12 | 0 | 5.2 | .304 | .200 | - | 1.0 | 0.5 | 0.0 | 0.3 | 0.4 | 1.3 |
2004-05 | Total Den/GS | NBA | 35 | 0 | 6.3 | .297 | .118 | .571 | 1.2 | 0.3 | 0.2 | 0.3 | 0.5 | 1.4 |
2004-05 | Denver | NBA | 23 | 0 | 6.9 | .294 | - | .571 | 1.3 | 0.2 | 0.3 | 0.3 | 0.6 | 1.5 |
2003-04 | Denver | NBA | 39 | 0 | 7.9 | .328 | .273 | .793 | 1.6 | 0.3 | 0.2 | 0.2 | 0.4 | 2.7 |
2002-03 | Denver | NBA | 81 | 16 | 16.3 | .293 | .243 | .738 | 2.2 | 1.1 | 0.4 | 0.4 | 1.0 | 3.9 |
2001-02 | - | ITA | 11 | - | 12.7 | .600 | .400 | .833 | 1.8 | 0.4 | 0.5 | 0.2 | 1.4 | 6.6 |
2000-01 | KK Slovan | SLO | 31 | - | 0 | .506 | .271 | .688 | 3.6 | 0.2 | 0.2 | 0.0 | 0.0 | 8.1 |
1999-00 | KK Slovan | SLO | 31 | - | 8.2 | .485 | - | .517 | 1.6 | 0.2 | 0.1 | 0.0 | 0.5 | 2.6 |
Total | ITA | 11 | - | 12.7 | .600 | .400 | .833 | 1.8 | 0.4 | 0.5 | 0.2 | 1.4 | 6.6 | |
Total | NBA | 172 | 16 | 11.3 | .304 | .235 | .730 | 1.8 | 0.7 | 0.3 | 0.3 | 0.7 | 2.9 | |
Total | SLO | 62 | - | 4.1 | .500 | .255 | .642 | 2.6 | 0.2 | 0.1 | 0.0 | 0.3 | 5.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Phoenix | NBA | 4 | 0 | 2.0 | - | - | .500 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 |
2004-05 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Denver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 4 | 0 | 2.0 | - | - | .500 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 |