career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Minnesota | NBA | 77 | 44 | 19 | .445 | .174 | .684 | 1.9 | 1.0 | 0.5 | 0.2 | 0.4 | 2.9 |
2014-15 | Total Mem/Bos/Det | NBA | 58 | 16 | 24.1 | .440 | .463 | .754 | 3.6 | 1.6 | 0.5 | 0.3 | 0.6 | 7.5 |
2014-15 | Detroit | NBA | 23 | 7 | 24.8 | .431 | .423 | .655 | 4.2 | 1.7 | 0.7 | 0.3 | 0.7 | 7.3 |
2014-15 | Memphis | NBA | 26 | 9 | 24.2 | .410 | .455 | .833 | 3.2 | 1.4 | 0.3 | 0.2 | 0.6 | 7.3 |
2014-15 | Boston | NBA | 9 | 0 | 22 | .559 | .625 | .833 | 3.3 | 2.0 | 0.6 | 0.2 | 0.4 | 8.4 |
2013-14 | Memphis | NBA | 76 | 76 | 25.6 | .407 | .290 | .567 | 3.1 | 1.6 | 0.5 | 0.3 | 0.5 | 6.0 |
2012-13 | Memphis | NBA | 37 | 36 | 31.7 | .429 | .366 | .595 | 4.2 | 2.3 | 0.7 | 0.3 | 0.9 | 8.8 |
2012-13 | Detroit | NBA | 45 | 45 | 32.4 | .444 | .434 | .796 | 4.6 | 2.5 | 0.5 | 0.3 | 1.2 | 11.7 |
2012-13 | Total Det/Mem | NBA | 82 | 81 | 32.1 | .438 | .404 | .738 | 4.4 | 2.4 | 0.6 | 0.3 | 1.1 | 10.4 |
2011-12 | Detroit | NBA | 63 | 63 | 33.1 | .421 | .356 | .774 | 4.5 | 2.4 | 0.4 | 0.5 | 1.2 | 12.7 |
2010-11 | Detroit | NBA | 78 | 78 | 32.8 | .473 | .347 | .702 | 4.2 | 2.8 | 0.4 | 0.5 | 1.1 | 14.1 |
2009-10 | Detroit | NBA | 49 | 49 | 34 | .486 | .370 | .714 | 5.1 | 3.3 | 0.7 | 0.4 | 1.2 | 13.5 |
2008-09 | Detroit | NBA | 82 | 82 | 37.3 | .450 | .397 | .778 | 5.8 | 3.1 | 0.5 | 0.6 | 1.2 | 14.2 |
2007-08 | Detroit | NBA | 82 | 82 | 32.9 | .448 | .363 | .768 | 4.9 | 3.3 | 0.5 | 0.4 | 1.1 | 13.2 |
2006-07 | Detroit | NBA | 82 | 82 | 36.6 | .460 | .386 | .768 | 5.2 | 2.8 | 0.6 | 0.7 | 1.2 | 14.3 |
2005-06 | Detroit | NBA | 82 | 82 | 35.3 | .455 | .350 | .765 | 4.2 | 2.3 | 0.8 | 0.5 | 1.1 | 14.1 |
2004-05 | Detroit | NBA | 82 | 82 | 37.1 | .487 | .341 | .807 | 5.3 | 3.0 | 0.7 | 0.9 | 1.6 | 14.7 |
2003-04 | Detroit | NBA | 82 | 80 | 32.9 | .467 | .363 | .766 | 4.8 | 2.3 | 0.8 | 0.8 | 1.5 | 10.3 |
2002-03 | Detroit | NBA | 42 | 5 | 10.4 | .449 | .426 | .647 | 1.1 | 0.6 | 0.2 | 0.3 | 0.5 | 3.3 |
2001-02 | Kentucky | NCAA | 32 | 32 | 33.3 | .467 | .340 | .703 | 6.3 | 1.6 | 1.1 | 1.3 | 2.0 | 17.5 |
2000-01 | Kentucky | NCAA | 34 | 34 | 32.9 | .495 | .358 | .843 | 6.5 | 2.9 | 0.7 | 1.1 | 1.7 | 16.9 |
1999-00 | Kentucky | NCAA | 32 | 32 | 34 | .423 | .307 | .705 | 6.0 | 1.8 | 0.8 | 1.3 | 2.0 | 13.3 |
1998-99 | Kentucky | NCAA | 37 | 11 | 20.2 | .414 | .287 | .656 | 3.8 | 1.2 | 0.7 | 0.6 | 1.0 | 5.8 |
Total | NBA | 1017 | 902 | 31 | .455 | .367 | .756 | 4.3 | 2.4 | 0.6 | 0.5 | 1.0 | 11.1 | |
Total | NCAA | 135 | 109 | 29.7 | .457 | .329 | .743 | 5.6 | 1.9 | 0.8 | 1.1 | 1.7 | 13.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Boston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Memphis | NBA | 7 | 6 | 16.1 | .385 | .250 | - | 1.4 | 0.9 | 0.1 | 0.0 | 0.1 | 3.0 |
2012-13 | Memphis | NBA | 15 | 15 | 30.3 | .355 | .263 | .609 | 3.8 | 1.9 | 0.5 | 0.3 | 0.7 | 7.0 |
2012-13 | Total Det/Mem | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Detroit | NBA | 4 | 4 | 32.3 | .259 | .200 | - | 3.5 | 1.3 | 0.3 | 0.0 | 1.3 | 3.8 |
2007-08 | Detroit | NBA | 17 | 17 | 39.5 | .481 | .320 | .794 | 5.5 | 3.2 | 0.8 | 0.5 | 1.9 | 13.8 |
2006-07 | Detroit | NBA | 16 | 16 | 41.6 | .415 | .409 | .759 | 6.4 | 3.8 | 0.9 | 0.3 | 1.9 | 14.1 |
2005-06 | Detroit | NBA | 18 | 18 | 41.4 | .459 | .457 | .829 | 5.7 | 3.0 | 0.7 | 0.8 | 1.7 | 16.4 |
2004-05 | Detroit | NBA | 25 | 25 | 40.9 | .433 | .367 | .800 | 6.3 | 3.3 | 1.0 | 0.4 | 1.5 | 13.4 |
2003-04 | Detroit | NBA | 23 | 23 | 34.6 | .410 | .265 | .745 | 6.0 | 2.3 | 1.1 | 1.3 | 0.8 | 9.9 |
2002-03 | Detroit | NBA | 15 | 3 | 25.5 | .426 | .292 | .763 | 3.8 | 1.5 | 0.5 | 0.9 | 1.1 | 9.4 |
Total | NBA | 140 | 127 | 35.6 | .427 | .343 | .774 | 5.2 | 2.6 | 0.8 | 0.6 | 1.3 | 11.4 |