career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Charlotte | NBA | 18 | 0 | 6.6 | .375 | - | .750 | 1.8 | 0.1 | 0.1 | 0.1 | 0.4 | 2.0 |
2005-06 | Total Hou/ChaB | NBA | 41 | 0 | 9.8 | .433 | - | .800 | 2.9 | 0.1 | 0.3 | 0.2 | 0.5 | 2.9 |
2005-06 | Houston | NBA | 23 | 0 | 12.3 | .458 | - | .842 | 3.7 | 0.1 | 0.4 | 0.3 | 0.6 | 3.6 |
2004-05 | New Orleans | NBA | 4 | 0 | 9 | .273 | - | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
2003-04 | Total Chi/Tor/Wsh | NBA | 62 | 5 | 12.4 | .493 | .333 | .579 | 3.0 | 0.3 | 0.3 | 0.5 | 0.6 | 4.0 |
2003-04 | Washington | NBA | 12 | 0 | 11 | .500 | - | .750 | 2.6 | 0.4 | 0.2 | 0.4 | 0.4 | 3.4 |
2003-04 | Toronto | NBA | 36 | 4 | 13.5 | .469 | - | .536 | 3.4 | 0.3 | 0.4 | 0.5 | 0.6 | 4.2 |
2003-04 | Chicago | NBA | 14 | 1 | 10.5 | .551 | 1 | .625 | 2.5 | 0.4 | 0.1 | 0.4 | 0.8 | 4.3 |
2002-03 | Chicago | NBA | 55 | 0 | 12.4 | .466 | - | .680 | 3.0 | 0.3 | 0.2 | 0.4 | 0.8 | 4.8 |
2001-02 | Maryland | NCAA | 35 | 35 | 28.7 | .545 | - | .623 | 8.2 | 0.8 | 0.9 | 2.0 | 2.2 | 15.2 |
2000-01 | Maryland | NCAA | 36 | - | 26 | .566 | .500 | .592 | 7.9 | 0.5 | 0.0 | 0.0 | 0.0 | 15.6 |
1999-00 | Maryland | NCAA | 35 | - | 27.7 | .533 | - | .594 | 8.8 | 0.9 | 0.0 | 0.0 | 0.0 | 15.6 |
1998-99 | Maryland | NCAA | 32 | - | 14.5 | .599 | 1 | .573 | 3.6 | 0.6 | 0.0 | 0.0 | 0.0 | 6.8 |
Total | NBA | 162 | 5 | 11.6 | .466 | .200 | .657 | 2.9 | 0.2 | 0.2 | 0.4 | 0.7 | 3.9 | |
Total | NCAA | 138 | 35 | 24.4 | .553 | .600 | .600 | 7.2 | 0.7 | 0.2 | 0.5 | 0.6 | 13.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |