career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Miami | NBA | 7 | 1 | 10.1 | .345 | .333 | .800 | 1.6 | 0.0 | 0.1 | 0.3 | 0.1 | 3.9 |
2021-22 | Miami | NBA | 13 | 0 | 6.4 | .452 | .250 | 1 | 1.9 | 0.3 | 0.1 | 0.1 | 0.4 | 2.5 |
2020-21 | Miami | NBA | 1 | 0 | 3 | 1 | - | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
2019-20 | Miami | NBA | 4 | 1 | 11 | .364 | .333 | .750 | 4.0 | 0.3 | 0.0 | 0.0 | 0.3 | 3.0 |
2018-19 | Miami | NBA | 10 | 1 | 7.5 | .333 | - | .750 | 2.7 | 0.2 | 0.0 | 0.0 | 0.3 | 2.5 |
2017-18 | Miami | NBA | 14 | 0 | 5.1 | .200 | .125 | .500 | 0.7 | 0.4 | 0.0 | 0.1 | 0.1 | 0.6 |
2016-17 | Miami | NBA | 16 | 0 | 8.1 | .478 | - | .600 | 2.3 | 0.4 | 0.4 | 0.1 | 0.5 | 1.9 |
2015-16 | Miami | NBA | 37 | 0 | 7 | .377 | .111 | .750 | 2.0 | 0.4 | 0.1 | 0.1 | 0.1 | 1.6 |
2014-15 | Miami | NBA | 62 | 25 | 16 | .448 | .200 | .703 | 4.2 | 0.7 | 0.3 | 0.2 | 0.7 | 4.2 |
2013-14 | Miami | NBA | 46 | 18 | 14.2 | .507 | - | .568 | 3.8 | 0.3 | 0.2 | 0.3 | 0.5 | 3.8 |
2012-13 | Miami | NBA | 75 | 59 | 18.9 | .514 | - | .711 | 5.4 | 0.5 | 0.4 | 0.2 | 0.6 | 3.9 |
2011-12 | Miami | NBA | 64 | 10 | 24.8 | .423 | - | .814 | 7.3 | 0.7 | 0.5 | 0.4 | 0.9 | 6.0 |
2010-11 | Miami | NBA | 13 | 0 | 26.5 | .512 | - | .800 | 8.2 | 0.5 | 0.5 | 0.2 | 1.1 | 8.0 |
2009-10 | Miami | NBA | 78 | 0 | 27.9 | .494 | - | .762 | 8.1 | 0.7 | 0.4 | 0.3 | 1.0 | 9.9 |
2008-09 | Miami | NBA | 75 | 75 | 34.1 | .518 | - | .753 | 8.2 | 1.1 | 0.6 | 0.3 | 1.1 | 10.6 |
2007-08 | Miami | NBA | 49 | 48 | 36.8 | .467 | - | .810 | 9.0 | 1.4 | 0.8 | 0.4 | 1.4 | 12.0 |
2006-07 | Miami | NBA | 79 | 79 | 31.4 | .492 | - | .680 | 8.3 | 1.2 | 0.6 | 0.3 | 1.4 | 10.7 |
2005-06 | Miami | NBA | 81 | 80 | 30.8 | .508 | - | .789 | 7.8 | 1.2 | 0.6 | 0.2 | 1.0 | 9.3 |
2004-05 | Miami | NBA | 80 | 80 | 33.4 | .540 | - | .791 | 9.1 | 1.4 | 0.8 | 0.5 | 1.4 | 10.9 |
2003-04 | Miami | NBA | 75 | 24 | 23.9 | .459 | - | .765 | 6.3 | 0.7 | 0.4 | 0.3 | 1.0 | 7.3 |
2002-03 | Chalon Sur-Saone | FRA | 30 | - | 30.8 | .575 | - | .719 | 9.4 | 2.8 | 0.7 | 0.5 | 0.0 | 16.1 |
2001-02 | Florida | NCAA | 31 | 31 | 28.3 | .562 | - | .694 | 8.3 | 1.6 | 0.9 | 1.3 | 2.4 | 16.0 |
2000-01 | Florida | NCAA | 31 | 31 | 28.1 | .597 | - | .709 | 7.5 | 1.0 | 0.8 | 1.0 | 2.4 | 16.8 |
1999-00 | Florida | NCAA | 37 | 37 | 22.4 | .579 | - | .639 | 5.1 | 0.9 | 0.8 | 0.8 | 2.0 | 11.8 |
1998-99 | Florida | NCAA | 31 | 26 | 21.3 | .603 | - | .592 | 5.0 | 0.8 | 0.7 | 0.7 | 2.7 | 10.5 |
Total | FRA | 30 | - | 30.8 | .575 | - | .719 | 9.4 | 2.8 | 0.7 | 0.5 | 0.0 | 16.1 | |
Total | NCAA | 130 | 125 | 24.9 | .584 | - | .666 | 6.4 | 1.1 | 0.8 | 0.9 | 2.3 | 13.7 | |
Total | NBA | 879 | 501 | 24.7 | .489 | .127 | .756 | 6.6 | 0.8 | 0.5 | 0.3 | 0.9 | 7.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Miami | NBA | 2 | 0 | 1.5 | - | - | - | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-19 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Miami | NBA | 9 | 0 | 9.4 | .533 | - | .714 | 3.4 | 0.4 | 0.0 | 0.1 | 0.8 | 2.3 |
2014-15 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Miami | NBA | 16 | 6 | 10.6 | .459 | - | .600 | 2.6 | 0.3 | 0.1 | 0.2 | 0.1 | 2.5 |
2012-13 | Miami | NBA | 22 | 19 | 16.2 | .593 | - | .571 | 3.6 | 0.3 | 0.7 | 0.2 | 0.6 | 5.0 |
2011-12 | Miami | NBA | 22 | 11 | 20.5 | .455 | - | .743 | 6.4 | 0.6 | 0.2 | 0.3 | 0.9 | 4.8 |
2010-11 | Miami | NBA | 12 | 0 | 24.2 | .397 | - | .900 | 4.5 | 0.8 | 0.5 | 0.3 | 0.9 | 5.3 |
2009-10 | Miami | NBA | 5 | 0 | 28.4 | .351 | - | .667 | 7.4 | 0.8 | 0.2 | 0.2 | 1.0 | 6.0 |
2008-09 | Miami | NBA | 7 | 7 | 29.1 | .556 | - | .900 | 8.7 | 0.4 | 0.4 | 0.4 | 0.9 | 8.4 |
2007-08 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Miami | NBA | 4 | 4 | 25.8 | .480 | - | .750 | 5.3 | 1.0 | 0.3 | 0.5 | 0.5 | 7.5 |
2005-06 | Miami | NBA | 22 | 22 | 29.5 | .493 | - | .683 | 7.4 | 0.8 | 0.6 | 0.3 | 1.4 | 8.6 |
2004-05 | Miami | NBA | 15 | 15 | 36.2 | .491 | - | .739 | 10.0 | 1.0 | 0.5 | 0.4 | 1.2 | 9.2 |
2003-04 | Miami | NBA | 13 | 0 | 15.3 | .394 | - | .677 | 3.4 | 0.2 | 0.4 | 0.2 | 0.2 | 3.6 |
Total | NBA | 149 | 84 | 21.5 | .479 | - | .713 | 5.5 | 0.6 | 0.4 | 0.3 | 0.8 | 5.6 |