career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Boston | NBA | 24 | 20 | 23 | .537 | - | .750 | 5.3 | 0.3 | 0.3 | 0.3 | 1.0 | 9.1 |
2010-11 | Oklahoma City | NBA | 47 | 47 | 21.7 | .498 | - | .803 | 4.4 | 0.4 | 0.4 | 0.4 | 0.7 | 7.6 |
2010-11 | Total Okl/Bos | NBA | 71 | 67 | 22.1 | .511 | - | .774 | 4.7 | 0.4 | 0.4 | 0.4 | 0.8 | 8.1 |
2009-10 | Oklahoma City | NBA | 76 | 76 | 22.9 | .502 | .200 | .717 | 5.0 | 0.7 | 0.4 | 0.6 | 0.8 | 8.4 |
2008-09 | Oklahoma City | NBA | 46 | 29 | 24.8 | .469 | - | .797 | 5.5 | 0.6 | 0.5 | 1.1 | 1.0 | 9.7 |
2007-08 | New Jersey | NBA | 45 | 38 | 18 | .410 | - | .754 | 4.4 | 0.6 | 0.2 | 0.4 | 0.9 | 6.6 |
2006-07 | New Jersey | NBA | 26 | 26 | 32.6 | .526 | - | .711 | 6.8 | 1.8 | 0.4 | 0.9 | 2.0 | 16.4 |
2005-06 | New Jersey | NBA | 80 | 80 | 30.9 | .507 | .250 | .698 | 6.4 | 1.1 | 0.4 | 0.8 | 1.7 | 13.5 |
2004-05 | New Jersey | NBA | 75 | 57 | 26.2 | .493 | - | .725 | 5.3 | 1.0 | 0.4 | 0.8 | 1.5 | 10.0 |
2003-04 | Partizan | YUG | 10 | - | 26.3 | .611 | - | .750 | 6.1 | 1.0 | 0.0 | 0.0 | 0.0 | 14.9 |
2002-03 | Partizan | YUG | 19 | - | 27.5 | .605 | 1 | .805 | 6.3 | 0.7 | 0.0 | 0.0 | 0.0 | 15.0 |
2001-02 | Partizan | YUG | 21 | - | 18.9 | .545 | - | .781 | 5.7 | 0.3 | 0.0 | 0.0 | 0.0 | 8.1 |
2000-01 | Partizan | YUG | 8 | - | 3 | .333 | - | .750 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Total | NBA | 419 | 373 | 25.2 | .494 | .143 | .730 | 5.4 | 0.8 | 0.4 | 0.7 | 1.2 | 10.0 | |
Total | YUG | 58 | - | 20.8 | .586 | .250 | .785 | 5.2 | 0.5 | 0.0 | 0.0 | 0.0 | 10.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Boston | NBA | 7 | 0 | 8.0 | .625 | - | .667 | 1.7 | 0.3 | 0.0 | 0.6 | 0.4 | 1.7 |
2009-10 | Oklahoma City | NBA | 6 | 6 | 21.5 | .405 | - | .929 | 5.8 | 0.7 | 0.5 | 0.7 | 0.8 | 7.2 |
2008-09 | Oklahoma City | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | New Jersey | NBA | 11 | 11 | 33.3 | .504 | - | .711 | 6.8 | 0.7 | 0.5 | 0.9 | 2.0 | 14.7 |
2004-05 | New Jersey | NBA | 4 | 4 | 38.5 | .563 | - | .792 | 7.5 | 1.8 | 0.3 | 0.5 | 1.5 | 18.3 |
Total | NBA | 28 | 21 | 25.2 | .505 | - | .767 | 5.4 | 0.8 | 0.3 | 0.7 | 1.3 | 10.4 |