career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | LA Lakers | NBA | 27 | 0 | 10 | .382 | .296 | 1 | 0.5 | 0.4 | 0.1 | 0.0 | 0.2 | 2.0 |
2010-11 | Philadelphia | NBA | 24 | 2 | 4.7 | .250 | .125 | .500 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 |
2009-10 | Philadelphia | NBA | 57 | 12 | 17.1 | .419 | .368 | .600 | 1.2 | 0.7 | 0.4 | 0.1 | 0.6 | 5.7 |
2008-09 | Toronto | NBA | 80 | 12 | 22.9 | .432 | .428 | .810 | 2.0 | 1.3 | 0.3 | 0.0 | 0.9 | 8.2 |
2007-08 | Toronto | NBA | 81 | 7 | 18.9 | .488 | .483 | .860 | 1.5 | 0.8 | 0.4 | 0.0 | 0.7 | 7.2 |
2006-07 | Miami | NBA | 67 | 35 | 26.4 | .494 | .514 | .892 | 2.7 | 1.2 | 0.6 | 0.0 | 1.0 | 10.9 |
2005-06 | Miami | NBA | 51 | 2 | 13 | .446 | .396 | .848 | 1.4 | 0.7 | 0.1 | 0.1 | 0.4 | 4.1 |
2004-05 | Charlotte | NBA | 81 | 14 | 18.4 | .401 | .412 | .824 | 2.0 | 0.8 | 0.5 | 0.1 | 0.6 | 8.5 |
2003-04 | Cleveland | NBA | 41 | 3 | 10.4 | .403 | .477 | .833 | 1.3 | 0.3 | 0.3 | 0.0 | 0.5 | 3.5 |
2002-03 | UCLA | NCAA | 29 | 29 | 0 | .457 | .398 | .880 | 5.2 | 2.0 | 0.6 | 0.0 | 0.0 | 16.8 |
2001-02 | UCLA | NCAA | 33 | 33 | 0 | .459 | .453 | .856 | 5.1 | 2.1 | 0.6 | 0.1 | 0.0 | 16.0 |
2000-01 | UCLA | NCAA | 32 | 31 | 0 | .441 | .457 | .869 | 5.7 | 2.3 | 1.2 | 0.1 | 0.0 | 17.2 |
1999-00 | UCLA | NCAA | 33 | 33 | 0 | .519 | .474 | .684 | 4.4 | 1.9 | 1.0 | 0.1 | 0.0 | 16.0 |
Total | NBA | 509 | 87 | 17.8 | .442 | .434 | .835 | 1.7 | 0.8 | 0.4 | 0.0 | 0.6 | 6.7 | |
Total | NCAA | 127 | 126 | 0 | .469 | .446 | .830 | 5.1 | 2.1 | 0.9 | 0.1 | 0.0 | 16.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Toronto | NBA | 5 | 0 | 30.4 | .585 | .542 | .750 | 2.6 | 0.8 | 0.4 | 0.0 | 0.4 | 15.6 |
2006-07 | Miami | NBA | 4 | 1 | 19.3 | .471 | .500 | 1 | 1.3 | 0.5 | 0.5 | 0.0 | 0.3 | 5.0 |
2005-06 | Miami | NBA | 1 | 0 | 2.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-05 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 10 | 1 | 23.1 | .557 | .536 | .833 | 1.8 | 0.6 | 0.4 | 0.0 | 0.3 | 9.8 |