career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Cleveland | NBA | 1 | 0 | 12 | .375 | - | .750 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 |
2015-16 | Cleveland | NBA | 1 | 0 | 42 | .429 | .500 | - | 5.0 | 2.0 | 1.0 | 2.0 | 0.0 | 13.0 |
2014-15 | LA Clippers | NBA | 33 | 0 | 3.7 | .286 | - | .818 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 |
2012-13 | Dallas | NBA | 50 | 15 | 12.7 | .357 | .216 | .805 | 1.4 | 0.6 | 0.2 | 0.1 | 0.4 | 3.5 |
2012-13 | Atlanta | NBA | 28 | 4 | 13.6 | .390 | .250 | .677 | 1.1 | 0.7 | 0.4 | 0.0 | 0.6 | 3.1 |
2012-13 | Total Dal/Atl | NBA | 78 | 19 | 13 | .369 | .224 | .770 | 1.3 | 0.6 | 0.3 | 0.1 | 0.5 | 3.4 |
2011-12 | Indiana | NBA | 65 | 3 | 16.2 | .409 | .429 | .838 | 1.8 | 1.0 | 0.4 | 0.2 | 0.7 | 5.3 |
2010-11 | Indiana | NBA | 45 | 2 | 13.1 | .467 | .359 | .767 | 1.4 | 0.7 | 0.4 | 0.2 | 0.7 | 6.3 |
2009-10 | Indiana | NBA | 76 | 26 | 24.9 | .461 | .125 | .770 | 3.0 | 2.0 | 0.5 | 0.5 | 1.7 | 10.2 |
2008-09 | Denver | NBA | 79 | 71 | 18.1 | .458 | .647 | .728 | 2.1 | 1.0 | 0.6 | 0.2 | 0.9 | 5.4 |
2007-08 | Sacramento | NBA | 25 | 0 | 8.2 | .434 | .167 | .667 | 1.4 | 0.5 | 0.3 | 0.2 | 0.4 | 3.2 |
2006-07 | Memphis | NBA | 78 | 25 | 21.4 | .477 | .417 | .793 | 2.0 | 0.9 | 0.5 | 0.3 | 1.2 | 7.5 |
2005-06 | Memphis | NBA | 71 | 4 | 13.6 | .414 | .143 | .645 | 1.5 | 0.5 | 0.5 | 0.2 | 0.7 | 4.0 |
2004-05 | Memphis | NBA | 52 | 7 | 12.5 | .437 | .383 | .688 | 1.3 | 0.4 | 0.3 | 0.2 | 0.6 | 4.5 |
2003-04 | Memphis | NBA | 20 | 0 | 7.7 | .283 | .250 | .455 | 1.2 | 0.6 | 0.3 | 0.3 | 0.6 | 1.8 |
2002-03 | Duke | NCAA | 33 | 33 | 30.7 | .470 | .398 | .749 | 5.5 | 0.9 | 1.2 | 0.5 | 1.9 | 17.7 |
2001-02 | Duke | NCAA | 35 | 32 | 28.9 | .505 | .231 | .725 | 4.2 | 1.1 | 0.8 | 0.5 | 1.7 | 11.2 |
2000-01 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | |
1999-00 | Rutgers | NCAA | 31 | 31 | 33.5 | .414 | .345 | .709 | 4.6 | 2.0 | 0.9 | 0.6 | 2.7 | 16.0 |
1998-99 | Rutgers | NCAA | 32 | 28 | 26.3 | .423 | .324 | .814 | 4.1 | 1.5 | 1.2 | 0.8 | 2.3 | 10.7 |
Total | NCAA | 131 | 124 | 29.8 | .452 | .344 | .745 | 4.6 | 1.4 | 1.0 | 0.6 | 2.1 | 13.8 | |
Total | NBA | 624 | 157 | 15.7 | .439 | .329 | .751 | 1.7 | 0.8 | 0.4 | 0.2 | 0.8 | 5.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Cleveland | NBA | 10 | 0 | 3.3 | .500 | .500 | 1 | 0.7 | 0.1 | 0.0 | 0.1 | 0.1 | 1.6 |
2015-16 | Cleveland | NBA | 15 | 0 | 3.3 | .462 | .333 | .800 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 1.1 |
2014-15 | LA Clippers | NBA | 11 | 0 | 1.6 | 1 | - | - | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
2012-13 | Atlanta | NBA | 5 | 0 | 3.8 | .250 | - | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 |
2012-13 | Total Dal/Atl | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Indiana | NBA | 7 | 0 | 8.3 | .222 | .222 | 1 | 1.0 | 0.4 | 0.1 | 0.0 | 0.4 | 2.4 |
2010-11 | Indiana | NBA | 3 | 0 | 16.7 | .450 | - | .889 | 0.7 | 0.7 | 0.3 | 0.0 | 1.0 | 8.7 |
2009-10 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Denver | NBA | 16 | 16 | 17.5 | .481 | .250 | .767 | 2.4 | 0.6 | 0.8 | 0.3 | 0.8 | 7.0 |
2007-08 | Sacramento | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Memphis | NBA | 4 | 0 | 11.5 | .714 | - | .700 | 1.8 | 0.0 | 0.3 | 0.0 | 0.5 | 4.3 |
2004-05 | Memphis | NBA | 3 | 0 | 23.7 | .381 | .600 | .750 | 3.0 | 0.3 | 0.3 | 0.0 | 0.7 | 7.3 |
2003-04 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 74 | 16 | 8.4 | .448 | .294 | .812 | 1.1 | 0.3 | 0.3 | 0.1 | 0.4 | 3.2 |