career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Cleveland | NBA | 5 | 0 | 7.2 | .250 | - | .556 | 4.0 | 0.6 | 0.0 | 0.4 | 0.2 | 2.6 |
2016-17 | Golden State | NBA | 14 | 1 | 6.6 | .357 | - | .727 | 1.9 | 0.7 | 0.2 | 0.2 | 0.6 | 1.3 |
2015-16 | Total Cle/GS | NBA | 53 | 0 | 9.4 | .427 | - | .640 | 2.7 | 0.7 | 0.3 | 0.2 | 0.4 | 2.6 |
2015-16 | Golden State | NBA | 22 | 0 | 8.5 | .438 | - | .552 | 2.3 | 0.7 | 0.2 | 0.2 | 0.3 | 2.6 |
2015-16 | Cleveland | NBA | 31 | 0 | 10 | .421 | - | .762 | 2.9 | 0.6 | 0.4 | 0.2 | 0.5 | 2.6 |
2014-15 | Cleveland | NBA | 26 | 26 | 24.5 | .555 | - | .733 | 6.5 | 1.3 | 0.7 | 0.6 | 1.3 | 9.8 |
2013-14 | Cleveland | NBA | 65 | 29 | 27.7 | .495 | - | .681 | 9.7 | 2.2 | 1.1 | 0.6 | 1.1 | 8.4 |
2012-13 | Cleveland | NBA | 25 | 25 | 36 | .478 | - | .755 | 14.4 | 3.4 | 1.5 | 0.6 | 1.8 | 14.1 |
2011-12 | Cleveland | NBA | 25 | 25 | 31.4 | .514 | - | .672 | 11.5 | 1.7 | 1.4 | 0.7 | 1.8 | 10.8 |
2010-11 | Cleveland | NBA | 31 | 31 | 32.1 | .528 | - | .667 | 9.7 | 1.5 | 0.9 | 1.2 | 1.3 | 9.1 |
2009-10 | Cleveland | NBA | 76 | 7 | 28.5 | .572 | .200 | .663 | 7.6 | 1.1 | 0.9 | 0.9 | 0.9 | 8.6 |
2008-09 | Cleveland | NBA | 81 | 42 | 28.5 | .536 | - | .616 | 7.2 | 1.0 | 0.9 | 0.8 | 1.0 | 8.6 |
2007-08 | Cleveland | NBA | 48 | 13 | 27.5 | .461 | - | .598 | 8.3 | 1.1 | 0.8 | 0.5 | 1.2 | 6.7 |
2006-07 | Cleveland | NBA | 81 | 6 | 23.9 | .476 | - | .616 | 6.7 | 0.9 | 0.9 | 0.6 | 0.8 | 6.8 |
2005-06 | Cleveland | NBA | 48 | 4 | 15.8 | .527 | - | .513 | 4.9 | 0.4 | 0.6 | 0.4 | 0.6 | 4.6 |
2004-05 | Cleveland | NBA | 54 | 0 | 16 | .513 | - | .535 | 4.8 | 0.5 | 0.8 | 0.7 | 0.5 | 4.9 |
2003-04 | FC Barcelona | ESP | 27 | - | 20.1 | .491 | .276 | .607 | 4.4 | 1.0 | 1.3 | 0.7 | 0.0 | 7.5 |
2002-03 | FC Barcelona | ESP | 3 | - | 30.7 | .619 | .333 | .462 | 8.0 | 0.3 | 2.0 | 1.3 | 0.0 | 11.0 |
2001-02 | FC Barcelona | ESP | 2 | - | 14 | .375 | - | 1 | 5.5 | 0.5 | 1.0 | 0.5 | 0.0 | 4.0 |
Total | ESP | 32 | - | 20.7 | .500 | .281 | .592 | 4.8 | 0.9 | 1.3 | 0.8 | 0.0 | 7.6 | |
Total | NBA | 632 | 209 | 23.9 | .509 | .023 | .630 | 7.2 | 1.2 | 0.8 | 0.6 | 0.9 | 7.2 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Golden State | NBA | 17 | 0 | 5.5 | .357 | - | .526 | 1.2 | 0.8 | 0.1 | 0.1 | 0.1 | 1.2 |
2014-15 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Cleveland | NBA | 11 | 0 | 23.2 | .417 | - | .742 | 6.5 | 0.6 | 1.0 | 0.8 | 1.1 | 5.7 |
2008-09 | Cleveland | NBA | 14 | 14 | 30.0 | .500 | - | .682 | 6.4 | 0.6 | 1.3 | 1.1 | 1.1 | 6.9 |
2007-08 | Cleveland | NBA | 13 | 0 | 18.5 | .407 | - | .429 | 5.2 | 0.7 | 0.6 | 0.1 | 0.7 | 4.1 |
2006-07 | Cleveland | NBA | 20 | 0 | 22.4 | .511 | - | .563 | 6.0 | 0.6 | 1.1 | 0.6 | 1.0 | 6.0 |
2005-06 | Cleveland | NBA | 13 | 0 | 18.3 | .620 | - | .703 | 4.5 | 0.2 | 0.7 | 0.2 | 0.5 | 6.8 |
2004-05 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 88 | 14 | 19.2 | .488 | - | .618 | 4.8 | 0.6 | 0.8 | 0.5 | 0.7 | 5.0 |