career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Milwaukee | NBA | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
2012-13 | Houston | NBA | 67 | 5 | 25.2 | .405 | .375 | .857 | 3.3 | 2.0 | 1.0 | 0.1 | 1.1 | 10.6 |
2011-12 | Milwaukee | NBA | 54 | 53 | 28.5 | .402 | .360 | .792 | 3.9 | 2.3 | 1.5 | 0.2 | 1.2 | 9.0 |
2010-11 | Milwaukee | NBA | 49 | 40 | 32.4 | .390 | .370 | .800 | 4.1 | 2.3 | 1.6 | 0.2 | 1.2 | 11.5 |
2009-10 | Milwaukee | NBA | 75 | 66 | 30.4 | .408 | .367 | .782 | 5.3 | 2.7 | 1.1 | 0.3 | 1.6 | 11.0 |
2008-09 | Khimki Moscow | RUS | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Toronto | NBA | 82 | 0 | 23.5 | .397 | .382 | .744 | 4.4 | 1.8 | 0.8 | 0.1 | 0.9 | 9.0 |
2006-07 | Detroit | NBA | 82 | 1 | 16.7 | .415 | .333 | .787 | 3.2 | 1.1 | 0.6 | 0.1 | 0.7 | 5.2 |
2005-06 | Detroit | NBA | 68 | 1 | 10.7 | .403 | .333 | .672 | 1.7 | 0.6 | 0.3 | 0.2 | 0.5 | 3.6 |
2004-05 | Detroit | NBA | 30 | 4 | 15.3 | .359 | .257 | .575 | 1.8 | 1.3 | 0.7 | 0.2 | 0.8 | 3.9 |
2003-04 | Skipper Bologna | ITA | 34 | 24 | 25.3 | .420 | .320 | .711 | 4.7 | 1.2 | 1.7 | 0.1 | 0.0 | 10.1 |
2002-03 | Skipper Bologna | ITA | 26 | 24 | 25.8 | .432 | .348 | .741 | 5.6 | 1.0 | 1.9 | 0.2 | 0.0 | 9.8 |
2001-02 | Reggio Calabria | ITA | 31 | 31 | 30.8 | .454 | .288 | .790 | 5.1 | 1.7 | 2.4 | 0.4 | 0.0 | 13.5 |
2000-01 | Reggio Calabria | ITA | 24 | 2 | 20.6 | .461 | .347 | .643 | 2.5 | 1.0 | 1.9 | 0.1 | 0.0 | 8.8 |
Total | ITA | 115 | 81 | 25.9 | .440 | .322 | .734 | 4.6 | 1.2 | 2.0 | 0.2 | 0.0 | 10.7 | |
Total | NBA | 507 | 170 | 22.8 | .401 | .365 | .758 | 3.6 | 1.7 | 0.9 | 0.2 | 1.0 | 8.1 | |
Total | RUS | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Houston | NBA | 5 | 0 | 24.0 | .375 | .355 | 1 | 2.4 | 2.0 | 0.6 | 0.2 | 1.0 | 9.0 |
2011-12 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Milwaukee | NBA | 7 | 7 | 32.3 | .356 | .405 | .750 | 4.0 | 2.6 | 0.7 | 0.3 | 1.7 | 10.0 |
2007-08 | Toronto | NBA | 5 | 0 | 24.2 | .405 | .267 | .900 | 4.8 | 2.2 | 0.8 | 0.0 | 0.6 | 8.6 |
2006-07 | Detroit | NBA | 16 | 0 | 8.4 | .405 | .188 | .667 | 1.3 | 0.5 | 0.3 | 0.1 | 0.4 | 2.3 |
2005-06 | Detroit | NBA | 8 | 0 | 4.0 | .167 | .500 | 1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.8 | 0.6 |
2004-05 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 41 | 7 | 15.5 | .373 | .337 | .846 | 2.2 | 1.2 | 0.4 | 0.1 | 0.8 | 4.9 |