career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Miami | NBA | 0 | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Portland | NBA | 48 | 2 | 12.4 | .379 | .380 | .810 | 2.3 | 0.9 | 0.4 | 0.2 | 0.4 | 4.6 |
2013-14 | Portland | NBA | 68 | 13 | 14.5 | .374 | .342 | .754 | 2.8 | 0.9 | 0.3 | 0.2 | 0.6 | 5.0 |
2012-13 | Philadelphia | NBA | 79 | 8 | 22.6 | .396 | .374 | .851 | 3.8 | 1.9 | 0.8 | 0.4 | 0.8 | 9.2 |
2011-12 | Golden State | NBA | 61 | 61 | 27 | .422 | .360 | .816 | 4.6 | 1.5 | 1.0 | 0.4 | 0.8 | 10.3 |
2010-11 | Golden State | NBA | 82 | 82 | 38.4 | .423 | .376 | .789 | 5.3 | 3.0 | 1.5 | 0.8 | 1.6 | 16.4 |
2009-10 | Miami | NBA | 72 | 1 | 20.8 | .463 | .389 | .884 | 3.3 | 1.3 | 0.7 | 0.4 | 0.7 | 7.1 |
2008-09 | Miami | NBA | 6 | 0 | 12.2 | .400 | - | .333 | 3.3 | 0.3 | 0.3 | 0.0 | 1.0 | 3.0 |
2007-08 | Miami | NBA | 44 | 34 | 25.1 | .488 | .364 | .826 | 5.0 | 1.4 | 0.7 | 0.9 | 0.7 | 7.9 |
2006-07 | Miami | NBA | 66 | 19 | 19.6 | .445 | .147 | .744 | 4.1 | 1.4 | 0.6 | 0.7 | 1.0 | 6.0 |
2005-06 | Miami | NBA | 20 | 2 | 6.6 | .465 | .500 | .882 | 1.6 | 0.4 | 0.2 | 0.1 | 0.7 | 2.9 |
2004-05 | Miami | NBA | 3 | 0 | 9 | .273 | - | 1 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 2.3 |
2003-04 | South Kent Prep | HS | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Leuzinger | HS | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Leuzinger | HS | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Leuzinger | HS | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Leuzinger | HS | - | - | - | - | - | - | - | - | - | - | - | - |
Total | HS | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | NBA | 549 | 222 | 22.4 | .424 | .365 | .806 | 3.8 | 1.5 | 0.8 | 0.5 | 0.9 | 8.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Miami | NBA | 5 | 0 | 3.8 | .500 | .400 | 1 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 3.2 |
2014-15 | Portland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Portland | NBA | 8 | 0 | 11.0 | .368 | .333 | .733 | 2.0 | 0.4 | 0.4 | 1.1 | 0.6 | 3.6 |
2012-13 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Miami | NBA | 5 | 0 | 22.4 | .360 | .250 | 1 | 3.8 | 1.8 | 0.4 | 0.0 | 1.2 | 5.0 |
2008-09 | Miami | NBA | 1 | 0 | 3.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-08 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Miami | NBA | 1 | 0 | 1.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-06 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Miami | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 20 | 0 | 11.2 | .389 | .320 | .833 | 2.1 | 0.7 | 0.3 | 0.5 | 0.6 | 3.5 |