career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Utah | NBA | 28 | 0 | 8.9 | .415 | - | .621 | 2.4 | 0.4 | 0.2 | 0.1 | 0.6 | 2.6 |
2005-06 | Toronto | NBA | 52 | 34 | 11.6 | .366 | - | .536 | 2.8 | 0.3 | 0.5 | 0.1 | 0.8 | 2.3 |
2004-05 | Toronto | NBA | 59 | 41 | 12.5 | .434 | .333 | .782 | 3.1 | 0.3 | 0.4 | 0.1 | 0.9 | 3.3 |
2003-04 | BYU | NCAA | 30 | 30 | 29.8 | .573 | .267 | .722 | 10.1 | 1.2 | 1.4 | 0.8 | 2.9 | 18.4 |
2002-03 | BYU | NCAA | 32 | 32 | 25.1 | .558 | .273 | .642 | 8.9 | 1.2 | 1.4 | 0.5 | 2.9 | 12.0 |
2001-02 | Arizona Western | NJCAA | 31 | 28 | 0 | .570 | .286 | .678 | 10.7 | 0.9 | 1.2 | 1.0 | 0.0 | 17.9 |
2000-01 | Arizona Western | NJCAA | 32 | 27 | 0 | .647 | .400 | .587 | 8.4 | 0.7 | 0.8 | 1.0 | 0.0 | 12.1 |
Total | NBA | 139 | 75 | 11.4 | .405 | .250 | .679 | 2.8 | 0.3 | 0.4 | 0.1 | 0.8 | 2.8 | |
Total | NCAA | 62 | 62 | 27.4 | .567 | .268 | .691 | 9.5 | 1.2 | 1.4 | 0.6 | 2.9 | 15.1 | |
Total | NJCAA | 63 | 55 | 0 | .599 | .296 | .634 | 9.5 | 0.8 | 1.0 | 1.0 | 0.0 | 14.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Utah | NBA | 5 | 0 | 5.6 | .375 | - | .417 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 2.2 |
2005-06 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 5 | 0 | 5.6 | .375 | - | .417 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 2.2 |