career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | LA Lakers | NBA | 6 | 0 | 13.2 | .318 | .091 | 1 | 0.8 | 0.5 | 0.2 | 0.0 | 0.7 | 2.8 |
2018-19 | Cleveland | NBA | 11 | 4 | 20.2 | .342 | .308 | .800 | 1.6 | 1.9 | 1.0 | 0.3 | 1.0 | 6.7 |
2017-18 | Cleveland | NBA | 80 | 61 | 28.1 | .403 | .375 | .696 | 2.9 | 1.8 | 0.9 | 0.1 | 1.0 | 8.3 |
2016-17 | Cleveland | NBA | 41 | 35 | 29 | .346 | .351 | .667 | 2.8 | 1.5 | 1.0 | 0.3 | 0.6 | 8.6 |
2015-16 | Cleveland | NBA | 77 | 77 | 30.7 | .415 | .400 | .634 | 2.8 | 1.7 | 1.1 | 0.3 | 0.8 | 12.4 |
2014-15 | Total NY/Cle | NBA | 70 | 51 | 29.7 | .417 | .383 | .750 | 3.1 | 2.8 | 1.2 | 0.3 | 1.4 | 12.1 |
2014-15 | Cleveland | NBA | 46 | 45 | 31.8 | .425 | .390 | .818 | 3.5 | 2.5 | 1.4 | 0.4 | 1.1 | 12.7 |
2014-15 | New York | NBA | 24 | 6 | 25.8 | .402 | .356 | .692 | 2.4 | 3.4 | 0.8 | 0.2 | 1.9 | 10.9 |
2013-14 | New York | NBA | 74 | 37 | 32.7 | .415 | .394 | .652 | 4.0 | 3.0 | 0.9 | 0.3 | 1.5 | 14.5 |
2012-13 | New York | NBA | 80 | 0 | 33.5 | .422 | .356 | .762 | 5.3 | 2.7 | 1.3 | 0.3 | 1.7 | 18.1 |
2011-12 | New York | NBA | 35 | 1 | 27.6 | .407 | .347 | .709 | 3.9 | 2.4 | 1.5 | 0.2 | 1.3 | 12.5 |
2010-11 | Denver | NBA | 79 | 6 | 24.9 | .435 | .390 | .738 | 4.1 | 2.2 | 1.2 | 0.2 | 1.3 | 12.3 |
2009-10 | Denver | NBA | 75 | 0 | 27.7 | .414 | .338 | .706 | 3.1 | 2.4 | 1.3 | 0.3 | 1.9 | 15.4 |
2008-09 | Denver | NBA | 81 | 18 | 27.7 | .446 | .397 | .754 | 3.7 | 2.8 | 1.0 | 0.2 | 1.9 | 15.2 |
2007-08 | Denver | NBA | 74 | 0 | 19.2 | .461 | .403 | .719 | 2.1 | 1.7 | 0.8 | 0.2 | 1.5 | 12.3 |
2006-07 | Denver | NBA | 63 | 24 | 23.3 | .441 | .390 | .810 | 2.3 | 1.4 | 0.8 | 0.1 | 1.3 | 13.0 |
2005-06 | New Orleans | NBA | 55 | 25 | 18 | .393 | .371 | .822 | 2.0 | 1.1 | 0.7 | 0.1 | 1.0 | 7.7 |
2004-05 | New Orleans | NBA | 76 | 56 | 24.5 | .394 | .288 | .689 | 2.0 | 1.9 | 0.7 | 0.1 | 1.4 | 10.3 |
2003-04 | St. Benedict's Prep | HS | 29 | - | 0 | - | - | - | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 24.1 |
2002-03 | St. Benedict's Prep | HS | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | St. Benedict's Prep | HS | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | St. Benedict's Prep | HS | - | - | - | - | - | - | - | - | - | - | - | - |
Total | HS | 29 | - | 0 | - | - | - | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 24.1 | |
Total | NBA | 977 | 395 | 26.9 | .419 | .373 | .733 | 3.1 | 2.1 | 1.0 | 0.2 | 1.3 | 12.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | LA Lakers | NBA | 10 | 0 | 7.5 | .269 | .273 | - | 0.3 | 0.3 | 0.2 | 0.0 | 0.7 | 2.0 |
2018-19 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Cleveland | NBA | 22 | 21 | 32.1 | .348 | .367 | .773 | 2.7 | 1.1 | 1.0 | 0.2 | 0.9 | 8.7 |
2016-17 | Cleveland | NBA | 18 | 18 | 27.1 | .505 | .500 | .455 | 2.3 | 0.7 | 0.7 | 0.3 | 0.7 | 8.1 |
2015-16 | Cleveland | NBA | 21 | 21 | 34.8 | .436 | .430 | .619 | 3.2 | 1.4 | 1.2 | 0.2 | 0.5 | 11.5 |
2014-15 | Cleveland | NBA | 18 | 4 | 31.1 | .403 | .359 | .700 | 4.7 | 1.2 | 0.9 | 0.6 | 0.8 | 12.8 |
2013-14 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | New York | NBA | 11 | 0 | 31.9 | .331 | .273 | .721 | 4.7 | 1.4 | 1.0 | 0.5 | 1.8 | 14.3 |
2011-12 | New York | NBA | 5 | 0 | 35.0 | .316 | .179 | 1 | 2.6 | 2.2 | 1.2 | 0.2 | 2.2 | 12.2 |
2010-11 | Denver | NBA | 5 | 0 | 15.2 | .356 | .429 | .727 | 2.0 | 1.0 | 0.4 | 0.0 | 1.6 | 9.8 |
2009-10 | Denver | NBA | 6 | 0 | 26.5 | .368 | .355 | .875 | 3.8 | 1.7 | 0.7 | 0.3 | 1.0 | 11.2 |
2008-09 | Denver | NBA | 16 | 0 | 27.2 | .454 | .358 | .543 | 3.3 | 2.8 | 1.1 | 0.3 | 1.6 | 14.9 |
2007-08 | Denver | NBA | 4 | 0 | 27.0 | .535 | .318 | .833 | 1.8 | 1.8 | 1.0 | 0.0 | 1.3 | 18.3 |
2006-07 | Denver | NBA | 4 | 0 | 11.8 | .273 | - | 1 | 2.3 | 0.5 | 1.0 | 0.3 | 0.8 | 4.5 |
2005-06 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 140 | 64 | 27.9 | .397 | .367 | .706 | 3.0 | 1.3 | 0.9 | 0.3 | 1.0 | 10.7 |