career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New York | NBA | 57 | 16 | 7.6 | .431 | .341 | .579 | 0.8 | 0.5 | 0.2 | 0.1 | 0.3 | 2.2 |
2008-09 | Houston | NBA | 4 | 0 | 2.8 | .600 | .500 | - | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 1.8 |
2006-07 | San Antonio | NBA | 6 | 2 | 22.8 | .439 | .286 | .800 | 3.3 | 0.8 | 0.5 | 0.2 | 0.8 | 8.3 |
2005-06 | Cincinnati | NCAA | 33 | 33 | 33.5 | .488 | .374 | .838 | 5.1 | 2.0 | 1.1 | 0.8 | 2.3 | 16.3 |
2004-05 | Cincinnati | NCAA | 33 | 30 | 28.5 | .443 | .383 | .798 | 4.8 | 3.1 | 0.9 | 0.4 | 2.0 | 10.2 |
2003-04 | Cincinnati | NCAA | 27 | 22 | 25.1 | .384 | .238 | .803 | 4.0 | 3.6 | 0.9 | 0.7 | 2.1 | 7.9 |
2002-03 | Cincinnati-Transfer | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Florida | NCAA | 30 | 2 | 20.5 | .420 | .290 | .500 | 2.9 | 1.7 | 0.9 | 0.6 | 1.6 | 6.1 |
Total | NBA | 67 | 18 | 8.7 | .438 | .340 | .676 | 1.0 | 0.5 | 0.3 | 0.1 | 0.4 | 2.7 | |
Total | NCAA | 123 | 87 | 27.1 | .444 | .336 | .784 | 4.2 | 2.6 | 1.0 | 0.6 | 2.0 | 10.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New York | NBA | 4 | 0 | 2.3 | .500 | - | - | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2008-09 | Houston | NBA | 5 | 0 | 2.4 | .333 | .500 | - | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 |
2006-07 | San Antonio | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 9 | 0 | 2.3 | .385 | .250 | - | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 |