career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Washington-Inj | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Washington | NBA | 56 | 10 | 20.2 | .459 | .143 | .593 | 2.9 | 2.6 | 0.7 | 0.1 | 1.4 | 5.3 |
2008-09 | Memphis | NBA | 7 | 0 | 6.3 | .467 | - | .455 | 0.9 | 0.7 | 0.1 | 0.0 | 0.4 | 2.7 |
2008-09 | Total Mem/Wsh | NBA | 63 | 10 | 18.6 | .460 | .133 | .576 | 2.7 | 2.4 | 0.6 | 0.1 | 1.3 | 5.0 |
2007-08 | Memphis | NBA | 28 | 0 | 18.1 | .400 | .265 | .697 | 3.2 | 1.2 | 0.4 | 0.1 | 1.2 | 7.4 |
2007-08 | LA Lakers | NBA | 22 | 0 | 7.8 | .491 | .333 | .679 | 1.0 | 0.8 | 0.3 | 0.0 | 1.0 | 3.3 |
2007-08 | Total LAL/Mem | NBA | 50 | 0 | 13.6 | .421 | .270 | .692 | 2.2 | 1.0 | 0.4 | 0.0 | 1.1 | 5.6 |
2006-07 | Georgia Tech | NCAA | 32 | 31 | 31.3 | .450 | .356 | .783 | 3.7 | 5.8 | 2.0 | 0.1 | 3.9 | 14.4 |
Total | NBA | 113 | 10 | 16.4 | .442 | .231 | .638 | 2.5 | 1.8 | 0.5 | 0.1 | 1.2 | 5.3 | |
Total | NCAA | 32 | 31 | 31.3 | .450 | .356 | .783 | 3.7 | 5.8 | 2.0 | 0.1 | 3.9 | 14.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Washington-Inj | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |