career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | LA Lakers | NBA | 52 | 42 | 19.1 | .454 | .410 | .720 | 4.1 | 2.1 | 0.5 | 1.1 | 1.0 | 5.0 |
2019-20 | Toronto | NBA | 44 | 43 | 26.4 | .427 | .385 | .735 | 6.3 | 3.3 | 0.8 | 0.9 | 1.3 | 7.5 |
2018-19 | Total Mem/Tor | NBA | 79 | 72 | 30.8 | .448 | .363 | .759 | 7.9 | 4.4 | 1.1 | 1.1 | 2.0 | 13.6 |
2018-19 | Toronto | NBA | 26 | 19 | 24.9 | .465 | .442 | .769 | 6.6 | 3.9 | 0.9 | 0.9 | 1.4 | 9.1 |
2018-19 | Memphis | NBA | 53 | 53 | 33.7 | .444 | .344 | .756 | 8.6 | 4.7 | 1.1 | 1.2 | 2.2 | 15.7 |
2017-18 | Memphis | NBA | 73 | 73 | 33 | .420 | .341 | .834 | 8.1 | 4.2 | 0.7 | 1.4 | 2.7 | 17.2 |
2016-17 | Memphis | NBA | 74 | 74 | 34.2 | .459 | .388 | .837 | 6.3 | 4.6 | 0.9 | 1.3 | 2.2 | 19.5 |
2015-16 | Memphis | NBA | 52 | 52 | 34.4 | .464 | .667 | .829 | 7.0 | 3.8 | 1.0 | 1.3 | 2.3 | 16.6 |
2014-15 | Memphis | NBA | 81 | 81 | 33.2 | .494 | .176 | .795 | 7.8 | 3.8 | 0.9 | 1.6 | 2.2 | 17.4 |
2013-14 | Memphis | NBA | 59 | 59 | 33.4 | .473 | .182 | .768 | 7.2 | 3.6 | 1.0 | 1.3 | 1.9 | 14.6 |
2012-13 | Memphis | NBA | 80 | 80 | 35 | .494 | .071 | .848 | 7.8 | 4.0 | 1.0 | 1.7 | 2.0 | 14.1 |
2011-12 | Memphis | NBA | 65 | 65 | 36.5 | .482 | .083 | .748 | 8.9 | 3.1 | 1.0 | 1.9 | 1.9 | 14.6 |
2010-11 | Memphis | NBA | 81 | 81 | 31.9 | .527 | .429 | .748 | 7.0 | 2.5 | 0.9 | 1.7 | 1.8 | 11.7 |
2009-10 | Memphis | NBA | 69 | 69 | 35.8 | .581 | - | .670 | 9.3 | 2.4 | 1.0 | 1.6 | 2.0 | 14.6 |
2008-09 | Memphis | NBA | 82 | 75 | 30.7 | .530 | - | .733 | 7.4 | 1.7 | 0.8 | 1.1 | 2.0 | 11.9 |
2007-08 | Akasvayu Girona, International | ESP | 34 | - | 33.4 | .652 | .407 | .711 | 8.3 | 2.3 | 1.3 | 1.8 | 2.0 | 16.2 |
2006-07 | Akasvayu Girona, International | ESP | 33 | - | 22.8 | .612 | .455 | .621 | 5.5 | 1.2 | 0.9 | 0.9 | 1.2 | 10.8 |
2005-06 | F.C. Barcelona | ESP | 21 | - | 10 | .605 | - | .559 | 2.8 | 0.4 | 0.3 | 0.8 | 0.8 | 3.1 |
2004-05 | F.C. Barcelona | ESP | 15 | - | 16.3 | .588 | - | .654 | 3.7 | 0.7 | 0.3 | 1.0 | 1.2 | 5.1 |
2003-04 | F.C. Barcelona | ESP | 14 | - | 6.8 | .375 | - | .714 | 1.5 | 0.1 | 0.1 | 0.2 | 0.4 | 1.2 |
Total | ESP | 117 | - | 20.8 | .622 | .390 | .662 | 5.1 | 1.2 | 0.7 | 1.1 | 1.3 | 9.1 | |
Total | NBA | 891 | 866 | 32.2 | .481 | .360 | .776 | 7.4 | 3.4 | 0.9 | 1.4 | 2.0 | 14.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | LA Lakers | NBA | 5 | 1 | 17.4 | .615 | .636 | .750 | 3.8 | 3.0 | 0.8 | 0.8 | 0.8 | 5.2 |
2019-20 | Toronto | NBA | 11 | 11 | 20.7 | .391 | .185 | .733 | 4.4 | 2.6 | 0.5 | 0.6 | 1.5 | 6.0 |
2018-19 | Toronto | NBA | 24 | 24 | 30.6 | .422 | .382 | .870 | 6.4 | 3.0 | 0.9 | 1.1 | 0.9 | 9.4 |
2017-18 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Memphis | NBA | 6 | 6 | 40.0 | .470 | .583 | .939 | 6.5 | 4.2 | 0.3 | 0.7 | 2.5 | 19.3 |
2015-16 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Memphis | NBA | 11 | 11 | 37.8 | .394 | - | .852 | 10.3 | 4.5 | 0.9 | 1.7 | 1.5 | 19.7 |
2013-14 | Memphis | NBA | 7 | 7 | 42.7 | .405 | - | .794 | 7.7 | 4.4 | 1.7 | 0.9 | 1.7 | 17.3 |
2012-13 | Memphis | NBA | 15 | 15 | 40.6 | .454 | - | .800 | 8.5 | 3.2 | 0.9 | 2.2 | 1.2 | 17.2 |
2011-12 | Memphis | NBA | 7 | 7 | 37.3 | .522 | - | .791 | 6.7 | 3.1 | 0.3 | 1.9 | 1.9 | 15.1 |
2010-11 | Memphis | NBA | 13 | 13 | 39.9 | .511 | - | .699 | 11.2 | 2.2 | 1.1 | 2.2 | 2.0 | 15.0 |
2009-10 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 99 | 95 | 34.3 | .444 | .366 | .808 | 7.5 | 3.2 | 0.8 | 1.4 | 1.4 | 13.4 |